PDB-code
Browse kinase entries (page 217 of 282)
First 213 214 215 PreviousLast221 220 219 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qcs | A | A | 6-[2-amino-6-(morpholin-4-yl)pyrimidin-4-yl]-2h-indazol-3-amine | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qcs | A | B | 6-[2-amino-6-(morpholin-4-yl)pyrimidin-4-yl]-2h-indazol-3-amine | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qcx | A | A | 6-{2-amino-6-[(3r)-3-methylmorpholin-4-yl]pyrimidin-4-yl}-2h-indazol-3-amine | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qcx | A | B | 6-{2-amino-6-[(3r)-3-methylmorpholin-4-yl]pyrimidin-4-yl}-2h-indazol-3-amine | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qcy | A | A | (2s)-4-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-n-phenylmorpholine-2-carboxamide | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qcy | A | B | (2s)-4-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-n-phenylmorpholine-2-carboxamide | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qd0 | A | A | (3s,6r)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-6-methyl-n-phenylpiperidine-3-carboxamide | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qd0 | A | B | (3s,6r)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-6-methyl-n-phenylpiperidine-3-carboxamide | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qd3 | A | A | tert-butyl {(3r,6s)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-6-methylpiperidin-3-yl}carbamate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qd3 | A | B | tert-butyl {(3r,6s)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-6-methylpiperidin-3-yl}carbamate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qd4 | A | A | tert-butyl {(3r,5r)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-5-methylpiperidin-3-yl}carbamate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3qd4 | A | B | tert-butyl {(3r,5r)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-5-methylpiperidin-3-yl}carbamate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3rcj | A | 3-(1-benzyl-1h-1,2,3-triazol-4-yl)-1h-pyrrolo[2,3-b]pyridine | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3rwp | A | A | [4-amino-7-(propan-2-yl)-7h-pyrrolo[2,3-d]pyrimidin-5-yl](6-{[(3s,4r)-4-(4-fluorophenyl)tetrahydrofuran-3-yl]amino}pyrazin-2-yl)methanone | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3rwp | A | B | [4-amino-7-(propan-2-yl)-7h-pyrrolo[2,3-d]pyrimidin-5-yl](6-{[(3s,4r)-4-(4-fluorophenyl)tetrahydrofuran-3-yl]amino}pyrazin-2-yl)methanone | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3rwq | A | [4-amino-7-(propan-2-yl)-7h-pyrrolo[2,3-d]pyrimidin-5-yl](6-{[2-(pyridin-3-yl)ethyl]amino}pyrazin-2-yl)methanone | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3sc1 | A | 6-[2-(hydroxymethyl)phenyl]isoquinolin-1(2h)-one | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4a06 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4a06 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4a07 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4a07 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4aw0 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4aw0 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4aw1 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4aw1 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4ct1 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4ct1 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4ct2 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4ct2 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqk | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqk | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqk | A | C | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqv | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqv | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqv | A | C | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rrv | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rrv | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rrv | A | C | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4xx9 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4xx9 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5ack | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5ack | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5hkm | A | 4-ethyl-6-[5-(1h-pyrazol-4-yl)-1h-pyrrolo[2,3-b]pyridin-3-yl]pyrimidin-2-amine | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5hng | A | 6-methoxy-2-(1h-pyrazol-5-yl)-1h-benzimidazole | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5ho7 | A | A | 5-amino-3-(methylsulfanyl)-1h-pyrazole-1,4-dicarboxamide | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5ho7 | A | B | 5-amino-3-(methylsulfanyl)-1h-pyrazole-1,4-dicarboxamide | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5ho8 | A | A | 4-butyl-6-(1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5ho8 | A | B | 4-butyl-6-(1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5lvl | A | A | 2,6-dihydroanthra/1,9-cd/pyrazol-6-one | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5lvl | A | B | 2,6-dihydroanthra/1,9-cd/pyrazol-6-one | Human | Show | ![]() |


