PDB-code
Browse kinase entries (page 4 of 282)
First 2 PreviousLast8 7 6 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABL1 | Abl | TK | 6npe | A | A | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6npe | A | B | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6npe | B | A | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6npe | B | B | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6npu | A | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 6npu | B | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 6npv | A | A | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6npv | A | B | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6npv | B | A | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6npv | B | B | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 1 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 10 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 11 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 12 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 13 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 14 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 15 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 16 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 17 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 18 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 19 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 2 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 20 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 3 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 4 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 5 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 6 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 7 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 8 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr6 | A | 9 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 1 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 10 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 11 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 12 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 13 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 14 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 15 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 16 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 17 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 18 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 19 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 2 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 20 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 3 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 4 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 5 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 6 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 7 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 8 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xr7 | A | 9 | - | Human | Show | ![]() |


