PDB-code
	                
	                        
	                
	        
		Browse kinase entries (page 38 of 282)
First 34 35 36 PreviousLast42 41 40 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | CDK2 | CDK | CMGC | 1h1q | A | 2-anilino-6-cyclohexylmethoxypurine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h1q | C | 2-anilino-6-cyclohexylmethoxypurine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h1r | A | A | 6-cyclohexylmethoxy-2-(3'-chloroanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1h1r | A | B | 6-cyclohexylmethoxy-2-(3'-chloroanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1h1r | C | A | 6-cyclohexylmethoxy-2-(3'-chloroanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1h1r | C | B | 6-cyclohexylmethoxy-2-(3'-chloroanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1h1s | A | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h1s | C | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h24 | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h24 | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h25 | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h25 | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h26 | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h26 | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h27 | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h27 | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h28 | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1h28 | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1hck | A | A | adenosine-5'-triphosphate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1hck | A | B | adenosine-5'-triphosphate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1hcl | A | A | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1hcl | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1jst | A | adenosine-5'-triphosphate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1jst | C | adenosine-5'-triphosphate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1jsu | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1jsv | A | 4-[(6-amino-4-pyrimidinyl)amino]benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1jvp | P | 1 | 3-pyridin-4-yl-2,4-dihydroindeno[1,2-c]pyrazole | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1jvp | P | 2 | 3-pyridin-4-yl-2,4-dihydroindeno[1,2-c]pyrazole | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1ke5 | A | n-methyl-4-{[(2-oxo-1,2-dihydro-3h-indol-3-ylidene)methyl]amino}benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1ke6 | A | n-methyl-{4-[2-(7-oxo-6,7-dihydro-8h-[1,3]thiazolo[5,4-e]indol-8-ylidene)hydrazino]phenyl}methanesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1ke7 | A | 3-{[(2,2-dioxido-1,3-dihydro-2-benzothien-5-yl)amino]methylene}-5-(1,3-oxazol-5-yl)-1,3-dihydro-2h-indol-2-one | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1ke8 | A | 4-{[(2-oxo-1,2-dihydro-3h-indol-3-ylidene)methyl]amino}-n-(1,3-thiazol-2-yl)benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1ke9 | A | 3-{[4-([amino(imino)methyl]aminosulfonyl)anilino]methylene}-2-oxo-2,3-dihydro-1h-indole | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1ogu | A | A | 4-{[4-amino-6-(cyclohexylmethoxy)-5-nitrosopyrimidin-2-yl]amino}benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1ogu | A | B | 4-{[4-amino-6-(cyclohexylmethoxy)-5-nitrosopyrimidin-2-yl]amino}benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1ogu | C | A | 4-{[4-amino-6-(cyclohexylmethoxy)-5-nitrosopyrimidin-2-yl]amino}benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1ogu | C | B | 4-{[4-amino-6-(cyclohexylmethoxy)-5-nitrosopyrimidin-2-yl]amino}benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oi9 | A | A | 6-cyclohexylmethyloxy-2-(4'-hydroxyanilino)purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oi9 | A | B | 6-cyclohexylmethyloxy-2-(4'-hydroxyanilino)purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oi9 | C | A | 6-cyclohexylmethyloxy-2-(4'-hydroxyanilino)purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oi9 | C | B | 6-cyclohexylmethyloxy-2-(4'-hydroxyanilino)purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oiq | A | n-[4-(2-methylimidazo[1,2-a]pyridin-3-yl)-2-pyrimidinyl]acetamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1oir | A | 1-(dimethylamino)-3-(4-{{4-(2-methylimidazo[1,2-a]pyridin-3-yl)pyrimidin-2-yl]amino}phenoxy)propan-2-ol | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1oit | A | 4-[(4-imidazo[1,2-a]pyridin-3-ylpyrimidin-2-yl)amino]benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1oiu | A | A | 3-(6-cyclohexylmethoxy-9h-purin-2-ylamino)-benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oiu | A | B | 3-(6-cyclohexylmethoxy-9h-purin-2-ylamino)-benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oiu | C | A | 3-(6-cyclohexylmethoxy-9h-purin-2-ylamino)-benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oiu | C | B | 3-(6-cyclohexylmethoxy-9h-purin-2-ylamino)-benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oiy | A | A | 4-(6-cyclohexylmethoxy-9h-purin-2-ylamino)--benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oiy | A | B | 4-(6-cyclohexylmethoxy-9h-purin-2-ylamino)--benzamide | Human | Show | ![]()  | 


