PDB-code
	                
	                        
	                
	        
		Browse kinase entries (page 40 of 282)
First 36 37 38 PreviousLast44 43 42 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | CDK2 | CDK | CMGC | 1vyz | A | n-(5-cyclopropyl-1h-pyrazol-3-yl)benzamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1w0x | C | A | olomoucine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1w0x | C | B | olomoucine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1w8c | A | A | 6-(cyclohexylmethoxy)-8-isopropyl-9h-purin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1w8c | A | B | 6-(cyclohexylmethoxy)-8-isopropyl-9h-purin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1w98 | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1wcc | A | A | 2-amino-6-chloropyrazine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1wcc | A | B | 2-amino-6-chloropyrazine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1y8y | A | (5-chloropyrazolo[1,5-a]pyrimidin-7-yl)-(4-methanesulfonylphenyl)amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1y91 | A | 4-[5-(trans-4-aminocyclohexylamino)-3-isopropylpyrazolo[1,5-a]pyrimidin-7-ylamino]-n,n-dimethylbenzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1ykr | A | 4-{[6-(2,6-dichlorobenzoyl)imidazo[1,2-a]pyridin-2-yl]amino}benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2a0c | X | A | 2-{[(2-{[(1r)-1-(hydroxymethyl)propyl]amino}-9-isopropyl-9h-purin-6-yl)amino]methyl}phenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2a0c | X | B | 2-{[(2-{[(1r)-1-(hydroxymethyl)propyl]amino}-9-isopropyl-9h-purin-6-yl)amino]methyl}phenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2a4l | A | r-roscovitine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2b52 | A | 1-(3-(2,4-dimethylthiazol-5-yl)-4-oxo-2,4-dihydroindeno[1,2-c]pyrazol-5-yl)-3-(4-methylpiperazin-1-yl)urea | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2b53 | A | 6-(3-aminophenyl)-n-(tert-butyl)-2-(trifluoromethyl)quinazolin-4-amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2b54 | A | 6-(3,4-dihydroxybenzyl)-3-ethyl-1-(2,4,6-trichlorophenyl)-1h-pyrazolo[3,4-d]pyrimidin-4(5h)-one | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2b55 | A | 2-(4-(aminomethyl)piperidin-1-yl)-n-(3_cyclohexyl-4-oxo-2,4-dihydroindeno[1,2-c]pyrazol-5-yl)acetamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2bhe | A | (2z)-5'-bromo-2,3'-biindole-2',3(1h,1'h)-dione ammoniate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2bhh | A | (2e,3s)-3-hydroxy-5'-[(4-hydroxypiperidin-1-yl)sulfonyl]-3-methyl-1,3-dihydro-2,3'-biindol-2'(1'h)-one | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2bkz | A | 1-[4-(aminosulfonyl)phenyl]-1,6-dihydropyrazolo[3,4-e]indazole-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2bkz | C | 1-[4-(aminosulfonyl)phenyl]-1,6-dihydropyrazolo[3,4-e]indazole-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2bpm | A | (2s)-n-[(3z)-5-cyclopropyl-3h-pyrazol-3-ylidene]-2-[4-(2-oxoimidazolidin-1-yl)phenyl]propanamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2bpm | C | (2s)-n-[(3z)-5-cyclopropyl-3h-pyrazol-3-ylidene]-2-[4-(2-oxoimidazolidin-1-yl)phenyl]propanamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2btr | A | n-(5-isopropyl-thiazol-2-yl)-2-pyridin-3-yl-acetamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2bts | A | 4-[(5-isopropyl-1,3-thiazol-2-yl)amino]benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2c4g | A | (3z)-5-acetyl-3-(benzoylimino)-3,6-dihydropyrrolo[3,4-c]pyrazol-5-ium | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2c4g | C | (3z)-5-acetyl-3-(benzoylimino)-3,6-dihydropyrrolo[3,4-c]pyrazol-5-ium | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2c5n | A | A | n-[4-(2,4-dimethyl-thiazol-5-yl)-pyrimidin-2-yl]-n',n'-dimethyl-benzene-1,4-diamine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5n | A | B | n-[4-(2,4-dimethyl-thiazol-5-yl)-pyrimidin-2-yl]-n',n'-dimethyl-benzene-1,4-diamine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5n | C | A | n-[4-(2,4-dimethyl-thiazol-5-yl)-pyrimidin-2-yl]-n',n'-dimethyl-benzene-1,4-diamine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5n | C | B | n-[4-(2,4-dimethyl-thiazol-5-yl)-pyrimidin-2-yl]-n',n'-dimethyl-benzene-1,4-diamine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5o | A | A | 4-(2,4-dimethyl-1,3-thiazol-5-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5o | A | B | 4-(2,4-dimethyl-1,3-thiazol-5-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5o | C | A | 4-(2,4-dimethyl-1,3-thiazol-5-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5o | C | B | 4-(2,4-dimethyl-1,3-thiazol-5-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5v | A | A | 4-(2,4-dimethyl-1,3-thiazol-5-yl)-n-[4-(trifluoromethyl)phenyl]pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5v | A | B | 4-(2,4-dimethyl-1,3-thiazol-5-yl)-n-[4-(trifluoromethyl)phenyl]pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5v | C | A | 4-(2,4-dimethyl-1,3-thiazol-5-yl)-n-[4-(trifluoromethyl)phenyl]pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5v | C | B | 4-(2,4-dimethyl-1,3-thiazol-5-yl)-n-[4-(trifluoromethyl)phenyl]pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5x | A | A | hydroxy(oxo)(3-{[(2z)-4-[3-(1h-1,2,4-triazol-1-ylmethyl)phenyl]pyrimidin-2(5h)-ylidene]amino}phenyl)ammonium | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5x | A | B | hydroxy(oxo)(3-{[(2z)-4-[3-(1h-1,2,4-triazol-1-ylmethyl)phenyl]pyrimidin-2(5h)-ylidene]amino}phenyl)ammonium | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5x | C | A | hydroxy(oxo)(3-{[(2z)-4-[3-(1h-1,2,4-triazol-1-ylmethyl)phenyl]pyrimidin-2(5h)-ylidene]amino}phenyl)ammonium | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5x | C | B | hydroxy(oxo)(3-{[(2z)-4-[3-(1h-1,2,4-triazol-1-ylmethyl)phenyl]pyrimidin-2(5h)-ylidene]amino}phenyl)ammonium | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5y | A | A | hydroxy(oxo)(3-{[(2z)-4-[3-(1h-1,2,4-triazol-1-ylmethyl)phenyl]pyrimidin-2(5h)-ylidene]amino}phenyl)ammonium | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c5y | A | B | hydroxy(oxo)(3-{[(2z)-4-[3-(1h-1,2,4-triazol-1-ylmethyl)phenyl]pyrimidin-2(5h)-ylidene]amino}phenyl)ammonium | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2c68 | A | (5z)-5-(3-bromocyclohexa-2,5-dien-1-ylidene)-n-(pyridin-4-ylmethyl)-1,5-dihydropyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2c69 | A | (5z)-5-(3-bromocyclohexa-2,5-dien-1-ylidene)-n-(pyridin-4-ylmethyl)-1,5-dihydro[1,2,4]triazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2c6i | A | 4-{[5-(cyclohexylmethoxy)[1,2,4]triazolo[1,5-a]pyrimidin-7-yl]amino}benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2c6k | A | 4-{[5-(cyclohexylamino)[1,2,4]triazolo[1,5-a]pyrimidin-7-yl]amino}benzenesulfonamide | Human | Show | ![]()  | 


