PDB-code
	                
	                        
	                
	        
		Browse kinase entries (page 44 of 282)
First 40 41 42 PreviousLast48 47 46 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | CDK2 | CDK | CMGC | 3bht | A | B | 4-(4-methoxy-1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bht | C | A | 4-(4-methoxy-1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bht | C | B | 4-(4-methoxy-1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bhu | A | A | 4-(4-propoxy-1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bhu | A | B | 4-(4-propoxy-1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bhu | C | A | 4-(4-propoxy-1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bhu | C | B | 4-(4-propoxy-1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bhv | A | A | 9-amino-5-(2-aminopyrimidin-4-yl)pyrido[3',2':4,5]pyrrolo[1,2-c]pyrimidin-4-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bhv | A | B | 9-amino-5-(2-aminopyrimidin-4-yl)pyrido[3',2':4,5]pyrrolo[1,2-c]pyrimidin-4-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bhv | C | A | 9-amino-5-(2-aminopyrimidin-4-yl)pyrido[3',2':4,5]pyrrolo[1,2-c]pyrimidin-4-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bhv | C | B | 9-amino-5-(2-aminopyrimidin-4-yl)pyrido[3',2':4,5]pyrrolo[1,2-c]pyrimidin-4-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ddp | A | A | (2r)-2-({9-(1-methylethyl)-6-[(4-pyridin-2-ylbenzyl)amino]-9h-purin-2-yl}amino)butan-1-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ddp | A | B | (2r)-2-({9-(1-methylethyl)-6-[(4-pyridin-2-ylbenzyl)amino]-9h-purin-2-yl}amino)butan-1-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ddp | C | A | (2r)-2-({9-(1-methylethyl)-6-[(4-pyridin-2-ylbenzyl)amino]-9h-purin-2-yl}amino)butan-1-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ddp | C | B | (2r)-2-({9-(1-methylethyl)-6-[(4-pyridin-2-ylbenzyl)amino]-9h-purin-2-yl}amino)butan-1-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ddq | A | A | r-roscovitine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ddq | A | B | r-roscovitine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ddq | C | A | r-roscovitine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ddq | C | B | r-roscovitine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3dog | A | A | (2r)-2-{[4-(benzylamino)-8-(1-methylethyl)pyrazolo[1,5-a][1,3,5]triazin-2-yl]amino}butan-1-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3dog | A | B | (2r)-2-{[4-(benzylamino)-8-(1-methylethyl)pyrazolo[1,5-a][1,3,5]triazin-2-yl]amino}butan-1-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3dog | C | A | (2r)-2-{[4-(benzylamino)-8-(1-methylethyl)pyrazolo[1,5-a][1,3,5]triazin-2-yl]amino}butan-1-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3dog | C | B | (2r)-2-{[4-(benzylamino)-8-(1-methylethyl)pyrazolo[1,5-a][1,3,5]triazin-2-yl]amino}butan-1-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3eid | A | A | (2s)-1-(dimethylamino)-3-(4-{[4-(6-morpholin-4-ylpyrazolo[1,5-b]pyridazin-3-yl)pyrimidin-2-yl]amino}phenoxy)propan-2-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3eid | A | B | (2s)-1-(dimethylamino)-3-(4-{[4-(6-morpholin-4-ylpyrazolo[1,5-b]pyridazin-3-yl)pyrimidin-2-yl]amino}phenoxy)propan-2-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3eid | C | A | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3eid | C | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ej1 | A | n-cyclopropyl-4-pyrazolo[1,5-b]pyridazin-3-ylpyrimidin-2-amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3ej1 | C | n-cyclopropyl-4-pyrazolo[1,5-b]pyridazin-3-ylpyrimidin-2-amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3eoc | A | 5-methyl-7-phenyl-n-(3,4,5-trimethoxyphenyl)imidazo[5,1-f][1,2,4]triazin-2-amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3eoc | C | 5-methyl-7-phenyl-n-(3,4,5-trimethoxyphenyl)imidazo[5,1-f][1,2,4]triazin-2-amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3ezr | A | 3-methoxy-4-{3-[4-(4-methylpiperazin-1-yl)-1h-benzimidazol-2-yl]-1h-indazol-6-yl}aniline | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3ezv | A | 4-{3-[7-(4-methylpiperazin-1-yl)-1h-benzimidazol-2-yl]-1h-indazol-6-yl}aniline | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3f5x | A | 4-{3-[7-(4-methylpiperazin-1-yl)-1h-benzimidazol-2-yl]-1h-indazol-6-yl}aniline | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3f5x | C | 4-{3-[7-(4-methylpiperazin-1-yl)-1h-benzimidazol-2-yl]-1h-indazol-6-yl}aniline | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3fz1 | A | (3r)-3-(aminomethyl)-9-methoxy-1,2,3,4-tetrahydro-5h-[1]benzothieno[3,2-e][1,4]diazepin-5-one | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3ig7 | A | n-{1-[cis-3-(acetylamino)cyclobutyl]-1h-imidazol-4-yl}-2-(4-methoxyphenyl)acetamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3igg | A | n-[1-(cis-3-hydroxycyclobutyl)-1h-imidazol-4-yl]-2-(4-methoxyphenyl)acetamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3le6 | A | 5-(2-chlorophenyl)-3-methyl-7-nitropyrazolo[3,4-b][1,4]benzodiazepine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3lfn | A | n-[6-(4-hydroxyphenyl)-5-phenyl-1h-indazol-3-yl]butanamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3lfq | A | n-(6,7-difluoro-5-phenyl-1h-indazol-3-yl)butanamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3lfs | A | n-(6-chloro-5-phenyl-1h-indazol-3-yl)butanamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3my5 | A | A | 5,6-dichloro-1-beta-d-ribofuranosyl-1h-benzimidazole | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3my5 | A | B | 5,6-dichloro-1-beta-d-ribofuranosyl-1h-benzimidazole | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3my5 | A | C | 5,6-dichloro-1-beta-d-ribofuranosyl-1h-benzimidazole | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3my5 | C | A | 5,6-dichloro-1-beta-d-ribofuranosyl-1h-benzimidazole | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3my5 | C | B | 5,6-dichloro-1-beta-d-ribofuranosyl-1h-benzimidazole | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3my5 | C | C | 5,6-dichloro-1-beta-d-ribofuranosyl-1h-benzimidazole | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ns9 | A | (2s,3s)-3-{[7-(benzylamino)-3-(1-methylethyl)pyrazolo[1,5-a]pyrimidin-5-yl]amino}butane-1,2,4-triol | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3pj8 | A | A | (2r)-2-{[7-(benzylamino)-3-(propan-2-yl)-1h-pyrazolo[4,3-d]pyrimidin-5-yl]amino}butan-1-ol | Human | Show | ![]()  | 


