PDB-code
	                
	                        
	                
	        
		Browse kinase entries (page 45 of 282)
First 41 42 43 PreviousLast49 48 47 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | CDK2 | CDK | CMGC | 3pj8 | A | B | (2r)-2-{[7-(benzylamino)-3-(propan-2-yl)-1h-pyrazolo[4,3-d]pyrimidin-5-yl]amino}butan-1-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3pxf | A | A | 8-anilino-1-naphthalene sulfonate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3pxf | A | B | 8-anilino-1-naphthalene sulfonate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3pxq | A | 8-anilino-1-naphthalene sulfonate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3pxr | A | A | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3pxr | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3pxy | A | A | 2-(4,6-diamino-1,3,5-triazin-2-yl)-4-methoxyphenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3pxy | A | B | 2-(4,6-diamino-1,3,5-triazin-2-yl)-4-methoxyphenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3pxz | A | 8-anilino-1-naphthalene sulfonate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3py0 | A | A | (3z)-3-(1h-imidazol-5-ylmethylene)-5-methoxy-1h-indol-2(3h)-one | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3py0 | A | B | (3z)-3-(1h-imidazol-5-ylmethylene)-5-methoxy-1h-indol-2(3h)-one | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3py1 | A | A | (3z)-3-(1h-imidazol-5-ylmethylene)-5-methoxy-1h-indol-2(3h)-one | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3py1 | A | B | (3z)-3-(1h-imidazol-5-ylmethylene)-5-methoxy-1h-indol-2(3h)-one | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qhr | A | adenosine-5'-diphosphate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3qhr | C | adenosine-5'-diphosphate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 3qhw | A | A | adenosine-5'-diphosphate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qhw | A | B | adenosine-5'-diphosphate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qhw | C | A | adenosine-5'-diphosphate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qhw | C | B | adenosine-5'-diphosphate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ql8 | A | A | 3-(4-amino-1,3,5-triazin-2-yl)-4-hydroxybenzonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3ql8 | A | B | 3-(4-amino-1,3,5-triazin-2-yl)-4-hydroxybenzonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qqf | A | A | 5-nitro-2-[(pyridin-3-ylmethyl)amino]benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qqf | A | B | 5-nitro-2-[(pyridin-3-ylmethyl)amino]benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qqg | A | A | 4-chloro-2-(4,6-diamino-1,3,5-triazin-2-yl)phenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qqg | A | B | 4-chloro-2-(4,6-diamino-1,3,5-triazin-2-yl)phenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qqh | A | A | 2-[4-amino-6-(phenylamino)-1,3,5-triazin-2-yl]-4-chlorophenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qqh | A | B | 2-[4-amino-6-(phenylamino)-1,3,5-triazin-2-yl]-4-chlorophenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qqj | A | A | 2-(4,6-diamino-1,3,5-triazin-2-yl)phenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qqj | A | B | 2-(4,6-diamino-1,3,5-triazin-2-yl)phenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qqk | A | A | [4-amino-2-(prop-2-en-1-ylamino)-1,3-thiazol-5-yl](phenyl)methanone | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qqk | A | B | [4-amino-2-(prop-2-en-1-ylamino)-1,3-thiazol-5-yl](phenyl)methanone | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qql | A | A | (5r)-5-(2-methylbutan-2-yl)-4,5,6,7-tetrahydro-1h-indazole-3-carbohydrazide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qql | A | B | (5r)-5-(2-methylbutan-2-yl)-4,5,6,7-tetrahydro-1h-indazole-3-carbohydrazide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qrt | A | A | (5r)-5-(2-methylbutan-2-yl)-n-(4-sulfamoylbenzyl)-4,5,6,7-tetrahydro-2h-indazole-3-carboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qrt | A | B | (5r)-5-(2-methylbutan-2-yl)-n-(4-sulfamoylbenzyl)-4,5,6,7-tetrahydro-2h-indazole-3-carboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qru | A | A | (5s)-n-methyl-5-(2-methylbutan-2-yl)-4,5,6,7-tetrahydro-2h-indazole-3-carboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qru | A | B | (5s)-n-methyl-5-(2-methylbutan-2-yl)-4,5,6,7-tetrahydro-2h-indazole-3-carboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtq | A | A | [4-amino-2-(prop-2-en-1-ylamino)-1,3-thiazol-5-yl](pyridin-3-yl)methanone | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtq | A | B | [4-amino-2-(prop-2-en-1-ylamino)-1,3-thiazol-5-yl](pyridin-3-yl)methanone | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtr | A | A | [4-amino-2-(phenylamino)-1,3-thiazol-5-yl](phenyl)methanone | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtr | A | B | [4-amino-2-(phenylamino)-1,3-thiazol-5-yl](phenyl)methanone | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qts | A | A | [4-amino-2-(phenylamino)-1,3-thiazol-5-yl](3-methoxyphenyl)methanone | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qts | A | B | [4-amino-2-(phenylamino)-1,3-thiazol-5-yl](3-methoxyphenyl)methanone | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtu | A | A | 4-{[4-amino-5-(4-sulfamoylbenzoyl)-1,3-thiazol-2-yl]amino}benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtu | A | B | 4-{[4-amino-5-(4-sulfamoylbenzoyl)-1,3-thiazol-2-yl]amino}benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtw | A | A | [4-amino-2-(phenylamino)-1,3-thiazol-5-yl](pyridin-3-yl)methanone | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtw | A | B | [4-amino-2-(phenylamino)-1,3-thiazol-5-yl](pyridin-3-yl)methanone | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtx | A | A | 4-{[4-amino-5-(3-nitrobenzoyl)-1,3-thiazol-2-yl]amino}benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtx | A | B | 4-{[4-amino-5-(3-nitrobenzoyl)-1,3-thiazol-2-yl]amino}benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3qtz | A | A | 4-{[4-amino-5-(3-fluorobenzoyl)-1,3-thiazol-2-yl]amino}benzenesulfonamide | Human | Show | ![]()  | 


