PDB-code
Browse kinase entries (page 78 of 282)
First 74 75 76 PreviousLast82 81 80 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mmr | A | A | ~{n}'-[(3-chloranyl-4-phenyl-phenyl)methyl]butane-1,4-diamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mmr | A | B | ~{n}'-[(3-chloranyl-4-phenyl-phenyl)methyl]butane-1,4-diamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mmr | B | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mmr | B | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo5 | A | A | ~{n}-[3-[(3-chloranyl-4-phenyl-phenyl)methylamino]propyl]methanesulfonamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo5 | A | B | ~{n}-[3-[(3-chloranyl-4-phenyl-phenyl)methylamino]propyl]methanesulfonamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo5 | B | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo5 | B | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo6 | A | A | 3-[3-[(3-chloranyl-4-phenyl-phenyl)methylamino]propylamino]-3-oxidanylidene-propanoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo6 | A | B | 3-[3-[(3-chloranyl-4-phenyl-phenyl)methylamino]propylamino]-3-oxidanylidene-propanoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo6 | B | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo6 | B | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo7 | A | A | 3-[(3-chloranyl-4-phenyl-phenyl)methylamino]propanamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo7 | A | B | 3-[(3-chloranyl-4-phenyl-phenyl)methylamino]propanamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo7 | B | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo7 | B | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo8 | A | A | 3-[[3-[3-[(3-chloranyl-4-phenyl-phenyl)methylamino]propylamino]-3-oxidanylidene-propanoyl]amino]benzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo8 | A | B | 3-[[3-[3-[(3-chloranyl-4-phenyl-phenyl)methylamino]propylamino]-3-oxidanylidene-propanoyl]amino]benzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo8 | B | A | 3-[[3-[3-[(3-chloranyl-4-phenyl-phenyl)methylamino]propylamino]-3-oxidanylidene-propanoyl]amino]benzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mo8 | B | B | 3-[[3-[3-[(3-chloranyl-4-phenyl-phenyl)methylamino]propylamino]-3-oxidanylidene-propanoyl]amino]benzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mod | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mod | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mod | B | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mod | B | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5moe | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5moe | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5moe | B | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5moe | B | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5moh | A | A | 2-(3-methoxy-4-oxidanyl-phenyl)ethanoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5moh | A | B | 2-(3-methoxy-4-oxidanyl-phenyl)ethanoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mot | A | A | 4-hydroxybenzamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mot | A | B | 4-hydroxybenzamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mov | A | A | 4'-hydroxycinnamic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mov | A | B | 4'-hydroxycinnamic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mow | A | A | 5-bromopyridine-2,3-diamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mow | A | B | 5-bromopyridine-2,3-diamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mow | B | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mow | B | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mp8 | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mp8 | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mp8 | B | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mp8 | B | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mpj | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mpj | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mpj | B | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5mpj | B | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5n1v | A | A | pyrazolo-pyrimidine macrocycle | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5n1v | A | B | pyrazolo-pyrimidine macrocycle | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5n1v | B | A | pyrazolo-pyrimidine macrocycle | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5n1v | B | B | pyrazolo-pyrimidine macrocycle | Human | Show | ![]() |


