PDB-code
Browse kinase entries (page 79 of 282)
First 75 76 77 PreviousLast83 82 81 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5n9k | A | A | 1,3-bis(chloranyl)-6-[(~{e})-(4-methoxyphenyl)iminomethyl]dibenzofuran-2,7-diol | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5n9k | A | B | 1,3-bis(chloranyl)-6-[(~{e})-(4-methoxyphenyl)iminomethyl]dibenzofuran-2,7-diol | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5n9l | A | A | (4~{z})-6,7-bis(chloranyl)-4-[[(4-methylphenyl)amino]methylidene]-8-oxidanyl-1,2-dihydrodibenzofuran-3-one | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5n9l | A | B | (4~{z})-6,7-bis(chloranyl)-4-[[(4-methylphenyl)amino]methylidene]-8-oxidanyl-1,2-dihydrodibenzofuran-3-one | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5n9n | A | A | 1,3-bis(chloranyl)-6-[(~{e})-(4-methoxyphenyl)iminomethyl]dibenzofuran-2,7-diol | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5n9n | A | B | 1,3-bis(chloranyl)-6-[(~{e})-(4-methoxyphenyl)iminomethyl]dibenzofuran-2,7-diol | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5nqc | A | A | (3e)-6,7-dichloro-3-(hydroxyimino)-1,3-dihydro-2h-indol-2-one | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5nqc | A | B | (3e)-6,7-dichloro-3-(hydroxyimino)-1,3-dihydro-2h-indol-2-one | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5omy | A | A | 4-(3-methylbut-2-enoxy)-5-propan-2-yl-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5omy | A | B | 4-(3-methylbut-2-enoxy)-5-propan-2-yl-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5oni | A | A | 4-(3-methylbut-2-enoxy)-5-propan-2-yl-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5oni | A | B | 4-(3-methylbut-2-enoxy)-5-propan-2-yl-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5oni | B | A | 4-(3-methylbut-2-enoxy)-5-propan-2-yl-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5oni | B | B | 4-(3-methylbut-2-enoxy)-5-propan-2-yl-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5oqu | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5oqu | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5oqu | B | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5oqu | B | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5orh | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5orh | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5orh | B | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5orh | B | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5orj | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5orj | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5orj | B | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5orj | B | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ork | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ork | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ork | B | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ork | B | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os7 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os7 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os7 | B | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os7 | B | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os8 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os8 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osl | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osl | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osp | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osp | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osr | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osr | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osu | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osu | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osz | A | A | 2-(1~{h}-benzimidazol-2-yl)ethyl-[[3-chloranyl-4-(2-ethylphenyl)phenyl]methyl]azanium | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osz | A | B | 2-(1~{h}-benzimidazol-2-yl)ethyl-[[3-chloranyl-4-(2-ethylphenyl)phenyl]methyl]azanium | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osz | A | C | 2-(1~{h}-benzimidazol-2-yl)ethyl-[[3-chloranyl-4-(2-ethylphenyl)phenyl]methyl]azanium | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ot5 | A | A | ~{n}-[[3-chloranyl-4-(2-ethylphenyl)phenyl]methyl]-2-(7-methyl-1~{h}-benzimidazol-2-yl)ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ot5 | A | B | ~{n}-[[3-chloranyl-4-(2-ethylphenyl)phenyl]methyl]-2-(7-methyl-1~{h}-benzimidazol-2-yl)ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ot5 | B | A | ~{n}-[[3-chloranyl-4-(2-ethylphenyl)phenyl]methyl]-2-(7-methyl-1~{h}-benzimidazol-2-yl)ethanamine | Human | Show | ![]() |


