PDB-code
Browse kinase entries (page 81 of 282)
First 77 78 79 PreviousLast85 84 83 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ouu | B | B | 2-(1~{h}-benzimidazol-2-yl)-~{n}-[(3-chloranyl-4-phenyl-phenyl)methyl]ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5owh | A | 3-[4,5,6,7-tetrakis(bromanyl)benzimidazol-1-yl]propan-1-amine | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5owl | A | A | 3-[4,5,6,7-tetrakis(bromanyl)benzimidazol-1-yl]propan-1-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5owl | A | B | 3-[4,5,6,7-tetrakis(bromanyl)benzimidazol-1-yl]propan-1-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5owl | B | A | 3-[4,5,6,7-tetrakis(bromanyl)benzimidazol-1-yl]propan-1-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5owl | B | B | 3-[4,5,6,7-tetrakis(bromanyl)benzimidazol-1-yl]propan-1-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5oyf | A | A | 2-(1~{h}-benzimidazol-2-yl)-~{n}-[[4-(2-ethylphenyl)-3-methyl-phenyl]methyl]ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5oyf | A | B | 2-(1~{h}-benzimidazol-2-yl)-~{n}-[[4-(2-ethylphenyl)-3-methyl-phenyl]methyl]ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5t1h | A | A | 7-(cyclopropylamino)-5-[3-(6-oxo-1,6-dihydropyridin-3-yl)thiophen-2-yl]pyrazolo[1,5-a]pyrimidine-3-carbonitrile | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5t1h | A | B | 7-(cyclopropylamino)-5-[3-(6-oxo-1,6-dihydropyridin-3-yl)thiophen-2-yl]pyrazolo[1,5-a]pyrimidine-3-carbonitrile | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5t1h | B | A | 7-(cyclopropylamino)-5-[3-(6-oxo-1,6-dihydropyridin-3-yl)thiophen-2-yl]pyrazolo[1,5-a]pyrimidine-3-carbonitrile | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5t1h | B | B | 7-(cyclopropylamino)-5-[3-(6-oxo-1,6-dihydropyridin-3-yl)thiophen-2-yl]pyrazolo[1,5-a]pyrimidine-3-carbonitrile | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn0 | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn0 | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn0 | A | C | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn0 | A | D | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn1 | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn1 | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn2 | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn2 | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn3 | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn3 | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn4 | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn4 | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn5 | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5zn5 | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6a1c | A | A | 5-bromanyl-2-methoxy-4-[(e)-(3-methylsulfanyl-5-phenyl-1,2,4-triazol-4-yl)iminomethyl]phenol | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6a1c | A | B | 5-bromanyl-2-methoxy-4-[(e)-(3-methylsulfanyl-5-phenyl-1,2,4-triazol-4-yl)iminomethyl]phenol | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6ehk | A | A | 2-(1~{h}-benzimidazol-2-yl)-~{n}-[[3,5-bis(chloranyl)-4-(2-ethylphenyl)phenyl]methyl]ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6ehk | A | B | 2-(1~{h}-benzimidazol-2-yl)-~{n}-[[3,5-bis(chloranyl)-4-(2-ethylphenyl)phenyl]methyl]ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6ehu | A | A | 2-(1~{h}-benzimidazol-2-yl)-~{n}-[[4-(2-ethylphenyl)-3-(trifluoromethyl)phenyl]methyl]ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6ehu | A | B | 2-(1~{h}-benzimidazol-2-yl)-~{n}-[[4-(2-ethylphenyl)-3-(trifluoromethyl)phenyl]methyl]ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6ehu | B | A | 2-(1~{h}-benzimidazol-2-yl)-~{n}-[[4-(2-ethylphenyl)-3-(trifluoromethyl)phenyl]methyl]ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6ehu | B | B | 2-(1~{h}-benzimidazol-2-yl)-~{n}-[[4-(2-ethylphenyl)-3-(trifluoromethyl)phenyl]methyl]ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6eii | A | A | (3-chloranyl-4-phenyl-phenyl)methyl-(3-phenylpropyl)azanium | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6eii | A | B | (3-chloranyl-4-phenyl-phenyl)methyl-(3-phenylpropyl)azanium | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6eii | B | A | (3-chloranyl-4-phenyl-phenyl)methyl-(3-phenylpropyl)azanium | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6eii | B | B | (3-chloranyl-4-phenyl-phenyl)methyl-(3-phenylpropyl)azanium | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6fvf | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6fvf | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6fvg | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6fvg | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6gih | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6gih | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6gmd | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6gmd | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6gmd | B | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6gmd | B | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6hbn | A | A | 5-propan-2-yl-4-prop-2-enoxy-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6hbn | A | B | 5-propan-2-yl-4-prop-2-enoxy-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show | ![]() |


