PDB-code
Browse kinase entries (page 84 of 282)
First 80 81 82 PreviousLast88 87 86 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a49 | B | 6-bromanyl-5-chloranyl-1~{h}-[1,2,3]triazolo[4,5-b]pyridine | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a4b | A | A | 5,6-dibromo-1h-triazolo[4,5-b]pyridine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a4b | A | B | 5,6-dibromo-1h-triazolo[4,5-b]pyridine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a4b | B | A | 5,6-dibromo-1h-triazolo[4,5-b]pyridine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a4b | B | B | 5,6-dibromo-1h-triazolo[4,5-b]pyridine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a4c | A | A | 5,6,7-tris(bromanyl)-1~{h}-[1,2,3]triazolo[4,5-b]pyridine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a4c | A | B | 5,6,7-tris(bromanyl)-1~{h}-[1,2,3]triazolo[4,5-b]pyridine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a4c | B | A | 5,6,7-tris(bromanyl)-1~{h}-[1,2,3]triazolo[4,5-b]pyridine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a4c | B | B | 5,6,7-tris(bromanyl)-1~{h}-[1,2,3]triazolo[4,5-b]pyridine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a4q | A | A | 2-methoxyimino-5-(quinolin-6-ylmethyl)-1,3-thiazol-4-one | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7a4q | A | B | 2-methoxyimino-5-(quinolin-6-ylmethyl)-1,3-thiazol-4-one | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7at5 | A | A | ~{n}'-[2-(3,4-dichlorophenyl)ethyl]-~{n}-[4-[4,5,6,7-tetrakis(bromanyl)benzimidazol-1-yl]butyl]butanediamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7at5 | A | B | ~{n}'-[2-(3,4-dichlorophenyl)ethyl]-~{n}-[4-[4,5,6,7-tetrakis(bromanyl)benzimidazol-1-yl]butyl]butanediamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7ay9 | A | 7-(cyclopropylamino)-5-(5-(6-oxo-1,6-dihydropyridin-3-yl)-1-(2-(piperidin-1-yl)ethyl)-1h-1,2,3-triazol-4-yl)pyrazolo[1,5-a]pyrimidine-3-carbonitrile | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7aya | A | A | ~{n}-[2-[(1~{r},2~{r})-2-(aminomethyl)cyclopropyl]-5-[[3-cyano-7-(cyclopropylamino)pyrazolo[1,5-a]pyrimidin-5-yl]amino]phenyl]ethanamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7aya | A | B | ~{n}-[2-[(1~{r},2~{r})-2-(aminomethyl)cyclopropyl]-5-[[3-cyano-7-(cyclopropylamino)pyrazolo[1,5-a]pyrimidin-5-yl]amino]phenyl]ethanamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7b8h | A | A | nicotinic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7b8h | A | B | nicotinic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7b8i | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7b8i | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7b8i | B | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7b8i | B | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7bu4 | A | A | 4-(6-aminocarbonyl-8-oxidanylidene-9-phenyl-7h-purin-2-yl)benzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7bu4 | A | B | 4-(6-aminocarbonyl-8-oxidanylidene-9-phenyl-7h-purin-2-yl)benzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7l1x | A | A | (2~{z})-6-[[2,6-bis(chloranyl)phenyl]methylsulfonyl]-2-[[4-oxidanyl-3-[oxidanyl(oxidanylidene)-$l^{4}-azanyl]phenyl]methylidene]-4~{h}-1,4-benzothiazin-3-one | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7l1x | A | B | (2~{z})-6-[[2,6-bis(chloranyl)phenyl]methylsulfonyl]-2-[[4-oxidanyl-3-[oxidanyl(oxidanylidene)-$l^{4}-azanyl]phenyl]methylidene]-4~{h}-1,4-benzothiazin-3-one | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7psu | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7psu | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7qgb | A | A | 5,6-dibromobenzotriazole | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7qgb | A | B | 5,6-dibromobenzotriazole | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7qgc | A | A | 5,6-dibromobenzotriazole | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7qgc | A | B | 5,6-dibromobenzotriazole | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7qgd | A | A | 5,6-dibromobenzotriazole | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7qgd | A | B | 5,6-dibromobenzotriazole | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7qge | A | A | 4,5,6,7-tetrabromobenzotriazole | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7qge | A | B | 4,5,6,7-tetrabromobenzotriazole | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7qux | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7qux | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7x4h | A | A | 5-azanyl-3-[(~{z})-1-cyano-2-(1~{h}-indol-3-yl)ethenyl]-1~{h}-pyrazole-4-carbonitrile | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7x4h | A | B | 5-azanyl-3-[(~{z})-1-cyano-2-(1~{h}-indol-3-yl)ethenyl]-1~{h}-pyrazole-4-carbonitrile | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7z39 | A | A | 2-[3-[4-(1~{h}-indazol-5-ylamino)quinazolin-2-yl]phenoxy]-~{n}-propan-2-yl-ethanamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7z39 | A | B | 2-[3-[4-(1~{h}-indazol-5-ylamino)quinazolin-2-yl]phenoxy]-~{n}-propan-2-yl-ethanamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zwe | A | A | 7-(1~{h}-indol-2-yl)-5-methyl-~{n}-(3,4,5-trimethoxyphenyl)imidazo[5,1-f][1,2,4]triazin-2-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zwe | A | B | 7-(1~{h}-indol-2-yl)-5-methyl-~{n}-(3,4,5-trimethoxyphenyl)imidazo[5,1-f][1,2,4]triazin-2-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zwg | A | A | (5~{z})-5-(quinolin-6-ylmethylidene)-1,3-thiazolidine-2,4-dione | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zwg | A | B | (5~{z})-5-(quinolin-6-ylmethylidene)-1,3-thiazolidine-2,4-dione | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zwg | A | C | (5~{z})-5-(quinolin-6-ylmethylidene)-1,3-thiazolidine-2,4-dione | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zy0 | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zy0 | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zy2 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |


