PDB-code
Search results (18 entries covering 11 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CDK7 | CDK | CMGC | 6o9l | 8 | - | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 8p4z | A | A | 2-[(3r)-piperidin-3-yl]oxy-8-propan-2-yl-n-[(2-pyrazol-1-ylphenyl)methyl]pyrazolo[1,5-a][1,3,5]triazin-4-amine | Human | Show | ![]() |
![]() | CDK7 | CDK | CMGC | 8p4z | A | B | 2-[(3r)-piperidin-3-yl]oxy-8-propan-2-yl-n-[(2-pyrazol-1-ylphenyl)methyl]pyrazolo[1,5-a][1,3,5]triazin-4-amine | Human | Show | ![]() |
![]() | CDK7 | CDK | CMGC | 8pyr | A | B | - | Human | Show | ![]() |
![]() | CDK7 | CDK | CMGC | 6xd3 | J | n-(3-{[5-chloro-4-(1h-indol-3-yl)pyrimidin-2-yl]amino}phenyl)-4-{[4-(dimethylamino)butanoyl]amino}benzamide | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 1ua2 | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 7b5o | J | A | (3r,4r)-4-[[[7-[(phenylmethyl)amino]-3-propan-2-yl-pyrazolo[1,5-a]pyrimidin-5-yl]amino]methyl]piperidin-3-ol | Human | Show | ![]() |
![]() | CDK7 | CDK | CMGC | 7nvr | 8 | - | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 7b5q | J | A | (3r,4r)-4-[[[7-[(phenylmethyl)amino]-3-propan-2-yl-pyrazolo[1,5-a]pyrimidin-5-yl]amino]methyl]piperidin-3-ol | Human | Show | ![]() |
![]() | CDK7 | CDK | CMGC | 7b5o | J | B | (3r,4r)-4-[[[7-[(phenylmethyl)amino]-3-propan-2-yl-pyrazolo[1,5-a]pyrimidin-5-yl]amino]methyl]piperidin-3-ol | Human | Show | ![]() |
![]() | CDK7 | CDK | CMGC | 1ua2 | D | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 7b5q | J | B | (3r,4r)-4-[[[7-[(phenylmethyl)amino]-3-propan-2-yl-pyrazolo[1,5-a]pyrimidin-5-yl]amino]methyl]piperidin-3-ol | Human | Show | ![]() |
![]() | CDK7 | CDK | CMGC | 8byq | I | - | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 8bvw | I | - | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 6xbz | J | phosphothiophosphoric acid-adenylate ester | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 1ua2 | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 1ua2 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 8pyr | A | A | - | Human | Show | ![]() |


