 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (74 entries covering 31 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5ooi | A | A | 4-(3-methylbut-2-enoxy)-5-propan-2-yl-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6hmq | A | B | 3-(4,5,6,7-tetrabromo-1h-benzotriazol-1-yl)propan-1-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6qy8 | D | A | 2-(3-fluoro-4-hydroxyphenyl)-7-vinyl-1,3-benzoxazol-5-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6tgu | A | B | 4-[[4-(4-chlorophenyl)-1,3-thiazol-2-yl]amino]-2-oxidanyl-benzoic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5ywm | X | nicotinic acid | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qbu | A | A | 5-[(3-chlorophenyl)amino]benzo[c][2,6]naphthyridine-8-carboxylic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 3e3b | X | [1-(6-{6-[(1-methylethyl)amino]-1h-indazol-1-yl}pyrazin-2-yl)-1h-pyrrol-3-yl]acetic acid | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7a2h | A | B | 5,6,7-tris(bromanyl)-1~{h}-imidazo[4,5-b]pyridine | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6qy8 | D | B | 2-(3-fluoro-4-hydroxyphenyl)-7-vinyl-1,3-benzoxazol-5-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6qy8 | C | B | 2-(3-fluoro-4-hydroxyphenyl)-7-vinyl-1,3-benzoxazol-5-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6qy8 | A | B | 2-(3-fluoro-4-hydroxyphenyl)-7-vinyl-1,3-benzoxazol-5-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6te2 | A | B | 3-[(4-pyridin-2-yl-1,3-thiazol-2-yl)amino]benzoic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5yf9 | X | B | nicotinic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6qy8 | B | B | 2-(3-fluoro-4-hydroxyphenyl)-7-vinyl-1,3-benzoxazol-5-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7a22 | A | B | 5,6,7-tris(bromanyl)-1~{h}-[1,2,3]triazolo[4,5-b]pyridine | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7atv | A | B | ~{n}'-[2-(3,4-dichlorophenyl)ethyl]-~{n}-[4-[4,5,6,7-tetrakis(bromanyl)benzimidazol-1-yl]butyl]butanediamide | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7a1b | A | B | 5,6-dibromo-1h-triazolo[4,5-b]pyridine | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7a1z | A | A | 6-bromanyl-5-chloranyl-1~{h}-[1,2,3]triazolo[4,5-b]pyridine | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qcd | A | A | 4,5,6,7-tetrabromobenzotriazole | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5m4u | A | B | 4-[6,8-bis(chloranyl)-3-oxidanyl-4-oxidanylidene-chromen-2-yl]benzoic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6tew | A | A | 4-[(4-naphthalen-2-yl-1,3-thiazol-2-yl)amino]-2-oxidanyl-benzoic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6hmc | A | A | 5-propan-2-yl-4-prop-2-enoxy-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qf1 | A | B | - | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6qy8 | C | A | 2-(3-fluoro-4-hydroxyphenyl)-7-vinyl-1,3-benzoxazol-5-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5m4u | A | A | 4-[6,8-bis(chloranyl)-3-oxidanyl-4-oxidanylidene-chromen-2-yl]benzoic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6hmd | A | C | - | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6te2 | A | A | 3-[(4-pyridin-2-yl-1,3-thiazol-2-yl)amino]benzoic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qcd | A | B | 4,5,6,7-tetrabromobenzotriazole | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 3ofm | A | B | 3-(4,5,6,7-tetrabromo-1h-benzotriazol-1-yl)propan-1-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7at9 | A | B | 3-(4,5,6,7-tetrabromo-1h-benzotriazol-1-yl)propan-1-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8q77 | A | A | (2~{s})-2-[[(2~{s})-2-[[(2~{s})-2-[12-[[4-[[5-(4-carboxyphenyl)-1,3-thiazol-2-yl]amino]-4-oxidanylidene-butanoyl]-(2-hydroxy-2-oxoethyl)amino]dodecanoylamino]-4-oxidanyl-4-oxidanylidene-butanoyl]amino]-4-oxidanyl-4-oxidanylidene-butanoyl]amino]butanedioic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 3ofm | A | A | 3-(4,5,6,7-tetrabromo-1h-benzotriazol-1-yl)propan-1-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6l20 | J | (6ar)-3,4,6a,10-tetrakis(oxidanyl)-6,7-dihydroindeno[2,1-c]chromen-9-one | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5yf9 | B | B | nicotinic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qbu | A | B | 5-[(3-chlorophenyl)amino]benzo[c][2,6]naphthyridine-8-carboxylic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5yf9 | B | A | nicotinic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7a1z | A | B | 6-bromanyl-5-chloranyl-1~{h}-[1,2,3]triazolo[4,5-b]pyridine | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6qy8 | A | A | 2-(3-fluoro-4-hydroxyphenyl)-7-vinyl-1,3-benzoxazol-5-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7at9 | A | C | 2-(3,4-dichlorophenyl)ethanamine | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qf1 | A | A | - | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5y9m | A | nicotinic acid | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qcg | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6tew | A | B | 4-[(4-naphthalen-2-yl-1,3-thiazol-2-yl)amino]-2-oxidanyl-benzoic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7a22 | A | A | 5,6,7-tris(bromanyl)-1~{h}-[1,2,3]triazolo[4,5-b]pyridine | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5yf9 | X | A | nicotinic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6l20 | G | (6ar)-3,4,6a,10-tetrakis(oxidanyl)-6,7-dihydroindeno[2,1-c]chromen-9-one | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8q9s | A | B | ~{n}-[5-[[3-cyano-7-(cyclopropylamino)-3~{h}-pyrazolo[1,5-a]pyrimidin-5-yl]amino]-2-methyl-phenyl]propanamide | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6qy9 | A | B | 3-[3-[2-[(3,4,5-trimethoxyphenyl)amino]pyrrolo[2,3-d]pyrimidin-7-yl]phenyl]propanenitrile | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6l20 | D | (6ar)-3,4,6a,10-tetrakis(oxidanyl)-6,7-dihydroindeno[2,1-c]chromen-9-one | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6qy9 | A | A | 3-[3-[2-[(3,4,5-trimethoxyphenyl)amino]pyrrolo[2,3-d]pyrimidin-7-yl]phenyl]propanenitrile | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6hmc | A | B | - | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6hmb | A | A | 5-[(3-chlorophenyl)amino]benzo[c][2,6]naphthyridine-8-carboxylic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6hmq | A | A | 3-(4,5,6,7-tetrabromo-1h-benzotriazol-1-yl)propan-1-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6hmd | A | B | - | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6l20 | A | (6ar)-3,4,6a,10-tetrakis(oxidanyl)-6,7-dihydroindeno[2,1-c]chromen-9-one | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7xyh | A | 5-azanyl-3-[(~{z})-1-cyano-2-(1~{h}-indol-3-yl)ethenyl]-1~{h}-pyrazole-4-carbonitrile | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6hmd | A | A | 5-[2-(diethylamino)ethyl]-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5m56 | B | 4-[6,8-bis(chloranyl)-3-oxidanyl-4-oxidanylidene-chromen-2-yl]benzoic acid | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6qy8 | B | A | 2-(3-fluoro-4-hydroxyphenyl)-7-vinyl-1,3-benzoxazol-5-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7atv | A | A | ~{n}'-[2-(3,4-dichlorophenyl)ethyl]-~{n}-[4-[4,5,6,7-tetrakis(bromanyl)benzimidazol-1-yl]butyl]butanediamide | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5ooi | A | B | 4-(3-methylbut-2-enoxy)-5-propan-2-yl-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5ooi | B | A | 4-(3-methylbut-2-enoxy)-5-propan-2-yl-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7a1b | A | A | 5,6-dibromo-1h-triazolo[4,5-b]pyridine | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7a2h | A | A | 5,6,7-tris(bromanyl)-1~{h}-imidazo[4,5-b]pyridine | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8q9s | A | A | ~{n}-[5-[[3-cyano-7-(cyclopropylamino)-3~{h}-pyrazolo[1,5-a]pyrimidin-5-yl]amino]-2-methyl-phenyl]propanamide | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6tgu | A | A | 4-[[4-(4-chlorophenyl)-1,3-thiazol-2-yl]amino]-2-oxidanyl-benzoic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 7at9 | A | A | 3-(4,5,6,7-tetrabromo-1h-benzotriazol-1-yl)propan-1-ol | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5y9m | X | nicotinic acid | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5m56 | A | 4-[6,8-bis(chloranyl)-3-oxidanyl-4-oxidanylidene-chromen-2-yl]benzoic acid | Human | Show |  | |
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 6hmb | A | B | 5-[(3-chlorophenyl)amino]benzo[c][2,6]naphthyridine-8-carboxylic acid | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qcg | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qcg | A | C | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 5ooi | B | B | 4-(3-methylbut-2-enoxy)-5-propan-2-yl-7,8-dihydro-6~{h}-indeno[1,2-b]indole-9,10-dione | Human | Show |  | 
|  | CSNK2A2 (CK2a2) | CK2 | CMGC | 8q77 | A | B | (2~{s})-2-[[(2~{s})-2-[[(2~{s})-2-[12-[[4-[[5-(4-carboxyphenyl)-1,3-thiazol-2-yl]amino]-4-oxidanylidene-butanoyl]-(2-hydroxy-2-oxoethyl)amino]dodecanoylamino]-4-oxidanyl-4-oxidanylidene-butanoyl]amino]-4-oxidanyl-4-oxidanylidene-butanoyl]amino]butanedioic acid | Human | Show |  | 
