 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (54 entries covering 19 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | CLK3 | CLK | CMGC | 2wu6 | A | A | 5-amino-3-{[4-(aminosulfonyl)phenyl]amino}-n-(2,6-difluorophenyl)-1h-1,2,4-triazole-1-carbothioamide | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z53 | A | B | 6-(2-methoxyethoxy)-11,15-dimethyl-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6yu1 | a | A | (4~{s})-7,8-bis(chloranyl)-9-methyl-1-oxidanylidene-spiro[2,4-dihydropyrido[3,4-b]indole-3,4'-piperidine]-4-carbonitrile | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z2v | A | B | (4~{s})-7,8-bis(chloranyl)-9-methyl-1-oxidanylidene-spiro[2,4-dihydropyrido[3,4-b]indole-3,4'-piperidine]-4-carbonitrile | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6rct | A | A | 4-[2-methyl-1-(4-methylpiperazin-1-yl)-1-oxidanylidene-propan-2-yl]-~{n}-(6-pyridin-4-ylimidazo[1,2-a]pyridin-2-yl)benzamide | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6ft7 | A | B | 3-phenyl-1~{h}-pyrrolo[3,4-g]indol-8-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z52 | B | B | 11,15-dimethyl-6-(4-methylpiperazin-1-yl)-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z53 | A | A | 6-(2-methoxyethoxy)-11,15-dimethyl-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 3raw | B | A | 5-(1,3-benzodioxol-5-ylmethyl)-2-(phenylamino)-4h-imidazol-4-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6yty | A | A | (1~{z})-1-(3-ethyl-5-methoxy-1,3-benzothiazol-2-ylidene)propan-2-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 2wu7 | A | A | ethyl 3-[(e)-2-amino-1-cyanoethenyl]-6,7-dichloro-1-methyl-1h-indole-2-carboxylate | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 2exe | A | A | - | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6ytw | A | B | (1~{z})-1-(3-ethyl-5-methoxy-1,3-benzothiazol-2-ylidene)propan-2-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z52 | B | A | 11,15-dimethyl-6-(4-methylpiperazin-1-yl)-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z52 | A | A | 11,15-dimethyl-6-(4-methylpiperazin-1-yl)-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z55 | A | C | 7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.12,6.017,20]docosa-1(20),2(22),3,5,14(21),15,18-heptaene-5-carboxylic acid | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 2wu7 | A | B | ethyl 3-[(e)-2-amino-1-cyanoethenyl]-6,7-dichloro-1-methyl-1h-indole-2-carboxylate | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6khf | A | B | 5-[(3-chlorophenyl)amino]benzo[c][2,6]naphthyridine-8-carboxylic acid | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 2eu9 | A | A | - | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6rct | B | B | 4-[2-methyl-1-(4-methylpiperazin-1-yl)-1-oxidanylidene-propan-2-yl]-~{n}-(6-pyridin-4-ylimidazo[1,2-a]pyridin-2-yl)benzamide | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6ytw | A | A | (1~{z})-1-(3-ethyl-5-methoxy-1,3-benzothiazol-2-ylidene)propan-2-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z55 | B | C | 7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.12,6.017,20]docosa-1(20),2(22),3,5,14(21),15,18-heptaene-5-carboxylic acid | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6ft7 | A | A | 3-phenyl-1~{h}-pyrrolo[3,4-g]indol-8-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z52 | A | B | 11,15-dimethyl-6-(4-methylpiperazin-1-yl)-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6rct | A | B | 4-[2-methyl-1-(4-methylpiperazin-1-yl)-1-oxidanylidene-propan-2-yl]-~{n}-(6-pyridin-4-ylimidazo[1,2-a]pyridin-2-yl)benzamide | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 3raw | B | B | 5-(1,3-benzodioxol-5-ylmethyl)-2-(phenylamino)-4h-imidazol-4-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6ft7 | B | A | 3-phenyl-1~{h}-pyrrolo[3,4-g]indol-8-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6yu1 | c | B | (4~{s})-7,8-bis(chloranyl)-9-methyl-1-oxidanylidene-spiro[2,4-dihydropyrido[3,4-b]indole-3,4'-piperidine]-4-carbonitrile | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6ytw | B | A | (1~{z})-1-(3-ethyl-5-methoxy-1,3-benzothiazol-2-ylidene)propan-2-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6ft7 | B | B | 3-phenyl-1~{h}-pyrrolo[3,4-g]indol-8-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6fyr | A | A | 6-~{tert}-butyl-~{n}-[6-(1~{h}-pyrazol-4-yl)-1~{h}-imidazo[1,2-a]pyridin-2-yl]pyridine-3-carboxamide | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z2v | A | A | (4~{s})-7,8-bis(chloranyl)-9-methyl-1-oxidanylidene-spiro[2,4-dihydropyrido[3,4-b]indole-3,4'-piperidine]-4-carbonitrile | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z55 | A | A | 7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.12,6.017,20]docosa-1(20),2(22),3,5,14(21),15,18-heptaene-5-carboxylic acid | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6khf | A | A | 5-[(3-chlorophenyl)amino]benzo[c][2,6]naphthyridine-8-carboxylic acid | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z54 | A | A | 11,15-dimethyl-6-(oxan-4-yloxy)-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 2eu9 | A | B | - | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z54 | A | B | 11,15-dimethyl-6-(oxan-4-yloxy)-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z51 | A | A | n-cyclopentyl-2-[(11,15-dimethyl-10-oxo-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-6-yl)oxy]acetamide | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6fyp | A | A | 5-[(3-chlorophenyl)amino]benzo[c][2,6]naphthyridine-8-carboxylic acid | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 2exe | A | B | - | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6rct | B | A | 4-[2-methyl-1-(4-methylpiperazin-1-yl)-1-oxidanylidene-propan-2-yl]-~{n}-(6-pyridin-4-ylimidazo[1,2-a]pyridin-2-yl)benzamide | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z55 | A | B | 7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.12,6.017,20]docosa-1(20),2(22),3,5,14(21),15,18-heptaene-5-carboxylic acid | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6yu1 | c | A | (4~{s})-7,8-bis(chloranyl)-9-methyl-1-oxidanylidene-spiro[2,4-dihydropyrido[3,4-b]indole-3,4'-piperidine]-4-carbonitrile | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6yty | A | B | (1~{z})-1-(3-ethyl-5-methoxy-1,3-benzothiazol-2-ylidene)propan-2-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 3raw | A | A | 5-(1,3-benzodioxol-5-ylmethyl)-2-(phenylamino)-4h-imidazol-4-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z55 | B | B | 7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.12,6.017,20]docosa-1(20),2(22),3,5,14(21),15,18-heptaene-5-carboxylic acid | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 2wu6 | A | B | 5-amino-3-{[4-(aminosulfonyl)phenyl]amino}-n-(2,6-difluorophenyl)-1h-1,2,4-triazole-1-carbothioamide | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6fyp | A | B | 5-[(3-chlorophenyl)amino]benzo[c][2,6]naphthyridine-8-carboxylic acid | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 3raw | A | B | 5-(1,3-benzodioxol-5-ylmethyl)-2-(phenylamino)-4h-imidazol-4-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6yu1 | a | B | (4~{s})-7,8-bis(chloranyl)-9-methyl-1-oxidanylidene-spiro[2,4-dihydropyrido[3,4-b]indole-3,4'-piperidine]-4-carbonitrile | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z55 | B | A | 7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.12,6.017,20]docosa-1(20),2(22),3,5,14(21),15,18-heptaene-5-carboxylic acid | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6z51 | A | B | n-cyclopentyl-2-[(11,15-dimethyl-10-oxo-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-6-yl)oxy]acetamide | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6ytw | B | B | (1~{z})-1-(3-ethyl-5-methoxy-1,3-benzothiazol-2-ylidene)propan-2-one | Human | Show |  | 
|  | CLK3 | CLK | CMGC | 6fyr | A | B | 6-~{tert}-butyl-~{n}-[6-(1~{h}-pyrazol-4-yl)-1~{h}-imidazo[1,2-a]pyridin-2-yl]pyridine-3-carboxamide | Human | Show |  | 
