PDB-code
Search results (10 entries covering 6 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | EIF2AK2 (PKR) | PEK | Other | 6d3l | A | - | Human | Show | ![]() | |
![]() | EIF2AK2 (PKR) | PEK | Other | 6d3k | B | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | EIF2AK2 (PKR) | PEK | Other | 6d3k | A | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | EIF2AK2 (PKR) | PEK | Other | 2a19 | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() | |
![]() | EIF2AK2 (PKR) | PEK | Other | 8qel | B | (3~{z})-3-[(4-methyl-1~{h}-imidazol-5-yl)methylidene]-2-oxidanylidene-1~{h}-indole-5-carboxamide | Human | Show | ![]() | |
![]() | EIF2AK2 (PKR) | PEK | Other | 3uiu | B | - | Human | Show | ![]() | |
![]() | EIF2AK2 (PKR) | PEK | Other | 6d3k | C | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | EIF2AK2 (PKR) | PEK | Other | 3uiu | A | - | Human | Show | ![]() | |
![]() | EIF2AK2 (PKR) | PEK | Other | 2a1a | B | - | Human | Show | ![]() | |
![]() | EIF2AK2 (PKR) | PEK | Other | 2a19 | C | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |


