PDB-code
Search results (47 entries covering 37 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k11 | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 5luq | B | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7sgl | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7sud | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7z87 | A | A | (~{s})-[2-chloranyl-4-fluoranyl-5-(7-morpholin-4-ylquinazolin-4-yl)phenyl]-(6-methoxypyridazin-3-yl)methanol | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7su3 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k17 | B | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7oty | A | (~{s})-[2-chloranyl-4-fluoranyl-5-(7-morpholin-4-ylquinazolin-4-yl)phenyl]-(6-methoxypyridazin-3-yl)methanol | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7otm | A | 8-(dibenzo[b,d]thiophen-4-yl)-2-(morpholin-4-yl)-4h-chromen-4-one | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 8ezb | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7tyr | A | B | - | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 8bhv | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 5w1r | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k0y | A | B | - | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 6zh2 | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7su3 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 6zhe | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7sgl | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 6zh6 | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7sud | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k17 | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7otv | A | (1s,6br,9as,11r,11br)-9a,11b-dimethyl-1-[(methyloxy)methyl]-3,6,9-trioxo-1,6,6b,7,8,9,9a,10,11,11b-decahydro-3h-furo[4,3,2-de]indeno[4,5-h][2]benzopyran-11-yl acetate | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7nfc | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 6zha | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7z87 | A | B | (~{s})-[2-chloranyl-4-fluoranyl-5-(7-morpholin-4-ylquinazolin-4-yl)phenyl]-(6-methoxypyridazin-3-yl)methanol | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7z88 | A | (~{s})-[2-chloranyl-4-fluoranyl-5-(7-morpholin-4-ylquinazolin-4-yl)phenyl]-(6-methoxypyridazin-3-yl)methanol | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 6zh4 | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k19 | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k1j | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k1n | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 5luq | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k1k | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k10 | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k1b | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7k0y | A | A | - | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 8bh3 | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7otp | A | phosphothiophosphoric acid-adenylate ester | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 6zh8 | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 8bhy | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7nfe | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7otw | A | 7-methyl-2-[(7-methyl-[1,2,4]triazolo[1,5-a]pyridin-6-yl)amino]-9-(oxan-4-yl)purin-8-one | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 6zfp | A | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7lt3 | C | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7lt3 | L | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7tyr | A | A | - | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 6zhe | F | - | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 5y3r | C | - | Human | Show | ![]() |


