PDB-code
Browse kinase entries (page 102 of 282)
First 98 99 100 PreviousLast106 105 104 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | EGFR | EGFR | TK | 5cas | A | (1r)-1-{6-({2-[(3r,4s)-3-fluoro-4-methoxypiperidin-1-yl]pyrimidin-4-yl}amino)-1-[(2s)-1,1,1-trifluoropropan-2-yl]-1h-imidazo[4,5-c]pyridin-2-yl}ethanol | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5cau | A | (1r)-1-{6-({2-[(3s,4r)-3-fluoro-4-methoxypiperidin-1-yl]pyrimidin-4-yl}amino)-1-[(2s)-1,1,1-trifluoropropan-2-yl]-1h-imidazo[4,5-c]pyridin-2-yl}ethanol | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5cav | A | (1r)-1-{6-({2-[(3r,4s)-3-fluoro-4-methoxypiperidin-1-yl]pyrimidin-4-yl}amino)-1-[(2s)-1,1,1-trifluoropropan-2-yl]-1h-imidazo[4,5-c]pyridin-2-yl}ethanol | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5cnn | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5cnn | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5cnn | B | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5cnn | B | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5cno | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5cno | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5cno | B | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5cno | B | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5czh | A | - | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5czi | A | - | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5d41 | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5d41 | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5d41 | B | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5d41 | B | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5edp | A | - | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5edq | A | ~{n}-(7-chloranyl-1~{h}-indazol-3-yl)-7,7-dimethyl-2-(1~{h}-pyrazol-4-yl)-5~{h}-furo[3,4-d]pyrimidin-4-amine | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5edr | A | A | ~{n}-(1~{h}-indazol-3-yl)-7,7-dimethyl-2-(2-methylpyrazol-3-yl)-5~{h}-furo[3,4-d]pyrimidin-4-amine | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5edr | A | B | ~{n}-(1~{h}-indazol-3-yl)-7,7-dimethyl-2-(2-methylpyrazol-3-yl)-5~{h}-furo[3,4-d]pyrimidin-4-amine | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5em5 | A | 4-[2-(4-chlorophenyl)ethylamino]-~{n}-[4-(4-methylpiperazin-1-yl)phenyl]-2-oxidanylidene-1~{h}-pyridine-3-carboxamide | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5em6 | A | 4-[(2-azanylpyrimidin-4-yl)amino]-~{n}-[4-(4-methylpiperazin-1-yl)phenyl]-2-oxidanylidene-1~{h}-pyridine-3-carboxamide | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5em7 | A | A | 4-[(2-methoxyphenyl)amino]-~{n}-[4-(4-methylpiperazin-1-yl)phenyl]-2-oxidanylidene-1~{h}-pyridine-3-carboxamide | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5em7 | A | B | 4-[(2-methoxyphenyl)amino]-~{n}-[4-(4-methylpiperazin-1-yl)phenyl]-2-oxidanylidene-1~{h}-pyridine-3-carboxamide | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5em8 | A | 4-[(2-methoxyphenyl)amino]-~{n}-[4-(4-methylpiperazin-1-yl)phenyl]-2-oxidanylidene-1~{h}-pyridine-3-carboxamide | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5fed | A | ~{n}-[7-methyl-1-[(3~{r})-1-propanoylazepan-3-yl]benzimidazol-2-yl]-3-(trifluoromethyl)benzamide | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5fee | A | ~{n}-[7-methyl-1-[(3~{r})-1-propanoylazepan-3-yl]benzimidazol-2-yl]-3-(trifluoromethyl)benzamide | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5feq | A | ~{n}-[1-[(3~{r})-1-[4-(dimethylamino)but-2-enoyl]azepan-3-yl]-7-methyl-benzimidazol-2-yl]-2-methyl-pyridine-4-carboxamide | Human | Show | ![]() | |
![]() | EGFR | EGFR | TK | 5gmp | A | A | n-[3-[2-[[2-methoxy-4-(4-methylpiperazin-1-yl)phenyl]amino]-5-methyl-7-oxidanylidene-pyrido[2,3-d]pyrimidin-8-yl]phenyl]prop-2-enamide | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gmp | A | B | n-[3-[2-[[2-methoxy-4-(4-methylpiperazin-1-yl)phenyl]amino]-5-methyl-7-oxidanylidene-pyrido[2,3-d]pyrimidin-8-yl]phenyl]prop-2-enamide | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gnk | A | A | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(1-methylimidazol-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gnk | A | B | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(1-methylimidazol-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | A | A | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | A | B | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | B | A | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | B | B | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | C | A | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | C | B | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | D | A | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | D | B | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | E | A | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | E | B | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | F | A | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | F | B | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | G | A | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | G | B | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | H | A | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gty | H | B | 1-[(3r)-3-[4-azanyl-3-[3-chloranyl-4-[(6-methylpyridin-2-yl)methoxy]phenyl]pyrazolo[3,4-d]pyrimidin-1-yl]piperidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | EGFR | EGFR | TK | 5gtz | A | A | n-[5-[[5-chloranyl-4-[(2-propan-2-ylsulfonylphenyl)amino]pyrimidin-2-yl]amino]-2-(4-ethylpiperazin-1-yl)-4-methoxy-phenyl]prop-2-enamide | Human | Show | ![]() |


