PDB-code
Browse kinase entries (page 123 of 282)
First 119 120 121 PreviousLast127 126 125 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FGFR1 | FGFR | TK | 6c1o | A | B | n-(3-{[3-(2,6-dichloro-3,5-dimethoxyphenyl)-7-{[4-(diethylamino)butyl]amino}-2-oxo-3,4-dihydropyrimido[4,5-d]pyrimidin-1(2h)-yl]methyl}phenyl)prop-2-enamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6c1o | B | A | n-(3-{[3-(2,6-dichloro-3,5-dimethoxyphenyl)-7-{[4-(diethylamino)butyl]amino}-2-oxo-3,4-dihydropyrimido[4,5-d]pyrimidin-1(2h)-yl]methyl}phenyl)prop-2-enamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6c1o | B | B | n-(3-{[3-(2,6-dichloro-3,5-dimethoxyphenyl)-7-{[4-(diethylamino)butyl]amino}-2-oxo-3,4-dihydropyrimido[4,5-d]pyrimidin-1(2h)-yl]methyl}phenyl)prop-2-enamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6itj | A | A | 4-azanyl-3-(3,5-dimethyl-1-benzofuran-2-yl)-2-phenyl-6~{h}-pyrazolo[3,4-d]pyridazin-7-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6itj | A | B | 4-azanyl-3-(3,5-dimethyl-1-benzofuran-2-yl)-2-phenyl-6~{h}-pyrazolo[3,4-d]pyridazin-7-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6itj | B | A | 4-azanyl-3-(3,5-dimethyl-1-benzofuran-2-yl)-2-phenyl-6~{h}-pyrazolo[3,4-d]pyridazin-7-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6itj | B | B | 4-azanyl-3-(3,5-dimethyl-1-benzofuran-2-yl)-2-phenyl-6~{h}-pyrazolo[3,4-d]pyridazin-7-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6mzq | A | A | 1-[(3s)-3-{4-amino-3-[(3,5-dimethoxyphenyl)ethynyl]-1h-pyrazolo[3,4-d]pyrimidin-1-yl}pyrrolidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6mzq | A | B | 1-[(3s)-3-{4-amino-3-[(3,5-dimethoxyphenyl)ethynyl]-1h-pyrazolo[3,4-d]pyrimidin-1-yl}pyrrolidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6mzq | B | A | 1-[(3s)-3-{4-amino-3-[(3,5-dimethoxyphenyl)ethynyl]-1h-pyrazolo[3,4-d]pyrimidin-1-yl}pyrrolidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6mzq | B | B | 1-[(3s)-3-{4-amino-3-[(3,5-dimethoxyphenyl)ethynyl]-1h-pyrazolo[3,4-d]pyrimidin-1-yl}pyrrolidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6mzw | A | A | 1-[(3s)-3-{4-amino-3-[(3,5-dimethoxyphenyl)ethynyl]-1h-pyrazolo[3,4-d]pyrimidin-1-yl}pyrrolidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6mzw | A | B | 1-[(3s)-3-{4-amino-3-[(3,5-dimethoxyphenyl)ethynyl]-1h-pyrazolo[3,4-d]pyrimidin-1-yl}pyrrolidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6mzw | B | A | 1-[(3s)-3-{4-amino-3-[(3,5-dimethoxyphenyl)ethynyl]-1h-pyrazolo[3,4-d]pyrimidin-1-yl}pyrrolidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6mzw | B | B | 1-[(3s)-3-{4-amino-3-[(3,5-dimethoxyphenyl)ethynyl]-1h-pyrazolo[3,4-d]pyrimidin-1-yl}pyrrolidin-1-yl]prop-2-en-1-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6nvl | A | A | n-[2-({5-[(2,6-dichloro-3,5-dimethoxyphenyl)methoxy]pyrimidin-2-yl}amino)-3-methylphenyl]propanamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6nvl | A | B | n-[2-({5-[(2,6-dichloro-3,5-dimethoxyphenyl)methoxy]pyrimidin-2-yl}amino)-3-methylphenyl]propanamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6nvl | B | A | n-[2-({5-[(2,6-dichloro-3,5-dimethoxyphenyl)methoxy]pyrimidin-2-yl}amino)-3-methylphenyl]propanamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6nvl | B | B | n-[2-({5-[(2,6-dichloro-3,5-dimethoxyphenyl)methoxy]pyrimidin-2-yl}amino)-3-methylphenyl]propanamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6nvl | C | A | n-[2-({5-[(2,6-dichloro-3,5-dimethoxyphenyl)methoxy]pyrimidin-2-yl}amino)-3-methylphenyl]propanamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6nvl | C | B | n-[2-({5-[(2,6-dichloro-3,5-dimethoxyphenyl)methoxy]pyrimidin-2-yl}amino)-3-methylphenyl]propanamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6nvl | D | A | n-[2-({5-[(2,6-dichloro-3,5-dimethoxyphenyl)methoxy]pyrimidin-2-yl}amino)-3-methylphenyl]propanamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6nvl | D | B | n-[2-({5-[(2,6-dichloro-3,5-dimethoxyphenyl)methoxy]pyrimidin-2-yl}amino)-3-methylphenyl]propanamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6p68 | A | n-{3-[(6-{[(2,6-dichloro-3,5-dimethoxyphenyl)carbamoyl](methyl)amino}pyrimidin-4-yl)amino]-1-(2-hydroxyethyl)-1h-pyrazol-4-yl}prop-2-enamide | Human | Show | ![]() | |
![]() | FGFR1 | FGFR | TK | 6p68 | B | n-{3-[(6-{[(2,6-dichloro-3,5-dimethoxyphenyl)carbamoyl](methyl)amino}pyrimidin-4-yl)amino]-1-(2-hydroxyethyl)-1h-pyrazol-4-yl}prop-2-enamide | Human | Show | ![]() | |
![]() | FGFR1 | FGFR | TK | 6p68 | C | n-{3-[(6-{[(2,6-dichloro-3,5-dimethoxyphenyl)carbamoyl](methyl)amino}pyrimidin-4-yl)amino]-1-(2-hydroxyethyl)-1h-pyrazol-4-yl}prop-2-enamide | Human | Show | ![]() | |
![]() | FGFR1 | FGFR | TK | 6p69 | A | A | n-{2-[(6-{[(2,6-dichloro-3,5-dimethoxyphenyl)carbamoyl][3-(4-methylpiperazin-1-yl)propyl]amino}pyrimidin-4-yl)amino]phenyl}prop-2-enamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6p69 | A | B | n-{2-[(6-{[(2,6-dichloro-3,5-dimethoxyphenyl)carbamoyl][3-(4-methylpiperazin-1-yl)propyl]amino}pyrimidin-4-yl)amino]phenyl}prop-2-enamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6p69 | B | A | n-{2-[(6-{[(2,6-dichloro-3,5-dimethoxyphenyl)carbamoyl][3-(4-methylpiperazin-1-yl)propyl]amino}pyrimidin-4-yl)amino]phenyl}prop-2-enamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 6p69 | B | B | n-{2-[(6-{[(2,6-dichloro-3,5-dimethoxyphenyl)carbamoyl][3-(4-methylpiperazin-1-yl)propyl]amino}pyrimidin-4-yl)amino]phenyl}prop-2-enamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 7ozb | A | A | 4-[3-(4-piperazin-4-ium-1-ylphenyl)-1h-indazol-6-yl]phenol | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 7ozb | A | B | 4-[3-(4-piperazin-4-ium-1-ylphenyl)-1h-indazol-6-yl]phenol | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 7ozd | A | A | n-[6-(4-hydroxyphenyl)-1h-indazol-3-yl]benzamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 7ozd | A | B | n-[6-(4-hydroxyphenyl)-1h-indazol-3-yl]benzamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 7ozf | A | A | n-[6-(3-ethoxyphenyl)-1h-indazol-3-yl]benzamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 7ozf | A | B | n-[6-(3-ethoxyphenyl)-1h-indazol-3-yl]benzamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 7wcl | A | A | 11-[2,6-bis(fluoranyl)-3,5-dimethoxy-phenyl]-13-ethyl-4-(morpholin-4-ylmethyl)-5,7,11,13-tetrazatricyclo[7.4.0.0^{2,6}]trideca-1(9),2(6),3,7-tetraen-12-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 7wcl | A | B | 11-[2,6-bis(fluoranyl)-3,5-dimethoxy-phenyl]-13-ethyl-4-(morpholin-4-ylmethyl)-5,7,11,13-tetrazatricyclo[7.4.0.0^{2,6}]trideca-1(9),2(6),3,7-tetraen-12-one | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 8jmz | A | A | n-(2-(dimethylamino)ethyl)-1-(3-((4-((2-methyl-1h-indol-5-yl)oxy)pyrimidin-2-yl)amino)phenyl)methanesulfonamide | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 8jmz | A | B | n-(2-(dimethylamino)ethyl)-1-(3-((4-((2-methyl-1h-indol-5-yl)oxy)pyrimidin-2-yl)amino)phenyl)methanesulfonamide | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 1gjo | A | - | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 1oec | A | 4-aryl-2-phenylamino pyrimidine | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2psq | A | - | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2psq | B | - | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2pvf | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2pvy | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2pvy | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2pvy | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2pvy | D | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2pwl | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |


