PDB-code
Browse kinase entries (page 3 of 282)
First PreviousLast7 6 5 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABL1 | Abl | TK | 2hz4 | A | - | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 2hz4 | B | 1,2,3,4-tetrahydrogen-staurosporine | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 2hz4 | C | - | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 2hzi | A | A | 6-(2,6-dichlorophenyl)-2-[(4-fluoro-3-methylphenyl)amino]-8-methylpyrido[2,3-d]pyrimidin-7(8h)-one | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 2hzi | A | B | 6-(2,6-dichlorophenyl)-2-[(4-fluoro-3-methylphenyl)amino]-8-methylpyrido[2,3-d]pyrimidin-7(8h)-one | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 2hzi | B | A | 6-(2,6-dichlorophenyl)-2-[(4-fluoro-3-methylphenyl)amino]-8-methylpyrido[2,3-d]pyrimidin-7(8h)-one | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 2hzi | B | B | 6-(2,6-dichlorophenyl)-2-[(4-fluoro-3-methylphenyl)amino]-8-methylpyrido[2,3-d]pyrimidin-7(8h)-one | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 2v7a | A | n-[(3e)-5-[(2r)-2-methoxy-2-phenylacetyl]pyrrolo[3,4-c]pyrazol-3(5h)-ylidene]-4-(4-methylpiperazin-1-yl)benzamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 2v7a | B | n-[(3e)-5-[(2r)-2-methoxy-2-phenylacetyl]pyrrolo[3,4-c]pyrazol-3(5h)-ylidene]-4-(4-methylpiperazin-1-yl)benzamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 3cs9 | A | A | nilotinib | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3cs9 | A | B | nilotinib | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3cs9 | B | A | nilotinib | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3cs9 | B | B | nilotinib | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3cs9 | C | A | nilotinib | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3cs9 | C | B | nilotinib | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3cs9 | D | A | nilotinib | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3cs9 | D | B | nilotinib | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3pyy | A | A | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3pyy | A | B | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3pyy | B | A | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3pyy | B | B | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3qri | A | A | 4-[4-({[3-tert-butyl-1-(quinolin-6-yl)-1h-pyrazol-5-yl]carbamoyl}amino)-3-fluorophenoxy]-n-methylpyridine-2-carboxamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3qri | A | B | 4-[4-({[3-tert-butyl-1-(quinolin-6-yl)-1h-pyrazol-5-yl]carbamoyl}amino)-3-fluorophenoxy]-n-methylpyridine-2-carboxamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3qri | B | A | 4-[4-({[3-tert-butyl-1-(quinolin-6-yl)-1h-pyrazol-5-yl]carbamoyl}amino)-3-fluorophenoxy]-n-methylpyridine-2-carboxamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3qri | B | B | 4-[4-({[3-tert-butyl-1-(quinolin-6-yl)-1h-pyrazol-5-yl]carbamoyl}amino)-3-fluorophenoxy]-n-methylpyridine-2-carboxamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3qrj | A | A | 4-[4-({[3-tert-butyl-1-(quinolin-6-yl)-1h-pyrazol-5-yl]carbamoyl}amino)-3-fluorophenoxy]-n-methylpyridine-2-carboxamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3qrj | A | B | 4-[4-({[3-tert-butyl-1-(quinolin-6-yl)-1h-pyrazol-5-yl]carbamoyl}amino)-3-fluorophenoxy]-n-methylpyridine-2-carboxamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3qrj | B | A | 4-[4-({[3-tert-butyl-1-(quinolin-6-yl)-1h-pyrazol-5-yl]carbamoyl}amino)-3-fluorophenoxy]-n-methylpyridine-2-carboxamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3qrj | B | B | 4-[4-({[3-tert-butyl-1-(quinolin-6-yl)-1h-pyrazol-5-yl]carbamoyl}amino)-3-fluorophenoxy]-n-methylpyridine-2-carboxamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 3qrk | A | (3s)-6-(3-tert-butyl-5-{[(2,3-dichlorophenyl)carbamoyl]amino}-1h-pyrazol-1-yl)-1,2,3,4-tetrahydroisoquinoline-3-carboxylic acid | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 3ue4 | A | 4-[(2,4-dichloro-5-methoxyphenyl)amino]-6-methoxy-7-[3-(4-methylpiperazin-1-yl)propoxy]quinoline-3-carbonitrile | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 3ue4 | B | 4-[(2,4-dichloro-5-methoxyphenyl)amino]-6-methoxy-7-[3-(4-methylpiperazin-1-yl)propoxy]quinoline-3-carbonitrile | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 4twp | A | axitinib | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 4twp | B | axitinib | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 4wa9 | A | axitinib | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 4wa9 | B | axitinib | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 4xey | A | n-(2-chloro-6-methylphenyl)-2-({6-[4-(2-hydroxyethyl)piperazin-1-yl]-2-methylpyrimidin-4-yl}amino)-1,3-thiazole-5-carboxamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 4xey | B | n-(2-chloro-6-methylphenyl)-2-({6-[4-(2-hydroxyethyl)piperazin-1-yl]-2-methylpyrimidin-4-yl}amino)-1,3-thiazole-5-carboxamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 4yc8 | A | 2-({6-[4-(2-hydroxyethyl)piperazin-1-yl]-2-methylpyrimidin-4-yl}amino)-n-(4-phenoxyphenyl)-1,3-thiazole-5-carboxamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 4yc8 | B | 2-({6-[4-(2-hydroxyethyl)piperazin-1-yl]-2-methylpyrimidin-4-yl}amino)-n-(4-phenoxyphenyl)-1,3-thiazole-5-carboxamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 4zog | A | cyclopropanecarboxylic acid {4-[4-(4-methyl-piperazin-1-yl)-6-(5-methyl-2h-pyrazol-3-ylamino)-pyrimidin-2-ylsulfanyl]-phenyl}-amide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 4zog | B | cyclopropanecarboxylic acid {4-[4-(4-methyl-piperazin-1-yl)-6-(5-methyl-2h-pyrazol-3-ylamino)-pyrimidin-2-ylsulfanyl]-phenyl}-amide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 5hu9 | A | A | 4-[(4-methylpiperazin-1-yl)methyl]-n-(4-methyl-3-{[1-(pyridin-3-ylcarbonyl)piperidin-4-yl]oxy}phenyl)-3-(trifluoromethyl)benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 5hu9 | A | B | 4-[(4-methylpiperazin-1-yl)methyl]-n-(4-methyl-3-{[1-(pyridin-3-ylcarbonyl)piperidin-4-yl]oxy}phenyl)-3-(trifluoromethyl)benzamide | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 5mo4 | A | A | nilotinib | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 5mo4 | A | B | nilotinib | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6bl8 | A | A | purvalanol b | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6bl8 | A | B | purvalanol b | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6bl8 | B | A | purvalanol b | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6bl8 | B | B | purvalanol b | Human | Show | ![]() |


