PDB-code
Browse kinase entries (page 279 of 282)
First 275 276 277 PreviousLast281 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | VRK2 | VRK | CK1 | 6ncg | B | 4-[6-amino-5-(3,5-difluoro-4-hydroxyphenyl)pyridin-3-yl]benzene-1-sulfonamide | Human | Show | ![]() | |
![]() | VRK2 | VRK | CK1 | 8q1z | A | A | 2-[4-[[4-[(3-~{tert}-butyl-1~{h}-pyrazol-5-yl)amino]pyrimidin-2-yl]amino]phenyl]ethanenitrile | Human | Show | ![]() |
![]() | VRK2 | VRK | CK1 | 8q1z | A | B | 2-[4-[[4-[(3-~{tert}-butyl-1~{h}-pyrazol-5-yl)amino]pyrimidin-2-yl]amino]phenyl]ethanenitrile | Human | Show | ![]() |
![]() | VRK3 | VRK | CK1 | 2jii | A | A | - | Human | Show | ![]() |
![]() | VRK3 | VRK | CK1 | 2jii | A | B | - | Human | Show | ![]() |
![]() | VRK3 | VRK | CK1 | 2jii | B | A | - | Human | Show | ![]() |
![]() | VRK3 | VRK | CK1 | 2jii | B | B | - | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 1x8b | A | 9-hydroxy-4-phenylpyrrolo[3,4-c]carbazole-1,3(2h,6h)-dione | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 2in6 | A | 3-(9-hydroxy-1,3-dioxo-4-phenyl-2,3-dihydropyrrolo[3,4-c]carbazol-6(1h)-yl)propanoic acid | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 2io6 | A | 9-hydroxy-6-(3-hydroxypropyl)-4-(2-methoxyphenyl)pyrrolo[3,4-c]carbazole-1,3(2h,6h)-dione | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 2z2w | A | n-[4-(2-chlorophenyl)-1,3-dioxo-1,2,3,6-tetrahydropyrrolo[3,4-c]carbazol-9-yl]formamide | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 3bi6 | A | A | 4-(2-chlorophenyl)-9-hydroxy-6-methyl-1,3-dioxo-n-(2-pyrrolidin-1-ylethyl)pyrrolo[3,4-g]carbazole-8-carboxamide | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 3bi6 | A | B | 4-(2-chlorophenyl)-9-hydroxy-6-methyl-1,3-dioxo-n-(2-pyrrolidin-1-ylethyl)pyrrolo[3,4-g]carbazole-8-carboxamide | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 3biz | A | A | 4-(2-chlorophenyl)-8-[3-(dimethylamino)propoxy]-9-hydroxy-6-methylpyrrolo[3,4-c]carbazole-1,3(2h,6h)-dione | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 3biz | A | B | 4-(2-chlorophenyl)-8-[3-(dimethylamino)propoxy]-9-hydroxy-6-methylpyrrolo[3,4-c]carbazole-1,3(2h,6h)-dione | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 3cqe | A | A | 8-bromo-4-(2-chlorophenyl)-n-(2-hydroxyethyl)-6-methyl-1,3-dioxo-1,2,3,6-tetrahydropyrrolo[3,4-e]indole-7-carboxamide | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 3cqe | A | B | 8-bromo-4-(2-chlorophenyl)-n-(2-hydroxyethyl)-6-methyl-1,3-dioxo-1,2,3,6-tetrahydropyrrolo[3,4-e]indole-7-carboxamide | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 3cr0 | A | A | 4-(2-chlorophenyl)-8-(2-hydroxyethyl)-6-methylpyrrolo[3,4-e]indole-1,3(2h,6h)-dione | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 3cr0 | A | B | 4-(2-chlorophenyl)-8-(2-hydroxyethyl)-6-methylpyrrolo[3,4-e]indole-1,3(2h,6h)-dione | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 5v5y | A | 1-[6-(2-hydroxypropan-2-yl)pyridin-2-yl]-6-{[4-(4-methylpiperazin-1-yl)phenyl]amino}-2-(prop-2-en-1-yl)-1,2-dihydro-3h-pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 5vc3 | A | 4-[(2,4-dichloro-5-methoxyphenyl)amino]-6-methoxy-7-[3-(4-methylpiperazin-1-yl)propoxy]quinoline-3-carbonitrile | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 5vc4 | A | 4-[(3,5-dichloro-4-methoxyphenyl)amino]-6-methoxy-7-[3-(4-methylpiperazin-1-yl)propoxy]quinoline-3-carbonitrile | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 5vc5 | A | A | 6-(2,6-dichlorophenyl)-2-({4-[2-(diethylamino)ethoxy]phenyl}amino)-8-methylpyrido[2,3-d]pyrimidin-7(8h)-one | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 5vc5 | A | B | 6-(2,6-dichlorophenyl)-2-({4-[2-(diethylamino)ethoxy]phenyl}amino)-8-methylpyrido[2,3-d]pyrimidin-7(8h)-one | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 5vc6 | A | n,1,4,4-tetramethyl-8-{[4-(4-methylpiperazin-1-yl)phenyl]amino}-4,5-dihydro-1h-pyrazolo[4,3-h]quinazoline-3-carboxamide | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 5vd2 | A | n-{2-[(1s,4r)-6-{[4-(cyclobutylamino)-5-(trifluoromethyl)pyrimidin-2-yl]amino}-1,2,3,4-tetrahydro-1,4-epiminonaphthalen-9-yl]-2-oxoethyl}acetamide | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 5vd4 | A | 6-{[4-(4-methylpiperazin-1-yl)phenyl]amino}-2-(prop-2-en-1-yl)-1-{6-[(1s)-2,2,2-trifluoro-1-hydroxyethyl]pyridin-2-yl}-1,2-dihydro-3h-pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 5vd5 | A | 1-[6-(2-hydroxypropan-2-yl)pyridin-2-yl]-6-{[4-(morpholin-4-yl)phenyl]amino}-2-(prop-2-en-1-yl)-1,2-dihydro-3h-pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 5vd7 | A | 6-{[3-fluoro-4-(4-methylpiperazin-1-yl)phenyl]amino}-1-[6-(2-hydroxypropan-2-yl)pyridin-2-yl]-2-(prop-2-en-1-yl)-1,2-dihydro-3h-pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 5vd8 | A | 6-{[3-chloro-4-(4-methylpiperazin-1-yl)phenyl]amino}-1-[6-(2-hydroxypropan-2-yl)pyridin-2-yl]-2-(prop-2-en-1-yl)-1,2-dihydro-3h-pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 5vd9 | A | 1-{6-[(1r)-1-hydroxyethyl]pyridin-2-yl}-6-{[4-(4-methylpiperazin-1-yl)phenyl]amino}-2-(prop-2-en-1-yl)-1,2-dihydro-3h-pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 5vda | A | 1-{6-[(1s)-1-hydroxyethyl]pyridin-2-yl}-6-{[4-(4-methylpiperazin-1-yl)phenyl]amino}-2-(prop-2-en-1-yl)-1,2-dihydro-3h-pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 7n3u | A | 1-[(7r)-7-ethyl-7-hydroxy-7h-cyclopenta[b]pyridin-2-yl]-6-[4-(4-methylpiperazin-1-yl)anilino]-2-(prop-2-en-1-yl)-1,2-dihydro-3h-pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() | |
![]() | WEE1 (Wee1) | WEE | Other | 8bju | A | A | 2-(2-methoxyphenyl)-6-[[4-(4-methylpiperazin-1-yl)phenyl]amino]-1-[6-(2-oxidanylpropan-2-yl)pyridin-2-yl]pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() |
![]() | WEE1 (Wee1) | WEE | Other | 8bju | A | B | 2-(2-methoxyphenyl)-6-[[4-(4-methylpiperazin-1-yl)phenyl]amino]-1-[6-(2-oxidanylpropan-2-yl)pyridin-2-yl]pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() |
![]() | WEE2 (Wee1B) | WEE | Other | 5vdk | A | 1-[6-(2-hydroxypropan-2-yl)pyridin-2-yl]-6-{[4-(4-methylpiperazin-1-yl)phenyl]amino}-2-(prop-2-en-1-yl)-1,2-dihydro-3h-pyrazolo[3,4-d]pyrimidin-3-one | Human | Show | ![]() | |
![]() | WNK1 (Wnk1) | WNK | Other | 4pwn | A | - | Human | Show | ![]() | |
![]() | WNK1 (Wnk1) | WNK | Other | 5tf9 | A | {2-[(4-chlorophenyl)methoxy]phenyl}{5-[2-(methylamino)-1,3-thiazol-4-yl]-2,3-dihydro-1h-indol-1-yl}methanone | Human | Show | ![]() | |
![]() | WNK1 (Wnk1) | WNK | Other | 5tf9 | B | {2-[(4-chlorophenyl)methoxy]phenyl}{5-[2-(methylamino)-1,3-thiazol-4-yl]-2,3-dihydro-1h-indol-1-yl}methanone | Human | Show | ![]() | |
![]() | WNK1 (Wnk1) | WNK | Other | 5wdy | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | WNK1 (Wnk1) | WNK | Other | 5wdy | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | WNK1 (Wnk1) | WNK | Other | 5wdy | B | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | WNK1 (Wnk1) | WNK | Other | 5wdy | B | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | WNK1 (Wnk1) | WNK | Other | 5we8 | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | WNK1 (Wnk1) | WNK | Other | 5we8 | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | WNK1 (Wnk1) | WNK | Other | 5we8 | B | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | WNK1 (Wnk1) | WNK | Other | 5we8 | B | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | WNK3 (Wnk3) | WNK | Other | 5o1v | A | A | - | Human | Show | ![]() |
![]() | WNK3 (Wnk3) | WNK | Other | 5o1v | A | B | - | Human | Show | ![]() |
![]() | WNK3 (Wnk3) | WNK | Other | 5o1v | B | A | - | Human | Show | ![]() |


