PDB-code
	                
	                        
	                
	        
		Browse kinase entries (page 41 of 282)
First 37 38 39 PreviousLast45 44 43 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | CDK2 | CDK | CMGC | 2c6l | A | 4-({5-[(4-aminocyclohexyl)amino][1,2,4]triazolo[1,5-a]pyrimidin-7-yl}amino)benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2c6m | A | 4-{[5-(cyclohexyloxy)[1,2,4]triazolo[1,5-a]pyrimidin-7-yl]amino}benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2c6o | A | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2c6t | A | 4-{[5-(cyclohexyloxy)[1,2,4]triazolo[1,5-a]pyrimidin-7-yl]amino}benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2c6t | C | 4-{[5-(cyclohexyloxy)[1,2,4]triazolo[1,5-a]pyrimidin-7-yl]amino}benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2cch | A | A | adenosine-5'-triphosphate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2cch | A | B | adenosine-5'-triphosphate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2cch | A | C | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2cch | C | A | adenosine-5'-triphosphate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2cch | C | B | adenosine-5'-triphosphate | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2cch | C | C | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2cci | A | adenosine-5'-triphosphate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2cci | C | adenosine-5'-triphosphate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2cjm | A | adenosine-5'-triphosphate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2cjm | C | adenosine-5'-triphosphate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2clx | A | A | 4-[(e)-(3,5-diamino-1h-pyrazol-4-yl)diazenyl]phenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2clx | A | B | 4-[(e)-(3,5-diamino-1h-pyrazol-4-yl)diazenyl]phenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2ds1 | A | (13r,15s)-13-methyl-16-oxa-8,9,12,22,24-pentaazahexacyclo[15.6.2.16,9.1,12,15.0,2,7.0,21,25]heptacosa-1(24),2,4,6,17(25),18,20-heptaene-23,26-dione | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2duv | A | 2-(3,4-dihydroxyphenyl)-8-(1,1-dioxidoisothiazolidin-2-yl)-3-hydroxy-6-methyl-4h-chromen-4-one | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2exm | A | n-(3-methylbut-2-en-1-yl)-9h-purin-6-amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2fvd | A | (4-amino-2-{[1-(methylsulfonyl)piperidin-4-yl]amino}pyrimidin-5-yl)(2,3-difluoro-6-methoxyphenyl)methanone | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2g9x | A | 3-({2-[(4-{[6-(cyclohexylmethoxy)-9h-purin-2-yl]amino}phenyl)sulfonyl]ethyl}amino)propan-1-ol | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2g9x | C | 3-({2-[(4-{[6-(cyclohexylmethoxy)-9h-purin-2-yl]amino}phenyl)sulfonyl]ethyl}amino)propan-1-ol | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2i40 | A | A | 5-[5,6-bis(methyloxy)-1h-benzimidazol-1-yl]-3-{[1-(2-chlorophenyl)ethyl]oxy}-2-thiophenecarboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2i40 | A | B | 5-[5,6-bis(methyloxy)-1h-benzimidazol-1-yl]-3-{[1-(2-chlorophenyl)ethyl]oxy}-2-thiophenecarboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2i40 | C | A | 5-[5,6-bis(methyloxy)-1h-benzimidazol-1-yl]-3-{[1-(2-chlorophenyl)ethyl]oxy}-2-thiophenecarboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2i40 | C | B | 5-[5,6-bis(methyloxy)-1h-benzimidazol-1-yl]-3-{[1-(2-chlorophenyl)ethyl]oxy}-2-thiophenecarboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2iw6 | A | [(2-chloro-5-methylphenyl){6-[(4-{[(2r)-3-(dimethylamino)-2-hydroxypropyl]oxy}phenyl)amino]pyrimidin-4-yl}amino]acetonitrile | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2iw6 | C | [(2-chloro-5-methylphenyl){6-[(4-{[(2r)-3-(dimethylamino)-2-hydroxypropyl]oxy}phenyl)amino]pyrimidin-4-yl}amino]acetonitrile | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2iw8 | A | A | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2iw8 | A | B | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2iw8 | C | A | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2iw8 | C | B | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2iw9 | A | A | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2iw9 | A | B | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2iw9 | C | A | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2iw9 | C | B | o6-cyclohexylmethoxy-2-(4'-sulphamoylanilino) purine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2j9m | A | A | 6-bromo-13-thia-2,4,8,12,19-pentaazatricyclo[12.3.1.1~3,7~]nonadeca-1(18),3(19),4,6,14,16-hexaene 13,13-dioxide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2j9m | A | B | 6-bromo-13-thia-2,4,8,12,19-pentaazatricyclo[12.3.1.1~3,7~]nonadeca-1(18),3(19),4,6,14,16-hexaene 13,13-dioxide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2jgz | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2r3f | A | A | 5-(2,3-dichlorophenyl)-n-(pyridin-4-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3f | A | B | 5-(2,3-dichlorophenyl)-n-(pyridin-4-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3g | A | A | 6-(2-fluorophenyl)-n-(pyridin-3-ylmethyl)imidazo[1,2-a]pyrazin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3g | A | B | 6-(2-fluorophenyl)-n-(pyridin-3-ylmethyl)imidazo[1,2-a]pyrazin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3h | A | A | 3-methyl-n-(pyridin-4-ylmethyl)imidazo[1,2-a]pyrazin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3h | A | B | 3-methyl-n-(pyridin-4-ylmethyl)imidazo[1,2-a]pyrazin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3i | A | A | 5-(2-fluorophenyl)-n-(pyridin-4-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3i | A | B | 5-(2-fluorophenyl)-n-(pyridin-4-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3i | A | C | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3j | A | A | 3-bromo-5-phenyl-n-(pyridin-3-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 


