PDB-code
	                
	                        
	                
	        
		Browse kinase entries (page 42 of 282)
First 38 39 40 PreviousLast46 45 44 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | CDK2 | CDK | CMGC | 2r3j | A | B | 3-bromo-5-phenyl-n-(pyridin-3-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3k | A | A | 3-bromo-5-phenyl-n-(pyrimidin-5-ylmethyl)pyrazolo[1,5-a]pyridin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3k | A | B | 3-bromo-5-phenyl-n-(pyrimidin-5-ylmethyl)pyrazolo[1,5-a]pyridin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3k | A | C | 3-bromo-5-phenyl-n-(pyrimidin-5-ylmethyl)pyrazolo[1,5-a]pyridin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3l | A | A | 3-bromo-6-phenyl-n-(pyrimidin-5-ylmethyl)imidazo[1,2-a]pyridin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3l | A | B | 3-bromo-6-phenyl-n-(pyrimidin-5-ylmethyl)imidazo[1,2-a]pyridin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3l | A | C | 3-bromo-6-phenyl-n-(pyrimidin-5-ylmethyl)imidazo[1,2-a]pyridin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3m | A | A | n-((2-aminopyrimidin-5-yl)methyl)-5-(2,6-difluorophenyl)-3-ethylpyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3m | A | B | n-((2-aminopyrimidin-5-yl)methyl)-5-(2,6-difluorophenyl)-3-ethylpyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3n | A | A | 3-cyclopropyl-5-phenyl-n-(pyridin-3-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3n | A | B | 3-cyclopropyl-5-phenyl-n-(pyridin-3-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3o | A | A | (5-phenyl-7-(pyridin-3-ylmethylamino)pyrazolo[1,5-a]pyrimidin-3-yl)methanol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3o | A | B | (5-phenyl-7-(pyridin-3-ylmethylamino)pyrazolo[1,5-a]pyrimidin-3-yl)methanol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3o | A | C | (5-phenyl-7-(pyridin-3-ylmethylamino)pyrazolo[1,5-a]pyrimidin-3-yl)methanol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3p | A | A | 5-(2,3-dichlorophenyl)-n-(pyridin-4-ylmethyl)-3-thiocyanatopyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3p | A | B | 5-(2,3-dichlorophenyl)-n-(pyridin-4-ylmethyl)-3-thiocyanatopyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3q | A | A | 3-((3-bromo-5-o-tolylpyrazolo[1,5-a]pyrimidin-7-ylamino)methyl)pyridine 1-oxide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3q | A | B | 3-((3-bromo-5-o-tolylpyrazolo[1,5-a]pyrimidin-7-ylamino)methyl)pyridine 1-oxide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3q | A | C | 3-((3-bromo-5-o-tolylpyrazolo[1,5-a]pyrimidin-7-ylamino)methyl)pyridine 1-oxide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3r | A | A | 3-bromo-5-phenyl-n-(pyridin-4-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r3r | A | B | 3-bromo-5-phenyl-n-(pyridin-4-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2r64 | A | n-[5-(1,1-dioxidoisothiazolidin-2-yl)-1h-indazol-3-yl]-2-(4-piperidin-1-ylphenyl)acetamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2uue | A | 4-methyl-5-{(2e)-2-[(4-morpholin-4-ylphenyl)imino]-2,5-dihydropyrimidin-4-yl}-1,3-thiazol-2-amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2uue | C | 4-methyl-5-{(2e)-2-[(4-morpholin-4-ylphenyl)imino]-2,5-dihydropyrimidin-4-yl}-1,3-thiazol-2-amine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2uzb | A | C | 4-{5-[(z)-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)methyl]-2-furyl}-n-methylbenzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2uzb | A | D | 4-{5-[(z)-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)methyl]-2-furyl}-n-methylbenzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2uzb | C | C | 4-{5-[(z)-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)methyl]-2-furyl}-n-methylbenzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2uzb | C | D | 4-{5-[(z)-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)methyl]-2-furyl}-n-methylbenzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2uzd | A | 4-{5-[(z)-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)methyl]furan-2-yl}benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2uzd | C | 4-{5-[(z)-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)methyl]furan-2-yl}benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2uze | A | 4-{5-[(z)-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)methyl]furan-2-yl}benzoic acid | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2uze | C | 4-{5-[(z)-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)methyl]furan-2-yl}benzoic acid | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2uzl | A | 4-{5-[(z)-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)methyl]furan-2-yl}-2-(trifluoromethyl)benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2uzl | C | 4-{5-[(z)-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)methyl]furan-2-yl}-2-(trifluoromethyl)benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2uzn | A | 4-{5-[(1z)-1-(2-imino-4-oxo-1,3-thiazolidin-5-ylidene)ethyl]-2-furyl}benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2uzo | A | 4-{5-[(z)-(2,4-dioxo-1,3-thiazolidin-5-ylidene)methyl]furan-2-yl}benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2v0d | A | 2-imino-5-(1-pyridin-2-yl-meth-(e)-ylidene)-1,3-thiazolidin-4-one | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2v22 | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2v22 | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vta | A | 1h-indazole | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vth | A | 5-hydroxynaphthalene-1-sulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vti | A | n-(4-sulfamoylphenyl)-1h-indazole-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vtj | A | 4-[(6-chloropyrazin-2-yl)amino]benzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vtl | A | n-phenyl-1h-pyrazole-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vtm | A | pyrazolo[1,5-a]pyrimidine-3-carbonitrile | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vtn | A | 4-(acetylamino)-n-(4-fluorophenyl)-1h-pyrazole-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vto | A | A | n-(4-fluorophenyl)-4-[(phenylcarbonyl)amino]-1h-pyrazole-3-carboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2vto | A | B | n-(4-fluorophenyl)-4-[(phenylcarbonyl)amino]-1h-pyrazole-3-carboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2vtp | A | A | {[(2,6-difluorophenyl)carbonyl]amino}-n-(4-fluorophenyl)-1h-pyrazole-3-carboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2vtp | A | B | {[(2,6-difluorophenyl)carbonyl]amino}-n-(4-fluorophenyl)-1h-pyrazole-3-carboxamide | Human | Show | ![]()  | 


