PDB-code
	                
	                        
	                
	        
		Browse kinase entries (page 43 of 282)
First 39 40 41 PreviousLast47 46 45 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | CDK2 | CDK | CMGC | 2vtq | A | {[(2,6-difluorophenyl)carbonyl]amino}-n-piperidin-4-yl-1h-pyrazole-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vtr | A | A | 5-chloro-7-[(1-methylethyl)amino]pyrazolo[1,5-a]pyrimidine-3-carbonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2vtr | A | B | 5-chloro-7-[(1-methylethyl)amino]pyrazolo[1,5-a]pyrimidine-3-carbonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2vts | A | 5-[(4-aminocyclohexyl)amino]-7-(propan-2-ylamino)pyrazolo[1,5-a]pyrimidine-3-carbonitrile | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vtt | A | 4-{[(2,6-difluorophenyl)carbonyl]amino}-n-[(3s)-piperidin-3-yl]-1h-pyrazole-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2vu3 | A | A | 4-{[(2,6-dichlorophenyl)carbonyl]amino}-n-piperidin-4-yl-1h-pyrazole-3-carboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2vu3 | A | B | 4-{[(2,6-dichlorophenyl)carbonyl]amino}-n-piperidin-4-yl-1h-pyrazole-3-carboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2vv9 | A | A | 2-{4-[4-({4-[2-methyl-1-(1-methylethyl)-1h-imidazol-5-yl]pyrimidin-2-yl}amino)phenyl]piperazin-1-yl}-2-oxoethanol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2vv9 | A | B | 2-{4-[4-({4-[2-methyl-1-(1-methylethyl)-1h-imidazol-5-yl]pyrimidin-2-yl}amino)phenyl]piperazin-1-yl}-2-oxoethanol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2w05 | A | A | n-(2-methoxyethyl)-4-({4-[2-methyl-1-(1-methylethyl)-1h-imidazol-5-yl]pyrimidin-2-yl}amino)benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2w05 | A | B | n-(2-methoxyethyl)-4-({4-[2-methyl-1-(1-methylethyl)-1h-imidazol-5-yl]pyrimidin-2-yl}amino)benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2w06 | A | 4-{[4-(1-cyclopropyl-2-methyl-1h-imidazol-5-yl)pyrimidin-2-yl]amino}-n-methylbenzenesulfonamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2w17 | A | A | n-(4-{[(3s)-3-(dimethylamino)pyrrolidin-1-yl]carbonyl}phenyl)-5-fluoro-4-[2-methyl-1-(1-methylethyl)-1h-imidazol-5-yl]pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2w17 | A | B | n-(4-{[(3s)-3-(dimethylamino)pyrrolidin-1-yl]carbonyl}phenyl)-5-fluoro-4-[2-methyl-1-(1-methylethyl)-1h-imidazol-5-yl]pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2w1h | A | n-[3-(1h-benzimidazol-2-yl)-1h-pyrazol-4-yl]benzamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wev | A | A | [4-(2-amino-4-methyl-thiazol-5-yl)-pyrimidin-2-yl]-(3-nitro-phenyl)-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2wev | A | B | [4-(2-amino-4-methyl-thiazol-5-yl)-pyrimidin-2-yl]-(3-nitro-phenyl)-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2wev | A | C | [4-(2-amino-4-methyl-thiazol-5-yl)-pyrimidin-2-yl]-(3-nitro-phenyl)-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2wev | C | A | [4-(2-amino-4-methyl-thiazol-5-yl)-pyrimidin-2-yl]-(3-nitro-phenyl)-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2wev | C | B | [4-(2-amino-4-methyl-thiazol-5-yl)-pyrimidin-2-yl]-(3-nitro-phenyl)-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2wev | C | C | [4-(2-amino-4-methyl-thiazol-5-yl)-pyrimidin-2-yl]-(3-nitro-phenyl)-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2wfy | A | A | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2wfy | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2wfy | C | A | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2wfy | C | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2whb | A | A | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2whb | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2whb | C | A | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2whb | C | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2wih | A | n,1,4,4-tetramethyl-8-{[4-(4-methylpiperazin-1-yl)phenyl]amino}-4,5-dihydro-1h-pyrazolo[4,3-h]quinazoline-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wih | C | n,1,4,4-tetramethyl-8-{[4-(4-methylpiperazin-1-yl)phenyl]amino}-4,5-dihydro-1h-pyrazolo[4,3-h]quinazoline-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wip | A | 1-methyl-8-(phenylamino)-4,5-dihydro-1h-pyrazolo[4,3-h]quinazoline-3-carboxylic acid | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wip | C | 1-methyl-8-(phenylamino)-4,5-dihydro-1h-pyrazolo[4,3-h]quinazoline-3-carboxylic acid | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wma | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wma | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wmb | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wmb | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wpa | A | n-{6,6-dimethyl-5-[(1-methylpiperidin-4-yl)carbonyl]-1,4,5,6-tetrahydropyrrolo[3,4-c]pyrazol-3-yl}-3-methylbutanamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wpa | C | n-{6,6-dimethyl-5-[(1-methylpiperidin-4-yl)carbonyl]-1,4,5,6-tetrahydropyrrolo[3,4-c]pyrazol-3-yl}-3-methylbutanamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wxv | A | n,1-dimethyl-8-{[1-(methylsulfonyl)piperidin-4-yl]amino}-1h-pyrazolo[4,3-h]quinazoline-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2wxv | C | n,1-dimethyl-8-{[1-(methylsulfonyl)piperidin-4-yl]amino}-1h-pyrazolo[4,3-h]quinazoline-3-carboxamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 2x1n | A | A | 2-methyl-n-[(1z)-3-nitrocyclohexa-2,4-dien-1-ylidene]-4,5-dihydro[1,3]thiazolo[4,5-h]quinazolin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2x1n | A | B | 2-methyl-n-[(1z)-3-nitrocyclohexa-2,4-dien-1-ylidene]-4,5-dihydro[1,3]thiazolo[4,5-h]quinazolin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2x1n | C | A | 2-methyl-n-[(1z)-3-nitrocyclohexa-2,4-dien-1-ylidene]-4,5-dihydro[1,3]thiazolo[4,5-h]quinazolin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2x1n | C | B | 2-methyl-n-[(1z)-3-nitrocyclohexa-2,4-dien-1-ylidene]-4,5-dihydro[1,3]thiazolo[4,5-h]quinazolin-8-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2xmy | A | A | 4-[4-(3,4-dimethyl-2-oxo-2,3-dihydro-thiazol-5-yl)-pyrimidin-2-ylamino]-n-(2-methoxy-ethyl)-benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2xmy | A | B | 4-[4-(3,4-dimethyl-2-oxo-2,3-dihydro-thiazol-5-yl)-pyrimidin-2-ylamino]-n-(2-methoxy-ethyl)-benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2xnb | A | A | 3,4-dimethyl-5-(2-{[(1z)-4-piperazin-1-ylcyclohexa-2,4-dien-1-ylidene]amino}pyrimidin-4-yl)-1,3-thiazol-2(3h)-one | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 2xnb | A | B | 3,4-dimethyl-5-(2-{[(1z)-4-piperazin-1-ylcyclohexa-2,4-dien-1-ylidene]amino}pyrimidin-4-yl)-1,3-thiazol-2(3h)-one | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 3bht | A | A | 4-(4-methoxy-1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show | ![]()  | 


