PDB-code
	                
	                        
	                
	        
		Browse kinase entries (page 49 of 282)
First 45 46 47 PreviousLast53 52 51 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | CDK2 | CDK | CMGC | 4bcp | A | B | 2-[[3-(1,4-diazepan-1-yl)phenyl]amino]-4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]pyrimidine-5-carbonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4bcp | C | A | 2-[[3-(1,4-diazepan-1-yl)phenyl]amino]-4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]pyrimidine-5-carbonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4bcp | C | B | 2-[[3-(1,4-diazepan-1-yl)phenyl]amino]-4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]pyrimidine-5-carbonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4bcq | A | A | 4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]-2-{[3-(morpholin-4-ylcarbonyl)phenyl]amino}pyrimidine-5-carbonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4bcq | A | B | 4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]-2-{[3-(morpholin-4-ylcarbonyl)phenyl]amino}pyrimidine-5-carbonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4bcq | C | A | 4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]-2-{[3-(morpholin-4-ylcarbonyl)phenyl]amino}pyrimidine-5-carbonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4bcq | C | B | 4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]-2-{[3-(morpholin-4-ylcarbonyl)phenyl]amino}pyrimidine-5-carbonitrile | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4bgh | A | A | 4-((5-bromo-4-(prop-2-yn-1-ylamino)pyrimidin-2-yl)amino)benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4bgh | A | B | 4-((5-bromo-4-(prop-2-yn-1-ylamino)pyrimidin-2-yl)amino)benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4bzd | A | A | 6-(benzimidazol-1-yl)-n-[5-[3-(dimethylamino)propoxy]pyridin-2-yl]pyrimidin-4-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4bzd | A | B | 6-(benzimidazol-1-yl)-n-[5-[3-(dimethylamino)propoxy]pyridin-2-yl]pyrimidin-4-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfm | A | A | 6-(cyclohexylmethoxy)-8-(2-methylphenyl)-9h-purin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfm | A | B | 6-(cyclohexylmethoxy)-8-(2-methylphenyl)-9h-purin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfm | C | A | 6-(cyclohexylmethoxy)-8-(2-methylphenyl)-9h-purin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfm | C | B | 6-(cyclohexylmethoxy)-8-(2-methylphenyl)-9h-purin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfn | A | A | 6-(cyclohexylmethoxy)-8-(trifluoromethyl)-9h-purin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfn | A | B | 6-(cyclohexylmethoxy)-8-(trifluoromethyl)-9h-purin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfn | C | A | 6-(cyclohexylmethoxy)-8-(trifluoromethyl)-9h-purin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfn | C | B | 6-(cyclohexylmethoxy)-8-(trifluoromethyl)-9h-purin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfu | A | A | 3-[2-azanyl-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methyl-benzoic acid | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfu | A | B | 3-[2-azanyl-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methyl-benzoic acid | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfu | C | A | 3-[2-azanyl-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methyl-benzoic acid | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfu | C | B | 3-[2-azanyl-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methyl-benzoic acid | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfv | A | A | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methylphenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfv | A | B | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methylphenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfv | C | A | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methylphenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfv | C | B | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methylphenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfw | A | A | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methylbenzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfw | A | B | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methylbenzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfw | A | C | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methylbenzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfw | C | A | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methylbenzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfw | C | B | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methylbenzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfw | C | C | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]-2-methylbenzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfx | A | A | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfx | A | B | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfx | A | C | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfx | C | A | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfx | C | B | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4cfx | C | C | 3-[2-amino-6-(cyclohexylmethoxy)-7h-purin-8-yl]benzenesulfonamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4d1x | A | (4s)-2-(6-hydroxy-1,3-benzothiazol-2-yl)-4,5-dihydro-1,3-thiazole-4-carboxylic acid | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 4d1z | A | (4s)-2-(8-hydroxyquinolin-2-yl)-4,5-dihydro-1,3-thiazole-4-carboxylic acid | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 4ek3 | A | A | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4ek3 | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4ek4 | A | A | 4-bromo-n-(5-methyl-1h-pyrazol-3-yl)benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4ek4 | A | B | 4-bromo-n-(5-methyl-1h-pyrazol-3-yl)benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4ek4 | A | C | 4-bromo-n-(5-methyl-1h-pyrazol-3-yl)benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4ek5 | A | A | n-(5-cyclopropyl-1h-pyrazol-3-yl)benzene-1,4-dicarboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4ek5 | A | B | n-(5-cyclopropyl-1h-pyrazol-3-yl)benzene-1,4-dicarboxamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4ek6 | A | A | n-(3-cyclopropyl-1h-pyrazol-5-yl)-2-[4-(thiophen-2-yl)phenyl]acetamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 4ek6 | A | B | n-(3-cyclopropyl-1h-pyrazol-5-yl)-2-[4-(thiophen-2-yl)phenyl]acetamide | Human | Show | ![]()  | 


