PDB-code
Search results (144 entries covering 71 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | IRAK4 | IRAK | TKL | 4u9a | A | staurosporine | Human | Show | ![]() | |
![]() | IRAK4 | IRAK | TKL | 4u9a | B | staurosporine | Human | Show | ![]() | |
![]() | IRAK4 | IRAK | TKL | 2oic | A | staurosporine | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1oky | A | A | staurosporine | Human | Show | ![]() |
![]() | STK16 (MPSK1) | NAK | Other | 2buj | B | staurosporine | Human | Show | ![]() | |
![]() | IRAK4 | IRAK | TKL | 2oic | D | staurosporine | Human | Show | ![]() | |
![]() | EPHB4 (EphB4) | Eph | TK | 2yn8 | B | staurosporine | Human | Show | ![]() | |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6b1u | C | A | staurosporine | Human | Show | ![]() |
![]() | PIK3CG (p110g) | PIK | Atypical | 1e8z | A | staurosporine | Human | Show | ![]() | |
![]() | MAP3K5 | STE11 | STE | 2clq | A | B | staurosporine | Human | Show | ![]() |
![]() | PRKAA1 (AMPKa1) | CAMKL | CAMK | 4rew | A | staurosporine | Human | Show | ![]() | |
![]() | PRKAA1 (AMPKa1) | CAMKL | CAMK | 6c9h | A | staurosporine | Human | Show | ![]() | |
![]() | PRKAA1 (AMPKa1) | CAMKL | CAMK | 4rer | A | staurosporine | Human | Show | ![]() | |
![]() | PRKAA1 (AMPKa1) | CAMKL | CAMK | 6c9j | A | staurosporine | Human | Show | ![]() | |
![]() | Prkaa1 (AMPKa1) | CAMKL | CAMK | 5ufu | A | staurosporine | Mouse | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 4ez7 | A | staurosporine | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4yzc | A | A | staurosporine | Human | Show | ![]() |
![]() | IRAK4 | IRAK | TKL | 2nry | C | A | staurosporine | Human | Show | ![]() |
![]() | TGFBR1 (TGFbR1) | STKR | TKL | 5e8w | A | A | staurosporine | Human | Show | ![]() |
![]() | EPHB4 (EphB4) | Eph | TK | 2yn8 | A | staurosporine | Human | Show | ![]() | |
![]() | EPHB4 (EphB4) | Eph | TK | 3zew | B | B | staurosporine | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yzc | A | B | staurosporine | Human | Show | ![]() |
![]() | CHEK1 (CHK1) | CAMKL | CAMK | 7ako | A | B | staurosporine | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 7nvq | A | staurosporine | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3ckx | A | staurosporine | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 4qmy | A | staurosporine | Human | Show | ![]() | |
![]() | RPS6KA1 (RSK3) | RSK | AGC | 2z7r | A | staurosporine | Human | Show | ![]() | |
![]() | MAPKAPK2 | MAPKAPK | CAMK | 1nxk | A | staurosporine | Human | Show | ![]() | |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4cff | C | staurosporine | Human | Show | ![]() | |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5iso | A | staurosporine | Human | Show | ![]() | |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6b1u | A | A | staurosporine | Human | Show | ![]() |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5ezv | C | A | staurosporine | Human | Show | ![]() |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6b1u | C | B | staurosporine | Human | Show | ![]() |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5iso | C | staurosporine | Human | Show | ![]() | |
![]() | TTK | TTK | Other | 3hmo | A | staurosporine | Human | Show | ![]() | |
![]() | PIM1 | PIM | CAMK | 1yhs | A | staurosporine | Human | Show | ![]() | |
![]() | FES | Fer | TK | 3cd3 | A | A | staurosporine | Human | Show | ![]() |
![]() | FES | Fer | TK | 3cbl | A | B | staurosporine | Human | Show | ![]() |
![]() | IRAK4 | IRAK | TKL | 2nry | A | A | staurosporine | Human | Show | ![]() |
![]() | FES | Fer | TK | 3bkb | A | B | staurosporine | Human | Show | ![]() |
![]() | FES | Fer | TK | 3bkb | A | A | staurosporine | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yzc | B | A | staurosporine | Human | Show | ![]() |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4cfe | C | staurosporine | Human | Show | ![]() | |
![]() | FES | Fer | TK | 3cd3 | A | B | staurosporine | Human | Show | ![]() |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4cff | A | staurosporine | Human | Show | ![]() | |
![]() | EPHB4 (EphB4) | Eph | TK | 3zew | B | A | staurosporine | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 4erw | A | staurosporine | Human | Show | ![]() | |
![]() | ZAP70 | Syk | TK | 1u59 | A | B | staurosporine | Human | Show | ![]() |
![]() | LYN | Src | TK | 3a4o | X | staurosporine | Human | Show | ![]() | |
![]() | IRAK4 | IRAK | TKL | 4u97 | A | staurosporine | Human | Show | ![]() | |
![]() | MASTL | MAST | AGC | 5loh | B | B | staurosporine | Human | Show | ![]() |
![]() | MASTL | MAST | AGC | 5loh | A | B | staurosporine | Human | Show | ![]() |
![]() | MASTL | MAST | AGC | 5loh | A | A | staurosporine | Human | Show | ![]() |
![]() | MASTL | MAST | AGC | 5loh | B | A | staurosporine | Human | Show | ![]() |
![]() | FES | Fer | TK | 3cbl | A | A | staurosporine | Human | Show | ![]() |
![]() | GSK3B | GSK | CMGC | 1q3d | A | staurosporine | Human | Show | ![]() | |
![]() | TGFBR1 (TGFbR1) | STKR | TKL | 5e8x | A | B | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | B | A | staurosporine | Human | Show | ![]() |
![]() | IRAK4 | IRAK | TKL | 4u97 | B | staurosporine | Human | Show | ![]() | |
![]() | IRAK4 | IRAK | TKL | 2oic | B | staurosporine | Human | Show | ![]() | |
![]() | LIMK1 | LISK | TKL | 3s95 | B | A | staurosporine | Human | Show | ![]() |
![]() | ITK | Tec | TK | 1sm2 | A | staurosporine | Human | Show | ![]() | |
![]() | IRAK4 | IRAK | TKL | 2nry | D | B | staurosporine | Human | Show | ![]() |
![]() | IRAK4 | IRAK | TKL | 2nry | C | B | staurosporine | Human | Show | ![]() |
![]() | IRAK4 | IRAK | TKL | 2nry | A | B | staurosporine | Human | Show | ![]() |
![]() | IRAK4 | IRAK | TKL | 2oic | C | staurosporine | Human | Show | ![]() | |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | C | B | staurosporine | Human | Show | ![]() |
![]() | EPHB4 (EphB4) | Eph | TK | 3zew | A | A | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | D | A | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | F | A | staurosporine | Human | Show | ![]() |
![]() | MAPKAPK2 | MAPKAPK | CAMK | 1nxk | D | staurosporine | Human | Show | ![]() | |
![]() | MAPKAPK2 | MAPKAPK | CAMK | 1nxk | C | staurosporine | Human | Show | ![]() | |
![]() | MAPKAPK2 | MAPKAPK | CAMK | 2pzy | C | staurosporine | Human | Show | ![]() | |
![]() | MAPKAPK2 | MAPKAPK | CAMK | 1nxk | B | staurosporine | Human | Show | ![]() | |
![]() | FES | Fer | TK | 3bkb | A | C | staurosporine | Human | Show | ![]() |
![]() | EPHB4 (EphB4) | Eph | TK | 3zew | A | B | staurosporine | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yzc | B | B | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | E | A | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | B | B | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | F | B | staurosporine | Human | Show | ![]() |
![]() | PRKAA1 (AMPKa1) | CAMKL | CAMK | 6c9g | A | staurosporine | Human | Show | ![]() | |
![]() | RIPK2 | RIPK | TKL | 5ng2 | B | B | staurosporine | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ng2 | A | B | staurosporine | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ng2 | B | A | staurosporine | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ng2 | A | A | staurosporine | Human | Show | ![]() |
![]() | MKNK2 (MNK2) | MAPKAPK | CAMK | 2hw7 | A | staurosporine | Human | Show | ![]() | |
![]() | SYK | Syk | TK | 1xbc | A | B | staurosporine | Human | Show | ![]() |
![]() | SYK | Syk | TK | 1xbc | A | A | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | A | A | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | E | B | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | A | B | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | C | A | staurosporine | Human | Show | ![]() |
![]() | STK32A (YANK1) | YANK | AGC | 4fr4 | D | B | staurosporine | Human | Show | ![]() |
![]() | CHEK1 (CHK1) | CAMKL | CAMK | 1nvr | A | staurosporine | Human | Show | ![]() | |
![]() | CHEK1 (CHK1) | CAMKL | CAMK | 7ako | A | A | staurosporine | Human | Show | ![]() |
![]() | CHEK1 (CHK1) | CAMKL | CAMK | 7ako | B | A | staurosporine | Human | Show | ![]() |
![]() | CHEK1 (CHK1) | CAMKL | CAMK | 5oor | A | staurosporine | Human | Show | ![]() | |
![]() | CHEK1 (CHK1) | CAMKL | CAMK | 7ako | B | B | staurosporine | Human | Show | ![]() |
![]() | STK16 (MPSK1) | NAK | Other | 2buj | A | staurosporine | Human | Show | ![]() | |
![]() | GSK3B | GSK | CMGC | 1q3d | B | staurosporine | Human | Show | ![]() | |
![]() | CSK | Csk | TK | 3d7t | A | staurosporine | Human | Show | ![]() | |
![]() | CSK | Csk | TK | 1byg | A | staurosporine | Human | Show | ![]() | |
![]() | LCK | Src | TK | 1qpd | A | staurosporine | Human | Show | ![]() | |
![]() | LCK | Src | TK | 1qpj | A | staurosporine | Human | Show | ![]() | |
![]() | MAP3K5 | STE11 | STE | 4bf2 | A | staurosporine | Human | Show | ![]() | |
![]() | MAP3K5 | STE11 | STE | 2clq | A | A | staurosporine | Human | Show | ![]() |
![]() | MAP3K5 | STE11 | STE | 2clq | B | A | staurosporine | Human | Show | ![]() |
![]() | MAP3K5 | STE11 | STE | 4bf2 | B | staurosporine | Human | Show | ![]() | |
![]() | MAP3K5 | STE11 | STE | 2clq | B | B | staurosporine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 1wvy | A | staurosporine | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 1aq1 | A | staurosporine | Human | Show | ![]() | |
![]() | IRAK4 | IRAK | TKL | 2nry | B | B | staurosporine | Human | Show | ![]() |
![]() | IRAK4 | IRAK | TKL | 2nry | B | A | staurosporine | Human | Show | ![]() |
![]() | IRAK4 | IRAK | TKL | 2nry | D | A | staurosporine | Human | Show | ![]() |
![]() | ALK | ALK | TK | 3lcs | A | A | staurosporine | Human | Show | ![]() |
![]() | ALK | ALK | TK | 3lcs | A | B | staurosporine | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1oky | A | B | staurosporine | Human | Show | ![]() |
![]() | LIMK1 | LISK | TKL | 3s95 | A | A | staurosporine | Human | Show | ![]() |
![]() | LIMK1 | LISK | TKL | 3s95 | A | B | staurosporine | Human | Show | ![]() |
![]() | LIMK1 | LISK | TKL | 3s95 | B | B | staurosporine | Human | Show | ![]() |
![]() | PRKCQ (PKCt) | PKC | AGC | 1xjd | A | staurosporine | Human | Show | ![]() | |
![]() | ITK | Tec | TK | 1snu | A | staurosporine | Human | Show | ![]() | |
![]() | ITK | Tec | TK | 1snu | B | staurosporine | Human | Show | ![]() | |
![]() | ITK | Tec | TK | 1sm2 | B | staurosporine | Human | Show | ![]() | |
![]() | FYN | Src | TK | 2dq7 | X | staurosporine | Human | Show | ![]() | |
![]() | TGFBR1 (TGFbR1) | STKR | TKL | 5e8w | A | B | staurosporine | Human | Show | ![]() |
![]() | TGFBR1 (TGFbR1) | STKR | TKL | 5e8x | A | A | staurosporine | Human | Show | ![]() |
![]() | RPS6KB1 (p70S6K) | RSK | AGC | 3a61 | A | staurosporine | Human | Show | ![]() | |
![]() | RPS6KB1 (p70S6K) | RSK | AGC | 3a62 | A | staurosporine | Human | Show | ![]() | |
![]() | RPS6KB1 (p70S6K) | RSK | AGC | 3a60 | B | staurosporine | Human | Show | ![]() | |
![]() | RPS6KB1 (p70S6K) | RSK | AGC | 3a60 | A | staurosporine | Human | Show | ![]() | |
![]() | RPS6KB1 (p70S6K) | RSK | AGC | 4rlo | B | staurosporine | Human | Show | ![]() | |
![]() | PAK4 | STE20 | STE | 5ved | A | staurosporine | Human | Show | ![]() | |
![]() | PRKAA1 (AMPKa1) | CAMKL | CAMK | 6c9f | A | staurosporine | Human | Show | ![]() | |
![]() | MAP2K6 | STE7 | STE | 3fme | A | staurosporine | Human | Show | ![]() | |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5ezv | A | B | staurosporine | Human | Show | ![]() |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6b1u | A | B | staurosporine | Human | Show | ![]() |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4cfe | A | staurosporine | Human | Show | ![]() | |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5ezv | C | B | staurosporine | Human | Show | ![]() |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5ezv | A | A | staurosporine | Human | Show | ![]() |
![]() | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6b2e | A | staurosporine | Human | Show | ![]() | |
![]() | TGFBR2 (TGFbR2) | STKR | TKL | 5e8y | A | staurosporine | Human | Show | ![]() | |
![]() | Ripk4 (ANKRD3) | RIPK | TKL | 5wnl | A | staurosporine | Mouse | Show | ![]() | |
![]() | ZAP70 | Syk | TK | 1u59 | A | A | staurosporine | Human | Show | ![]() |


