 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (26 entries covering 12 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6b1u | C | A | staurosporine | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6bx6 | A | A | 2-({5-bromo-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}oxy)-n-methylbenzene-1-carboximidic acid | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 7myj | A | (5s,6r,7r,9r,13cr,14r,16as)-6-methoxy-5-methyl-7-(methylamino)-6,7,8,9,14,15,16,16a-octahydro-5h,13ch-5,9-epoxy-4b,9a,15-triazadibenzo[b,h]cyclonona[1,2,3,4-jkl]cyclopenta[e]-as-indacen-14-ol | Human | Show |  | |
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 2yza | A | - | Human | Show |  | |
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6bx6 | A | B | 2-({5-bromo-2-[(3,4,5-trimethoxyphenyl)amino]pyrimidin-4-yl}oxy)-n-methylbenzene-1-carboximidic acid | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4cff | C | staurosporine | Human | Show |  | |
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5iso | A | staurosporine | Human | Show |  | |
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6b1u | A | A | staurosporine | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5ezv | C | A | staurosporine | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6b1u | C | B | staurosporine | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5iso | C | staurosporine | Human | Show |  | |
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4zhx | C | B | (5s,6r,7r,9r,13cr,14r,16as)-6-methoxy-5-methyl-7-(methylamino)-6,7,8,9,14,15,16,16a-octahydro-5h,13ch-5,9-epoxy-4b,9a,15-triazadibenzo[b,h]cyclonona[1,2,3,4-jkl]cyclopenta[e]-as-indacen-14-ol | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4cfe | C | staurosporine | Human | Show |  | |
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4cff | A | staurosporine | Human | Show |  | |
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 2h6d | A | B | - | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4zhx | A | A | (5s,6r,7r,9r,13cr,14r,16as)-6-methoxy-5-methyl-7-(methylamino)-6,7,8,9,14,15,16,16a-octahydro-5h,13ch-5,9-epoxy-4b,9a,15-triazadibenzo[b,h]cyclonona[1,2,3,4-jkl]cyclopenta[e]-as-indacen-14-ol | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5ezv | A | B | staurosporine | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6b1u | A | B | staurosporine | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 3aqv | A | 6-[4-(2-piperidin-1-ylethoxy)phenyl]-3-pyridin-4-ylpyrazolo[1,5-a]pyrimidine | Human | Show |  | |
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4cfe | A | staurosporine | Human | Show |  | |
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4zhx | C | A | (5s,6r,7r,9r,13cr,14r,16as)-6-methoxy-5-methyl-7-(methylamino)-6,7,8,9,14,15,16,16a-octahydro-5h,13ch-5,9-epoxy-4b,9a,15-triazadibenzo[b,h]cyclonona[1,2,3,4-jkl]cyclopenta[e]-as-indacen-14-ol | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 2h6d | A | A | - | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5ezv | C | B | staurosporine | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 5ezv | A | A | staurosporine | Human | Show |  | 
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 6b2e | A | staurosporine | Human | Show |  | |
|  | PRKAA2 (AMPKa2) | CAMKL | CAMK | 4zhx | A | B | (5s,6r,7r,9r,13cr,14r,16as)-6-methoxy-5-methyl-7-(methylamino)-6,7,8,9,14,15,16,16a-octahydro-5h,13ch-5,9-epoxy-4b,9a,15-triazadibenzo[b,h]cyclonona[1,2,3,4-jkl]cyclopenta[e]-as-indacen-14-ol | Human | Show |  | 
