 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (39 entries covering 28 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | CDK9 | CDK | CMGC | 3mi9 | A | - | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 6cyt | A | - | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4bci | A | 3-[[5-cyano-4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]pyrimidin-2-yl]amino]benzenesulfonamide | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 3mia | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 3tn8 | A | 4-[(e)-(3,5-diamino-1h-pyrazol-4-yl)diazenyl]phenol | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4ec9 | A | - | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4imy | A | B | adenosine monophosphate | Human | Show |  | 
|  | CDK9 | CDK | CMGC | 5l1z | A | - | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4ogr | I | adenosine | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 6z45 | A | (1~{s},3~{r})-3-acetamido-~{n}-[5-chloranyl-4-(5,5-dimethyl-4,6-dihydropyrrolo[1,2-b]pyrazol-3-yl)pyridin-2-yl]cyclohexane-1-carboxamide | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 3blr | A | 2-(2-chloro-phenyl)-5,7-dihydroxy-8-(3-hydroxy-1-methyl-piperidin-4-yl)-4h-benzopyran-4-one | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 6w9e | A | A | (4-amino-2-{[(1s,2s,4r)-bicyclo[2.2.1]heptan-2-yl]amino}-1,3-thiazol-5-yl)(2-nitrophenyl)methanone | Human | Show |  | 
|  | CDK9 | CDK | CMGC | 4or5 | A | - | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 6w9e | A | D | (4-amino-2-{[(1r,2r,4s)-bicyclo[2.2.1]heptan-2-yl]amino}-1,3-thiazol-5-yl)(2-nitrophenyl)methanone | Human | Show |  | 
|  | CDK9 | CDK | CMGC | 3blh | A | - | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4imy | E | B | adenosine monophosphate | Human | Show |  | 
|  | CDK9 | CDK | CMGC | 6gzh | A | [4-[[4-[5-(cyclopropylmethyl)-1-methyl-pyrazol-4-yl]-5-fluoranyl-pyrimidin-2-yl]amino]cyclohexyl]azanium | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 3blq | A | adenosine-5'-triphosphate | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 6w9e | A | C | (4-amino-2-{[(1r,2r,4s)-bicyclo[2.2.1]heptan-2-yl]amino}-1,3-thiazol-5-yl)(2-nitrophenyl)methanone | Human | Show |  | 
|  | CDK9 | CDK | CMGC | 4imy | A | A | adenosine monophosphate | Human | Show |  | 
|  | CDK9 | CDK | CMGC | 8k5r | A | (1s,3s)-n3-(5-pentan-3-ylpyrazolo[1,5-a]pyrimidin-7-yl)cyclopentane-1,3-diamine | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4ogr | E | adenosine | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4imy | C | A | adenosine monophosphate | Human | Show |  | 
|  | CDK9 | CDK | CMGC | 6w9e | A | B | (4-amino-2-{[(1s,2s,4r)-bicyclo[2.2.1]heptan-2-yl]amino}-1,3-thiazol-5-yl)(2-nitrophenyl)methanone | Human | Show |  | 
|  | CDK9 | CDK | CMGC | 8i0l | A | 2-[(4-azanylcyclohexyl)amino]-7-cyclopentyl-~{n},~{n}-dimethyl-pyrrolo[2,3-d]pyrimidine-6-carboxamide | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 3tni | A | - | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4imy | E | A | adenosine monophosphate | Human | Show |  | 
|  | CDK9 | CDK | CMGC | 4imy | C | B | adenosine monophosphate | Human | Show |  | 
|  | CDK9 | CDK | CMGC | 4bch | A | 4-(4-methyl-2-methylimino-3h-1,3-thiazol-5-yl)-2-[(4-methyl-3-morpholin-4-ylsulfonyl-phenyl)amino]pyrimidine-5-carbonitrile | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 7nwk | A | n-((1r,3r)-3-(7-(4-fluoro-2-methoxyphenyl)-3h-imidazo[4,5-b]pyridin-2-yl)cyclopentyl)acetamide | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4bcg | A | 2-[[3-(1,4-diazepan-1-yl)phenyl]amino]-4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]pyrimidine-5-carbonitrile | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4ogr | A | adenosine | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4bcj | A | 2-[(3-hydroxyphenyl)amino]-4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]pyrimidine-5-carbonitrile | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 3my1 | A | 5,6-dichloro-1-beta-d-ribofuranosyl-1h-benzimidazole | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 3lq5 | A | (2s)-2-({9-(1-methylethyl)-6-[(4-pyridin-2-ylbenzyl)amino]-9h-purin-2-yl}amino)butan-1-ol | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4or5 | F | - | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 3tnh | A | 4-[(e)-(3,5-diamino-1h-pyrazol-4-yl)diazenyl]phenol | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4bcf | A | 2-[[3-(4-ethanoyl-1,4-diazepan-1-yl)phenyl]amino]-4-[4-methyl-2-(methylamino)-1,3-thiazol-5-yl]pyrimidine-5-carbonitrile | Human | Show |  | |
|  | CDK9 | CDK | CMGC | 4ec8 | A | - | Human | Show |  | 
