PDB-code
Search results (54 entries covering 21 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ERN1 (IRE1) | IRE | Other | 6w3k | A | 4-[5-[2,6-bis(fluoranyl)phenyl]-2~{h}-pyrazolo[3,4-b]pyridin-3-yl]-2-(4-oxidanylpiperidin-1-yl)-1~{h}-pyrimidin-6-one | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 6xdb | A | 4-amino-n-(6-chloro-2-fluoro-3-{[(2-fluorophenyl)sulfonyl]amino}phenyl)-6-(1,3-dimethyl-1h-pyrazol-4-yl)quinazoline-8-carboxamide | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 6urc | B | 2-chloro-n-(6-methyl-5-{[3-(2-{[(3s)-piperidin-3-yl]amino}pyrimidin-4-yl)pyridin-2-yl]oxy}naphthalen-1-yl)benzene-1-sulfonamide | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 3p23 | A | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4yzd | C | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 3p23 | B | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 3p23 | C | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4z7h | A | 2-methoxy-4-[6-(propan-2-ylamino)imidazo[1,2-b]pyridazin-3-yl]benzamide | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4yzc | A | A | staurosporine | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w3e | B | methyl ~{n}-[6-methyl-5-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxy-naphthalen-1-yl]carbamate | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 3p23 | D | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 6hx1 | A | B | 6-chloranyl-~{n}-(cyclopropylmethyl)-3-(2~{h}-indazol-5-yl)imidazo[1,2-b]pyridazin-8-amine | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w3a | B | B | ~{n}-[6-methyl-5-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxy-naphthalen-1-yl]but-2-ynamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w3c | B | - | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 6w3a | A | A | ~{n}-[6-methyl-5-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxy-naphthalen-1-yl]but-2-ynamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yzc | A | B | staurosporine | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w3a | B | A | ~{n}-[6-methyl-5-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxy-naphthalen-1-yl]but-2-ynamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w3c | A | - | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 6xdd | A | 4-[(trans-4-aminocyclohexyl)amino]-n-(6-chloro-3-{[(2,5-difluorophenyl)sulfonyl]amino}-2-fluorophenyl)thieno[3,2-d]pyrimidine-7-carboxamide | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4yz9 | B | A | (5r)-2-(3,4-dichlorobenzyl)-n-(4-methylbenzyl)-2,7-diazaspiro[4.5]decane-7-carboxamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6hx1 | A | A | 6-chloranyl-~{n}-(cyclopropylmethyl)-3-(2~{h}-indazol-5-yl)imidazo[1,2-b]pyridazin-8-amine | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yz9 | A | A | (5r)-2-(3,4-dichlorobenzyl)-n-(4-methylbenzyl)-2,7-diazaspiro[4.5]decane-7-carboxamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w3a | A | B | ~{n}-[6-methyl-5-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxy-naphthalen-1-yl]but-2-ynamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yzc | B | A | staurosporine | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4z7h | B | 2-methoxy-4-[6-(propan-2-ylamino)imidazo[1,2-b]pyridazin-3-yl]benzamide | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4u6r | A | n-{4-[(3-{2-[(trans-4-aminocyclohexyl)amino]pyrimidin-4-yl}pyridin-2-yl)oxy]-3-methylnaphthalen-1-yl}-2-chlorobenzenesulfonamide | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4yzd | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yzd | C | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w39 | B | A | ethyl ~{n}-[6-methyl-5-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxy-naphthalen-1-yl]carbamate | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yzd | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6xdf | B | B | - | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yz9 | C | A | (5r)-2-(3,4-dichlorobenzyl)-n-(4-methylbenzyl)-2,7-diazaspiro[4.5]decane-7-carboxamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w3b | A | - | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4yzd | B | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6urc | A | 2-chloro-n-(6-methyl-5-{[3-(2-{[(3s)-piperidin-3-yl]amino}pyrimidin-4-yl)pyridin-2-yl]oxy}naphthalen-1-yl)benzene-1-sulfonamide | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4z7g | B | - | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 6w39 | A | B | ethyl ~{n}-[6-methyl-5-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxy-naphthalen-1-yl]carbamate | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6hv0 | A | 6-chloranyl-3-(2~{h}-indazol-5-yl)-~{n}-propan-2-yl-imidazo[1,2-b]pyridazin-8-amine | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4yzd | B | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6xdf | B | A | - | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 5hgi | A | - | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4yz9 | A | B | (5r)-2-(3,4-dichlorobenzyl)-n-(4-methylbenzyl)-2,7-diazaspiro[4.5]decane-7-carboxamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4z7g | A | - | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 7bmk | A | A | 2,2,2-tris(fluoranyl)-~{n}-[4-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxynaphthalen-1-yl]ethanesulfonamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w3c | C | - | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 6xdd | B | 4-[(trans-4-aminocyclohexyl)amino]-n-(6-chloro-3-{[(2,5-difluorophenyl)sulfonyl]amino}-2-fluorophenyl)thieno[3,2-d]pyrimidine-7-carboxamide | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 6w3c | D | - | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 6w39 | A | A | ethyl ~{n}-[6-methyl-5-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxy-naphthalen-1-yl]carbamate | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w3e | A | methyl ~{n}-[6-methyl-5-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxy-naphthalen-1-yl]carbamate | Human | Show | ![]() | |
![]() | ERN1 (IRE1) | IRE | Other | 4yzc | B | B | staurosporine | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 6w39 | B | B | ethyl ~{n}-[6-methyl-5-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxy-naphthalen-1-yl]carbamate | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yz9 | B | B | (5r)-2-(3,4-dichlorobenzyl)-n-(4-methylbenzyl)-2,7-diazaspiro[4.5]decane-7-carboxamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 7bmk | A | B | 2,2,2-tris(fluoranyl)-~{n}-[4-[3-[2-[[(3~{s})-piperidin-3-yl]amino]pyrimidin-4-yl]pyridin-2-yl]oxynaphthalen-1-yl]ethanesulfonamide | Human | Show | ![]() |
![]() | ERN1 (IRE1) | IRE | Other | 4yz9 | C | B | (5r)-2-(3,4-dichlorobenzyl)-n-(4-methylbenzyl)-2,7-diazaspiro[4.5]decane-7-carboxamide | Human | Show | ![]() |


