PDB-code
Browse kinase entries (page 258 of 282)
First 254 255 256 PreviousLast262 261 260 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | STK10 (LOK) | STE20 | STE | 6hxf | B | B | 3-(2-methoxyphenyl)-4-[[4-(phenylcarbonyl)phenyl]amino]pyrrole-2,5-dione | Human | Show | ![]() |
![]() | STK10 (LOK) | STE20 | STE | 6hxf | C | A | 3-(2-methoxyphenyl)-4-[[4-(phenylcarbonyl)phenyl]amino]pyrrole-2,5-dione | Human | Show | ![]() |
![]() | STK10 (LOK) | STE20 | STE | 6hxf | C | B | 3-(2-methoxyphenyl)-4-[[4-(phenylcarbonyl)phenyl]amino]pyrrole-2,5-dione | Human | Show | ![]() |
![]() | STK10 (LOK) | STE20 | STE | 6hxf | D | A | 3-(2-methoxyphenyl)-4-[[4-(phenylcarbonyl)phenyl]amino]pyrrole-2,5-dione | Human | Show | ![]() |
![]() | STK10 (LOK) | STE20 | STE | 6hxf | D | B | 3-(2-methoxyphenyl)-4-[[4-(phenylcarbonyl)phenyl]amino]pyrrole-2,5-dione | Human | Show | ![]() |
![]() | STK10 (LOK) | STE20 | STE | 6i2y | A | n-(3-fluoro-4-{[6-methoxy-7-(3-morpholin-4-ylpropoxy)quinolin-4-yl]oxy}phenyl)-n'-(4-fluorophenyl)cyclopropane-1,1-dicarboxamide | Human | Show | ![]() | |
![]() | STK10 (LOK) | STE20 | STE | 6i2y | B | n-(3-fluoro-4-{[6-methoxy-7-(3-morpholin-4-ylpropoxy)quinolin-4-yl]oxy}phenyl)-n'-(4-fluorophenyl)cyclopropane-1,1-dicarboxamide | Human | Show | ![]() | |
![]() | STK10 (LOK) | STE20 | STE | 7qgp | A | 1-[(4-chloranyl-2-methyl-phenyl)methyl]-3-(7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.1^{2,6}.0^{17,20}]docosa-1(20),2(22),3,5,14(21),15,18-heptaen-5-yl)urea | Human | Show | ![]() | |
![]() | STK11 (LKB1) | CAMKL | CAMK | 2wtk | C | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() | |
![]() | STK11 (LKB1) | CAMKL | CAMK | 2wtk | F | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() | |
![]() | STK11 (LKB1) | CAMKL | CAMK | 8vsu | B | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | STK16 (MPSK1) | NAK | Other | 2buj | A | staurosporine | Human | Show | ![]() | |
![]() | STK16 (MPSK1) | NAK | Other | 2buj | B | staurosporine | Human | Show | ![]() | |
![]() | STK17A (DRAK1) | DAPK | CAMK | 7que | A | ~{n}-(phenylmethyl)-7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.1^{2,6}.0^{17,20}]docosa-1(20),2(22),3,5,14(21),15,18-heptaene-5-carboxamide | Human | Show | ![]() | |
![]() | STK17A (DRAK1) | DAPK | CAMK | 7quf | A | ~{n}-~{tert}-butyl-7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.1^{2,6}.0^{17,20}]docosa-1(20),2(22),3,5,14(21),15,18-heptaene-5-carboxamide | Human | Show | ![]() | |
![]() | STK17B (DRAK2) | DAPK | CAMK | 3lm0 | A | A | [4-({4-[(5-cyclopropyl-1h-pyrazol-3-yl)amino]-5-methylpyrimidin-2-yl}amino)phenyl]acetonitrile | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 3lm0 | A | B | [4-({4-[(5-cyclopropyl-1h-pyrazol-3-yl)amino]-5-methylpyrimidin-2-yl}amino)phenyl]acetonitrile | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 3lm5 | A | A | 3,5,7,3',4'-pentahydroxyflavone | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 3lm5 | A | B | 3,5,7,3',4'-pentahydroxyflavone | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 6qf4 | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 6qf4 | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 6y6f | A | A | 2-[6-(4-methylsulfanylphenyl)thieno[3,2-d]pyrimidin-4-yl]sulfanylethanoic acid | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 6y6f | A | B | 2-[6-(4-methylsulfanylphenyl)thieno[3,2-d]pyrimidin-4-yl]sulfanylethanoic acid | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 6y6h | A | A | 2-[6-(1-benzothiophen-2-yl)thieno[3,2-d]pyrimidin-4-yl]sulfanylethanoic acid | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 6y6h | A | B | 2-[6-(1-benzothiophen-2-yl)thieno[3,2-d]pyrimidin-4-yl]sulfanylethanoic acid | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 6zjf | A | A | 2-[6-(4-cyclopropylphenyl)thieno[3,2-d]pyrimidin-4-yl]sulfanylethanoic acid | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 6zjf | A | B | 2-[6-(4-cyclopropylphenyl)thieno[3,2-d]pyrimidin-4-yl]sulfanylethanoic acid | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7akg | A | A | 4-amino-5-fluoro-3-[5-(4-methylpiperazin-1-yl)-1h-benzimidazol-2-yl]quinolin-2(1h)-one | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7akg | A | B | 4-amino-5-fluoro-3-[5-(4-methylpiperazin-1-yl)-1h-benzimidazol-2-yl]quinolin-2(1h)-one | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7q7c | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7q7c | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7q7d | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7q7d | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7q7e | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7q7e | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | STK24 (MST3) | STE20 | STE | 3a7f | A | - | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3a7g | A | - | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3a7g | B | - | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3a7h | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3a7h | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3a7i | A | adenine | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3a7j | A | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3ckw | A | A | - | Human | Show | ![]() |
![]() | STK24 (MST3) | STE20 | STE | 3ckw | A | B | - | Human | Show | ![]() |
![]() | STK24 (MST3) | STE20 | STE | 3ckx | A | staurosporine | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3zhp | C | - | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3zhp | D | - | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 4o27 | B | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 4qml | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 4qmm | A | 1-cyclopropyl-3-{3-[5-(morpholin-4-ylmethyl)-1h-benzimidazol-2-yl]-1h-pyrazol-4-yl}urea | Human | Show | ![]() |


