PDB-code
Browse kinase entries (page 76 of 282)
First 72 73 74 PreviousLast80 79 78 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md8 | F | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md8 | G | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md8 | H | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md9 | E | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md9 | F | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md9 | G | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md9 | H | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md9 | K | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md9 | L | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md9 | M | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4md9 | P | - | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4nh1 | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4nh1 | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4rll | A | A | 4-[(e)-(9h-fluoren-9-ylidenehydrazinylidene)methyl]benzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4rll | A | B | 4-[(e)-(9h-fluoren-9-ylidenehydrazinylidene)methyl]benzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4ub7 | A | 4-(6,8-dibromo-3-hydroxy-4-oxo-4h-chromen-2-yl)benzoic acid | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4uba | A | 4-(6,8-dibromo-3-hydroxy-4-oxo-4h-chromen-2-yl)benzoic acid | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4uba | B | 4-(6,8-dibromo-3-hydroxy-4-oxo-4h-chromen-2-yl)benzoic acid | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5b0x | A | 4-[2-[(4-methoxyphenyl)carbonylamino]-1,3-thiazol-5-yl]benzoic acid | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5clp | A | A | 2-(3,4-dichlorophenyl)ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5clp | A | B | 2-(3,4-dichlorophenyl)ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5clp | B | A | 2-(3,4-dichlorophenyl)ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5clp | B | B | 2-(3,4-dichlorophenyl)ethanamine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cqu | A | A | 4-[4-[2-[4,5,6,7-tetrakis(bromanyl)benzotriazol-2-yl]ethyl]-1,2,3-triazol-1-yl]butan-1-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cqu | A | B | 4-[4-[2-[4,5,6,7-tetrakis(bromanyl)benzotriazol-2-yl]ethyl]-1,2,3-triazol-1-yl]butan-1-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cqw | A | A | 4-[4-[2-[4,5,6,7-tetrakis(bromanyl)benzotriazol-2-yl]ethyl]-1,2,3-triazol-1-yl]butan-1-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cqw | A | B | 4-[4-[2-[4,5,6,7-tetrakis(bromanyl)benzotriazol-2-yl]ethyl]-1,2,3-triazol-1-yl]butan-1-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cqw | B | A | 4-[4-[2-[4,5,6,7-tetrakis(bromanyl)benzotriazol-2-yl]ethyl]-1,2,3-triazol-1-yl]butan-1-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cqw | B | B | 4-[4-[2-[4,5,6,7-tetrakis(bromanyl)benzotriazol-2-yl]ethyl]-1,2,3-triazol-1-yl]butan-1-amine | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cs6 | A | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cs6 | A | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cs6 | B | A | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cs6 | B | B | - | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csh | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csh | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csh | B | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csh | B | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csp | A | A | 2-hydroxy-5-methylbenzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csp | A | B | 2-hydroxy-5-methylbenzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csp | A | C | 2-hydroxy-5-methylbenzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csv | A | A | 3-aminobenzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csv | A | B | 3-aminobenzoic acid | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ct0 | A | A | 3-{[(2-chlorobiphenyl-4-yl)methyl]amino}propan-1-ol | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ct0 | A | B | 3-{[(2-chlorobiphenyl-4-yl)methyl]amino}propan-1-ol | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ct0 | B | A | 3-{[(2-chlorobiphenyl-4-yl)methyl]amino}propan-1-ol | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ct0 | B | B | 3-{[(2-chlorobiphenyl-4-yl)methyl]amino}propan-1-ol | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ctp | A | A | n-(3-{[(2-chlorobiphenyl-4-yl)methyl]amino}propyl)acetamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ctp | A | B | n-(3-{[(2-chlorobiphenyl-4-yl)methyl]amino}propyl)acetamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ctp | B | A | n-(3-{[(2-chlorobiphenyl-4-yl)methyl]amino}propyl)acetamide | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5ctp | B | B | n-(3-{[(2-chlorobiphenyl-4-yl)methyl]amino}propyl)acetamide | Human | Show | ![]() |


