PDB-code
Browse kinase entries (page 87 of 282)
First 83 84 85 PreviousLast91 90 89 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8q77 | A | B | (2~{s})-2-[[(2~{s})-2-[[(2~{s})-2-[12-[[4-[[5-(4-carboxyphenyl)-1,3-thiazol-2-yl]amino]-4-oxidanylidene-butanoyl]-(2-hydroxy-2-oxoethyl)amino]dodecanoylamino]-4-oxidanyl-4-oxidanylidene-butanoyl]amino]-4-oxidanyl-4-oxidanylidene-butanoyl]amino]butanedioic acid | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8q9s | A | A | ~{n}-[5-[[3-cyano-7-(cyclopropylamino)-3~{h}-pyrazolo[1,5-a]pyrimidin-5-yl]amino]-2-methyl-phenyl]propanamide | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8q9s | A | B | ~{n}-[5-[[3-cyano-7-(cyclopropylamino)-3~{h}-pyrazolo[1,5-a]pyrimidin-5-yl]amino]-2-methyl-phenyl]propanamide | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qbu | A | A | 5-[(3-chlorophenyl)amino]benzo[c][2,6]naphthyridine-8-carboxylic acid | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qbu | A | B | 5-[(3-chlorophenyl)amino]benzo[c][2,6]naphthyridine-8-carboxylic acid | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qcd | A | A | 4,5,6,7-tetrabromobenzotriazole | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qcd | A | B | 4,5,6,7-tetrabromobenzotriazole | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qcg | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qcg | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qcg | A | C | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qf1 | A | A | - | Human | Show | ![]() |
![]() | CSNK2A2 (CK2a2) | CK2 | CMGC | 8qf1 | A | B | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 1ig1 | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 1jkk | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 1jkl | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 1jkl | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 1jks | A | A | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 1jks | A | B | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 1jkt | A | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 1jkt | B | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 1p4f | A | A | 5,6-dihydro-benzo[h]cinnolin-3-ylamine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 1p4f | A | B | 5,6-dihydro-benzo[h]cinnolin-3-ylamine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 1wvw | A | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 1wvx | A | 6-(3-aminopropyl)-4,9-dimethylpyrrolo[3,4-c]carbazole-1,3(2h,6h)-dione | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 1wvy | A | staurosporine | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 2w4j | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2w4j | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2w4k | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2w4k | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2x0g | A | A | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2x0g | A | B | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2xuu | A | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 2xzs | A | A | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2xzs | A | B | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2xzs | B | A | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2xzs | B | B | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2y0a | A | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 2y4p | A | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 2y4p | B | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 2y4p | C | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 2y4p | D | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 2yak | A | A | ruthenium octasporine 4 | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 2yak | A | B | ruthenium octasporine 4 | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3dfc | B | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3dfc | B | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3dgk | A | A | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3dgk | A | B | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3eh9 | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3eh9 | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3eh9 | A | C | adenosine-5'-diphosphate | Human | Show | ![]() |


