PDB-code
Search results (139 entries covering 48 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FGFR2 | FGFR | TK | 2pvy | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j99 | C | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j99 | D | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j99 | B | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j97 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2pz5 | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j99 | A | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2py3 | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 3cly | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 5uhn | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j99 | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j99 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 5ui0 | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2pzr | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j95 | D | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j97 | D | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2pvf | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 5uhn | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 5ugx | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j95 | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2pzp | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j95 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4nh1 | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 5ugx | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 6v6q | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j97 | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j95 | C | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j99 | C | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j99 | D | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j95 | C | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3zxt | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j97 | D | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j95 | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2pwl | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | PRKCI (PKCi) | PKC | AGC | 5li9 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 4mne | E | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j98 | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | EPHA2 (EphA2) | Eph | TK | 7kja | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j97 | C | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 4mne | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 4an9 | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 6c83 | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j99 | D | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 6v6q | D | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j99 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 5ui0 | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 6v6q | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2pz5 | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j95 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j97 | B | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j97 | C | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j96 | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j97 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 5eg3 | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j98 | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2pvy | D | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 5uhn | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 5ugx | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 6v6q | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2pzp | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2q0b | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 2pwl | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j99 | C | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2py3 | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j95 | D | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2q0b | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 5uhn | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j97 | A | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j97 | D | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j97 | C | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2pvy | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | PRKCI (PKCi) | PKC | AGC | 5li9 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 6u2g | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR3 | FGFR | TK | 6pnx | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2pvy | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j99 | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 5ugx | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | EPHA2 (EphA2) | Eph | TK | 7kja | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 4mne | H | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | CSNK1D (CK1d) | CK1 | CK1 | 6ru6 | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 4mne | D | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 2pzr | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | FGFR2 | FGFR | TK | 4j97 | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | RPS6KA1 (RSK3) | RSK | AGC | 2z7q | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 5g15 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | TNK2 (ACK) | Ack | TK | 1u54 | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | CSNK1D (CK1d) | CK1 | CK1 | 6ru6 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR3 | FGFR | TK | 6pnx | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR2 | FGFR | TK | 4j96 | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR3 | FGFR | TK | 4k33 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR3 | FGFR | TK | 6pnx | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR3 | FGFR | TK | 4k33 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR3 | FGFR | TK | 6pnx | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | BRAF | RAF | TKL | 6u2g | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | MAP2K1 | STE7 | STE | 4mne | E | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 4mne | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 4c3p | D | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | CSNK1D (CK1d) | CK1 | CK1 | 6ru6 | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | RNASEL (RNAseL) | Other-Unique | Other | 4oav | D | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | RNASEL (RNAseL) | Other-Unique | Other | 4oav | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 5g15 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 4utd | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | TNK2 (ACK) | Ack | TK | 1u54 | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | INSR | InsR | TK | 4xlv | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | INSR | InsR | TK | 1i44 | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | EPHA2 (EphA2) | Eph | TK | 7kja | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | CSNK1D (CK1d) | CK1 | CK1 | 6ru6 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAPK10 (JNK3) | MAPK | CMGC | 6eq9 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 6cpf | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 4c3p | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 6c83 | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | EPHA2 (EphA2) | Eph | TK | 7kjc | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | EPHA2 (EphA2) | Eph | TK | 7kjc | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | EPHA2 (EphA2) | Eph | TK | 7kjc | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | EPHA2 (EphA2) | Eph | TK | 7kja | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 4c3r | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | EPHA2 (EphA2) | Eph | TK | 7kjc | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ar3 | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ng0 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ar3 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ng0 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ar3 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ar3 | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ng0 | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | RIPK2 | RIPK | TKL | 5ng0 | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAPK1 (Erk2) | MAPK | CMGC | 5v60 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAPK10 (JNK3) | MAPK | CMGC | 6eq9 | A | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAPK10 (JNK3) | MAPK | CMGC | 6eq9 | B | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAPK10 (JNK3) | MAPK | CMGC | 6eq9 | B | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | FGFR1 | FGFR | TK | 3gqi | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 3zxt | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 3zxt | D | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 3zxt | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | IGF1R | InsR | TK | 1k3a | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 4nh1 | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | MAP2K1 | STE7 | STE | 4mne | D | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 4mne | H | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 4iac | A | phosphomethylphosphonic acid adenylate ester | Mouse | Show | ![]() | |
![]() | MAPK1 (Erk2) | MAPK | CMGC | 5v60 | A | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() |


