PDB-code
Search results (257 entries covering 135 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7uir | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7kl1 | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7sgl | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PTK2 (FAK) | FAK | TK | 2ijm | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cvf | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7sud | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6gmd | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os7 | B | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7q7e | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os7 | B | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6gmd | B | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6gmd | B | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osp | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dn3 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os7 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 8aem | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | Stk39 (STLK3) | STE20 | STE | 5d9h | A | adenosine-5'-triphosphate | Mouse | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 2cjm | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | Dapk2 (DAPK2) | DAPK | CAMK | 2yaa | A | B | adenosine-5'-triphosphate | Mouse | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 4eoq | C | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 2cch | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 2cch | C | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 4eoo | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 4eom | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 1b39 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 2cci | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7su3 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PI4K2B | PIK | Atypical | 4wtv | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 4eom | C | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 4eoj | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dnr | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 3vvh | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 7t4t | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 7t4t | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 3e8n | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 8ezb | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | MAP2K1 | STE7 | STE | 4an3 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 1gy3 | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | MAP2K1 | STE7 | STE | 3dv3 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 3os3 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 4eoj | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 4eom | C | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5otr | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os7 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 1ol6 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 4eoq | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6xf0 | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7ujt | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK1 (CaMK1a) | CAMK1 | CAMK | 4fg9 | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6xbx | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 1ua2 | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 1fq1 | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 4eoq | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CAMK1 (CaMK1a) | CAMK1 | CAMK | 4fg9 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csh | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cu6 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 8aek | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osp | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zyd | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zyo | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csh | B | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zy2 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zyr | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 8aec | A | C | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 8aek | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 8aec | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zyr | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zyo | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 4eoj | C | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 8aec | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | JAK2-b | JakB | TK | 5i4n | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PI4K2B | PIK | Atypical | 4wtv | B | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zyd | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dr2 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK1 (CaMK1a) | CAMK1 | CAMK | 4fg7 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 4eoq | C | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | STK24 (MST3) | STE20 | STE | 3a7h | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | STK24 (MST3) | STE20 | STE | 3a7h | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb7 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5drd | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 5obj | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK9 | CDK | CMGC | 3blq | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | MAP2K1 | STE7 | STE | 3eqb | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 3vvh | C | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 3eqb | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 3vvh | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 3vvh | C | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | MAP2K1 | STE7 | STE | 3dy7 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqk | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5mrd | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqk | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4a06 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6xoe | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4a07 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4ct2 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osr | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5lvp | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PI4K2A | PIK | Atypical | 5i0n | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PI4K2A | PIK | Atypical | 4pla | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PI4K2A | PIK | Atypical | 5i0n | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6fvg | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 4eoj | C | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 1qmz | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | Prkaca (PKACa) | PKA | AGC | 4dh3 | A | adenosine-5'-triphosphate | Mouse | Show | ![]() | |
![]() | Prkaca (PKACa) | PKA | AGC | 3qal | E | adenosine-5'-triphosphate | Mouse | Show | ![]() | |
![]() | Prkaca (PKACa) | PKA | AGC | 4xw5 | A | B | adenosine-5'-triphosphate | Mouse | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 1hck | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 1hck | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | Pik3c2a | PIP | Atypical | 7bi6 | A | A | adenosine-5'-triphosphate | Mouse | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 1atp | E | adenosine-5'-triphosphate | Mouse | Show | ![]() | |
![]() | Prkaca (PKACa) | PKA | AGC | 3x2u | A | A | adenosine-5'-triphosphate | Mouse | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 4x6r | A | A | adenosine-5'-triphosphate | Mouse | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 4dh1 | A | adenosine-5'-triphosphate | Mouse | Show | ![]() | |
![]() | JAK2-b | JakB | TK | 5i4n | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 8fp5 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 8fp5 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dt4 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 5dnr | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | JAK2-b | JakB | TK | 4fvq | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | JAK2-b | JakB | TK | 4fvr | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6xf0 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6xbx | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK1 (CaMK1a) | CAMK1 | CAMK | 4fg8 | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK1 (CaMK1a) | CAMK1 | CAMK | 4fg8 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7kl1 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PTK2 (FAK) | FAK | TK | 2ijm | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 2cci | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 1fin | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7su3 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7sgl | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | ANTXR1 (DNAPK) | PIKK | Atypical | 7sud | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | ILK | MLK | TKL | 3rep | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5lvp | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 2biy | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4ct2 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqv | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4xx9 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4aw1 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4aw1 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5lvp | D | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | MAP2K2 | STE7 | STE | 1s9i | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | MAP2K2 | STE7 | STE | 1s9i | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3hrc | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 2cch | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK7 | CDK | CMGC | 1ua2 | D | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6fvg | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csh | B | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cvf | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKCI (PKCi) | PKC | AGC | 3a8w | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | Prkaca (PKACa) | PKA | AGC | 4xw5 | A | A | adenosine-5'-triphosphate | Mouse | Show | ![]() |
![]() | PRKCI (PKCi) | PKC | AGC | 3a8w | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 5dn3 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dt3 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 8c1e | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 5dos | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5cu6 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PI4K2B | PIK | Atypical | 4wtv | B | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PI4KB | PIK | Atypical | 4wae | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7q7e | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7q7d | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | STK17B (DRAK2) | DAPK | CAMK | 7q7d | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb5 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb7 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb8 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 6no7 | G | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb8 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 6no7 | E | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6byr | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb5 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb6 | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6byr | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb7 | B | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb6 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PAK1 | STE20 | STE | 3q53 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | STRADA (STLK5) | STE20 | STE | 3gni | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | KSR2 | RAF | TKL | 2y4i | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | RIOK1 | RIO | Atypical | 6zxf | z | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | RIOK1 | RIO | Atypical | 6zxg | z | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | TTBK1 | TTBK | CK1 | 4btj | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 1gy3 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 1jst | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 1b38 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 4eoo | C | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 1jst | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 4eom | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 4eoo | C | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 2cjm | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 2cch | C | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 1fin | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK2 | CDK | CMGC | 4eoo | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK2 | CDK | CMGC | 1qmz | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | ILK | MLK | TKL | 3kmw | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rrv | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5mrd | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4aw0 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 2biy | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4a07 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5lvp | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5ack | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5lvo | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4aw0 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rrv | A | C | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3hrc | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqk | A | C | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqv | A | C | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5lvo | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3hrf | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4ct1 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 3hrf | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rrv | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4ct1 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4rqv | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1h1w | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4a06 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 4xx9 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1h1w | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 5ack | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CDK7 | CDK | CMGC | 1ua2 | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CDK7 | CDK | CMGC | 1ua2 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | TTK | TTK | Other | 3hmn | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | INSR | InsR | TK | 3bu5 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os8 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 6gmd | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 8aem | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5csh | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5osr | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5otr | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 5os8 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | CSNK2A1 (CK2a1) | CK2 | CMGC | 7zy2 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PAK4 | STE20 | STE | 4xbr | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | MET | Met | TK | 3dkc | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
