PDB-code
Search results (20 entries covering 11 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | AURKA (AurA) | Aur | Other | 5dpv | A | B | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dt0 | A | B | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | STK24 (MST3) | STE20 | STE | 4qmu | A | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dr6 | A | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | STK24 (MST3) | STE20 | STE | 4qmu | A | B | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | JAK2-b | JakB | TK | 5usz | A | B | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | JAK2 | JakA | TK | 6drw | A | B | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | JAK2-b | JakB | TK | 5usz | A | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dpv | A | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dt0 | A | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dr6 | A | B | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | AURKA (AurA) | Aur | Other | 5dr9 | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() | |
![]() | AURKA (AurA) | Aur | Other | 5obr | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() | |
![]() | JAK2-b | JakB | TK | 5win | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() | |
![]() | JAK2 | JakA | TK | 5usy | B | B | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | JAK2 | JakA | TK | 6drw | A | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | JAK2 | JakA | TK | 5usy | B | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | JAK2 | JakA | TK | 5usy | A | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3ama | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() | |
![]() | JAK2 | JakA | TK | 5usy | A | B | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() |


