PDB-code
Search results (47 entries covering 37 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CDK12 (CRK7) | CDK | CMGC | 6ckx | A | n-[4-(1-methyl-1h-pyrazol-4-yl)phenyl]-n-{trans-4-[(quinazolin-2-yl)amino]cyclohexyl}acetamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bu4 | B | (2~{r})-2-[[6-[[5,6-bis(chloranyl)-1~{h}-benzimidazol-2-yl]methylamino]-9-(1-methylpyrazol-4-yl)purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bu9 | B | r-roscovitine | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bul | B | (2~{r})-2-[[6-(3-phenylpropylamino)-9-propan-2-yl-purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bus | B | 1,3-dimethyl-5-[[[9-propan-2-yl-6-[(4-pyridin-2-ylphenyl)methylamino]purin-2-yl]amino]methyl]pyrazole-4-sulfonamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 6td3 | E | (2r)-2-({9-(1-methylethyl)-6-[(4-pyridin-2-ylbenzyl)amino]-9h-purin-2-yl}amino)butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bu7 | B | - | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bur | B | A | ~{n}-[2-(2-methoxyphenyl)ethyl]-2-[[9-propan-2-yl-6-[(4-pyridin-2-ylphenyl)methylamino]purin-2-yl]amino]ethanamide | Human | Show | ![]() |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bue | B | ~{n}-(1~{h}-benzimidazol-2-yl)-1-(2-methoxy-5-methyl-phenyl)-5-oxidanylidene-pyrrolidine-3-carboxamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 5acb | D | n-[4-[(3r)-3-[[5-chloranyl-4-(1h-indol-3-yl)pyrimidin-2-yl]amino]piperidin-1-yl]carbonylphenyl]-4-(dimethylamino)butanamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8buc | B | 2-(1~{h}-benzimidazol-2-ylsulfanyl)-~{n}-(5-chloranylpyridin-2-yl)ethanamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bu6 | B | ~{n}-(1~{h}-benzimidazol-2-ylmethyl)-9-(1-methylpyrazol-4-yl)-2-morpholin-4-yl-purin-6-amine | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 6td3 | H | (2r)-2-({9-(1-methylethyl)-6-[(4-pyridin-2-ylbenzyl)amino]-9h-purin-2-yl}amino)butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8buq | B | (2~{r})-2-[[6-[[1-(3-chlorophenyl)pyrazol-3-yl]methylamino]-9-propan-2-yl-purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 5acb | C | n-[4-[(3r)-3-[[5-chloranyl-4-(1h-indol-3-yl)pyrimidin-2-yl]amino]piperidin-1-yl]carbonylphenyl]-4-(dimethylamino)butanamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 6b3e | A | 2-[(2s)-1-(6-{[(4,5-difluoro-1h-benzimidazol-2-yl)methyl]amino}-9-ethyl-9h-purin-2-yl)piperidin-2-yl]ethan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bua | B | (2~{r})-~{n}-(1~{h}-benzimidazol-2-yl)-2-(3-oxidanylidene-1~{h}-isoindol-2-yl)propanamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 4un0 | C | - | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8buf | B | 2-(6,7-dihydro-4~{h}-thieno[3,2-c]pyridin-5-ylmethyl)-6,7-dimethoxy-3~{h}-quinazolin-4-one | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bug | B | 2-[2-[(6-methylpyridin-2-yl)amino]-1,3-thiazol-4-yl]-~{n}-(5-methyl-1,3-thiazol-2-yl)ethanamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 6td3 | B | (2r)-2-({9-(1-methylethyl)-6-[(4-pyridin-2-ylbenzyl)amino]-9h-purin-2-yl}amino)butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bu3 | B | 2-morpholin-4-yl-9-propan-2-yl-~{n}-[(4-pyridin-2-ylphenyl)methyl]purin-6-amine | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 4cxa | C | - | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bum | B | (2r)-2-[[6-(5-naphthalen-1-ylpentylamino)-9-propan-2-yl-purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bui | B | (2~{r})-2-[[9-propan-2-yl-6-[(4-pyridin-2-ylphenyl)amino]purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bu5 | B | ~{n}-[[5,6-bis(chloranyl)-1~{h}-benzimidazol-2-yl]methyl]-9-(1-methylpyrazol-4-yl)-2-morpholin-4-yl-purin-6-amine | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 7nxk | A | (e)-n-[4-[(1r,3r)-3-[[5-chloranyl-4-(1h-indol-3-yl)pyrimidin-2-yl]amino]cyclohexyl]oxyphenyl]-4-(dimethylamino)but-2-enamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8buj | B | (2~{r})-2-[[6-(octylamino)-9-propan-2-yl-purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bub | B | ~{n}-(5-methyl-2,3-dihydro-1,3-thiazol-2-yl)-3-(5-methylfuran-2-yl)carbonyl-1,3-thiazolidine-4-carboxamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bud | B | ~{n}-(5-bromanylpyridin-2-yl)-3-(4-oxidanylidenequinazolin-3-yl)propanamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bu1 | B | (2~{r})-2-[[6-[[5,6-bis(chloranyl)-1~{h}-benzimidazol-2-yl]methylamino]-9-(1-methylpyrazol-4-yl)purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8p81 | A | A | ~{n}-[[5,6-bis(chloranyl)-1~{h}-benzimidazol-2-yl]methyl]-9-(1-methylpyrazol-4-yl)-2-morpholin-4-yl-purin-6-amine | Human | Show | ![]() |
![]() | CDK12 (CRK7) | CDK | CMGC | 4nst | C | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 6ckx | C | n-[4-(1-methyl-1h-pyrazol-4-yl)phenyl]-n-{trans-4-[(quinazolin-2-yl)amino]cyclohexyl}acetamide | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bu2 | B | ~{n}-[[5,6-bis(chloranyl)-1~{h}-benzimidazol-2-yl]methyl]-2-morpholin-4-yl-9-propan-2-yl-purin-6-amine | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 6b3e | C | 2-[(2s)-1-(6-{[(4,5-difluoro-1h-benzimidazol-2-yl)methyl]amino}-9-ethyl-9h-purin-2-yl)piperidin-2-yl]ethan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 4un0 | D | - | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bup | B | (2~{r})-2-[[6-[3-(3-methylphenyl)propylamino]-9-propan-2-yl-purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8buh | B | 6-[[[2-[[(2~{r})-1-oxidanylbutan-2-yl]amino]-9-propan-2-yl-purin-6-yl]amino]methyl]-3-pyridin-2-yl-1~{h}-pyridin-2-one | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8p81 | A | B | ~{n}-[[5,6-bis(chloranyl)-1~{h}-benzimidazol-2-yl]methyl]-9-(1-methylpyrazol-4-yl)-2-morpholin-4-yl-purin-6-amine | Human | Show | ![]() |
![]() | CDK12 (CRK7) | CDK | CMGC | 8buk | B | (2~{r})-2-[[6-(naphthalen-2-ylmethylamino)-9-propan-2-yl-purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 4cxa | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8but | B | 2-[[6-[[4-(2-hydroxyethyloxy)phenyl]methylamino]-9-propan-2-yl-purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8buo | B | (2~{r})-2-[[6-[(3-fluoranyl-4-pyridin-2-yl-phenyl)methylamino]-9-propan-2-yl-purin-2-yl]amino]butan-1-ol | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bur | B | B | ~{n}-[2-(2-methoxyphenyl)ethyl]-2-[[9-propan-2-yl-6-[(4-pyridin-2-ylphenyl)methylamino]purin-2-yl]amino]ethanamide | Human | Show | ![]() |
![]() | CDK12 (CRK7) | CDK | CMGC | 4nst | A | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | CDK12 (CRK7) | CDK | CMGC | 8bun | B | (2~{r})-2-[[6-[(4-phenylphenyl)methylamino]-9-propan-2-yl-purin-2-yl]amino]butan-1-ol | Human | Show | ![]() |


