 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (66 entries covering 31 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | HASPIN (Haspin) | Haspin | Other | 6z56 | A | C | 6-(2-methoxyethoxy)-11-methyl-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g37 | A | B | 5-fluorotubercidin | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 4qtc | A | A | (3r)-1-(2-oxo-2-{4-[4-(pyrimidin-2-yl)phenyl]piperazin-1-yl}ethyl)-n-[3-(pyridin-4-yl)-2h-indazol-5-yl]pyrrolidine-3-carboxamide | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z5d | A | B | 11-methyl-8,11,14,18,19,22-hexazatetracyclo[13.5.2.12,6.018,21]tricosa-1(21),2(23),3,5,15(22),16,19-heptaen-7-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z5b | A | A | 6-(2-methoxyethoxy)-11,15-dimethyl-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g3a | A | B | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g38 | A | B | '2-(4-amino-pyrrolo[2,3-d]pyrimidin-7-yl)-5-hydroxymethyl-tetrahydro-furan-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 2vuw | A | B | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 2wb8 | A | B | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 7ops | A | 2-methylsulfanyl-10-nitro-pyrido[3,4-g]quinazoline | Human | Show |  | |
|  | HASPIN (Haspin) | Haspin | Other | 7sqm | A | A | 1-[(4s)-5-(2,4-difluorophenyl)imidazo[2,1-b][1,3,4]thiadiazol-2-yl]-4-methylpiperidin-4-amine | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g34 | A | B | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g39 | A | C | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z56 | A | B | 6-(2-methoxyethoxy)-11-methyl-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z5b | A | B | 6-(2-methoxyethoxy)-11,15-dimethyl-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 8rdk | A | 3-pyridin-4-yl-1~{h}-pyrrolo[3,2-g]isoquinoline | Human | Show |  | |
|  | HASPIN (Haspin) | Haspin | Other | 6g38 | A | A | '2-(4-amino-pyrrolo[2,3-d]pyrimidin-7-yl)-5-hydroxymethyl-tetrahydro-furan-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g35 | A | A | 5-bromotubercidin | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z5a | A | B | n-cyclopentyl-2-[(11,15-dimethyl-10-oxo-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-6-yl)oxy]acetamide | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g35 | A | D | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 3fmd | A | B | n-[2-(4-bromocinnamylamino)ethyl]-5-isoquinoline sulfonamide | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z59 | A | B | 11-oxa-8,14,18,19,22-pentazatetracyclo[13.5.2.12,6.018,21]tricosa-1(21),2,4,6(23),15(22),16,19-heptaen-7-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 4ouc | A | A | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 3f2n | A | B | (2s)-2-{[3-(3-aminophenyl)imidazo[1,2-b]pyridazin-6-yl]amino}-3-methylbutan-1-ol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z5e | A | A | 11-cyclopropyl-14-(2-hydroxyethyl)-8,11,14,18,19,22-hexazatetracyclo[13.5.2.12,6.018,21]tricosa-1(21),2(23),3,5,15(22),16,19-heptaen-7-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z5c | A | B | 7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.12,6.017,20]docosa-1(20),2(22),3,5,14(21),15,18-heptaene-5-carboxylic acid | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 7sqm | A | B | 1-[(4s)-5-(2,4-difluorophenyl)imidazo[2,1-b][1,3,4]thiadiazol-2-yl]-4-methylpiperidin-4-amine | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g39 | A | A | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z5c | A | A | 7,10-dioxa-13,17,18,21-tetrazatetracyclo[12.5.2.12,6.017,20]docosa-1(20),2(22),3,5,14(21),15,18-heptaene-5-carboxylic acid | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 5htb | A | A | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z57 | A | A | 10-(2-morpholin-4-ylethyl)-7-oxa-10,13,17,18,21-pentazatetracyclo[12.5.2.12,6.017,20]docosa-1(20),2(22),3,5,14(21),15,18-heptaene | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 3f2n | A | A | (2s)-2-{[3-(3-aminophenyl)imidazo[1,2-b]pyridazin-6-yl]amino}-3-methylbutan-1-ol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g37 | A | A | 5-fluorotubercidin | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z56 | A | A | 6-(2-methoxyethoxy)-11-methyl-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-10-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 7avq | A | B | (2~{r})-2-[[3-(2~{h}-indazol-5-yl)imidazo[1,2-b]pyridazin-6-yl]amino]butan-1-ol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z57 | A | B | 10-(2-morpholin-4-ylethyl)-7-oxa-10,13,17,18,21-pentazatetracyclo[12.5.2.12,6.017,20]docosa-1(20),2(22),3,5,14(21),15,18-heptaene | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 2vuw | A | A | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 5htc | A | B | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 3e7v | A | A | 3-(3-aminophenyl)-n-(3-chlorophenyl)pyrazolo[1,5-a]pyrimidin-5-amine | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g36 | A | B | 5-chlorotubercidin | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 3dlz | A | B | adenosine monophosphate | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 5htc | A | C | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g36 | A | A | 5-chlorotubercidin | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g35 | A | B | 5-bromotubercidin | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g3a | A | A | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 5htb | A | B | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 5htc | A | A | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g39 | A | B | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z5d | A | A | 11-methyl-8,11,14,18,19,22-hexazatetracyclo[13.5.2.12,6.018,21]tricosa-1(21),2(23),3,5,15(22),16,19-heptaen-7-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z59 | A | A | 11-oxa-8,14,18,19,22-pentazatetracyclo[13.5.2.12,6.018,21]tricosa-1(21),2,4,6(23),15(22),16,19-heptaen-7-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 2wb8 | A | A | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 3e7v | A | B | 3-(3-aminophenyl)-n-(3-chlorophenyl)pyrazolo[1,5-a]pyrimidin-5-amine | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z58 | A | A | 8,14,18,19,22-pentazatetracyclo[13.5.2.12,6.018,21]tricosa-1(21),2,4,6(23),15(22),16,19-heptaen-7-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g39 | A | D | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 3iq7 | A | A | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g35 | A | C | - | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z5a | A | A | n-cyclopentyl-2-[(11,15-dimethyl-10-oxo-8-oxa-2,11,15,19,21,23-hexazatetracyclo[15.6.1.13,7.020,24]pentacosa-1(23),3(25),4,6,17,20(24),21-heptaen-6-yl)oxy]acetamide | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 4ouc | A | B | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 7avq | A | A | (2~{r})-2-[[3-(2~{h}-indazol-5-yl)imidazo[1,2-b]pyridazin-6-yl]amino]butan-1-ol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z5e | A | B | 11-cyclopropyl-14-(2-hydroxyethyl)-8,11,14,18,19,22-hexazatetracyclo[13.5.2.12,6.018,21]tricosa-1(21),2(23),3,5,15(22),16,19-heptaen-7-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 3fmd | A | A | n-[2-(4-bromocinnamylamino)ethyl]-5-isoquinoline sulfonamide | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6g34 | A | A | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 3dlz | A | A | adenosine monophosphate | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 6z58 | A | B | 8,14,18,19,22-pentazatetracyclo[13.5.2.12,6.018,21]tricosa-1(21),2,4,6(23),15(22),16,19-heptaen-7-one | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 4qtc | A | B | (3r)-1-(2-oxo-2-{4-[4-(pyrimidin-2-yl)phenyl]piperazin-1-yl}ethyl)-n-[3-(pyridin-4-yl)-2h-indazol-5-yl]pyrrolidine-3-carboxamide | Human | Show |  | 
|  | HASPIN (Haspin) | Haspin | Other | 3iq7 | A | B | (2r,3r,4s,5r)-2-(4-amino-5-iodo-7h-pyrrolo[2,3-d]pyrimidin-7-yl)-5-(hydroxymethyl)tetrahydrofuran-3,4-diol | Human | Show |  | 
