PDB-code
Search results (27 entries covering 8 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4dn5 | B | phosphothiophosphoric acid-adenylate ester | Human | Show | ![]() | |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6z1q | B | B | desf-3r/4076 | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6wpp | A | B | 5-fluoro-n-methyl-2-(7h-pyrrolo[2,3-d]pyrimidin-5-yl)pyrimidin-4-amine | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4idt | A | B | 11-bromo-5,6,7,8-tetrahydropyrimido[4',5':3,4]cyclohepta[1,2-b]indol-2-amine | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4dn5 | A | phosphothiophosphoric acid-adenylate ester | Human | Show | ![]() | |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6z1t | A | A | 4s/3694 | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6wpp | A | A | 5-fluoro-n-methyl-2-(7h-pyrrolo[2,3-d]pyrimidin-5-yl)pyrimidin-4-amine | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4idt | B | A | 11-bromo-5,6,7,8-tetrahydropyrimido[4',5':3,4]cyclohepta[1,2-b]indol-2-amine | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4idt | B | B | 11-bromo-5,6,7,8-tetrahydropyrimido[4',5':3,4]cyclohepta[1,2-b]indol-2-amine | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4idv | C | A | 4-{3-[2-amino-5-(2-methoxyethoxy)pyrimidin-4-yl]-1h-indol-5-yl}-2-methylbut-3-yn-2-ol | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4g3d | D | - | Human | Show | ![]() | |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6z1t | B | B | 4s/3694 | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6wpp | B | A | 5-fluoro-n-methyl-2-(7h-pyrrolo[2,3-d]pyrimidin-5-yl)pyrimidin-4-amine | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4idv | A | A | 4-{3-[2-amino-5-(2-methoxyethoxy)pyrimidin-4-yl]-1h-indol-5-yl}-2-methylbut-3-yn-2-ol | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4g3d | A | - | Human | Show | ![]() | |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4g3d | E | - | Human | Show | ![]() | |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6z1t | B | A | 4s/3694 | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4idv | B | A | 4-{3-[2-amino-5-(2-methoxyethoxy)pyrimidin-4-yl]-1h-indol-5-yl}-2-methylbut-3-yn-2-ol | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6z1q | A | B | desf-3r/4076 | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6wpp | B | B | 5-fluoro-n-methyl-2-(7h-pyrrolo[2,3-d]pyrimidin-5-yl)pyrimidin-4-amine | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4idt | A | A | 11-bromo-5,6,7,8-tetrahydropyrimido[4',5':3,4]cyclohepta[1,2-b]indol-2-amine | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4g3d | B | - | Human | Show | ![]() | |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6z1q | B | A | desf-3r/4076 | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 4idv | D | A | 4-{3-[2-amino-5-(2-methoxyethoxy)pyrimidin-4-yl]-1h-indol-5-yl}-2-methylbut-3-yn-2-ol | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6z1t | A | B | 4s/3694 | Human | Show | ![]() |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 8yhw | A | phosphothiophosphoric acid-adenylate ester | Human | Show | ![]() | |
![]() | MAP3K14 (NIK) | STE-Unique | STE | 6z1q | A | A | desf-3r/4076 | Human | Show | ![]() |


