PDB-code
Search results (29 entries covering 21 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CSF1R (FMS) | PDGFR | TK | 8jot | A | n-(2-(dimethylamino)ethyl)-1-(3-((4-((2-methyl-1h-indol-5-yl)oxy)pyrimidin-2-yl)amino)phenyl)methanesulfonamide | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 3krl | A | B | 5-cyano-n-[4-(4-methylpiperazin-1-yl)-2-piperidin-1-ylphenyl]furan-2-carboxamide | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 3lcd | A | B | n~3~-(2,6-dichlorobenzyl)-5-(4-{[(2r)-2-(pyrrolidin-1-ylmethyl)pyrrolidin-1-yl]carbonyl}phenyl)pyrazine-2,3-diamine | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 4r7h | A | 5-[(5-chloro-1h-pyrrolo[2,3-b]pyridin-3-yl)methyl]-n-{[6-(trifluoromethyl)pyridin-3-yl]methyl}pyridin-2-amine | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 4r7i | A | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 3lco | A | B | 3-({4-methoxy-5-[(4-methoxybenzyl)oxy]pyridin-2-yl}methoxy)-5-(1-methyl-1h-pyrazol-4-yl)pyrazin-2-amine | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 3dpk | A | B | 8-cyclohexyl-n-methoxy-5-oxo-2-{[4-(2-pyrrolidin-1-ylethyl)phenyl]amino}-5,8-dihydropyrido[2,3-d]pyrimidine-6-carboxamide | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 3krl | A | A | 5-cyano-n-[4-(4-methylpiperazin-1-yl)-2-piperidin-1-ylphenyl]furan-2-carboxamide | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 6ig8 | A | B | (3-{4-[(4-cyclopropylphenyl)methoxy]-3-methoxyphenyl}azetidin-1-yl)(4-{[(2s)-2,3-dihydroxypropoxy]methyl}pyridin-2-yl)methanone | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 3dpk | A | A | 8-cyclohexyl-n-methoxy-5-oxo-2-{[4-(2-pyrrolidin-1-ylethyl)phenyl]amino}-5,8-dihydropyrido[2,3-d]pyrimidine-6-carboxamide | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 3lcd | A | A | n~3~-(2,6-dichlorobenzyl)-5-(4-{[(2r)-2-(pyrrolidin-1-ylmethyl)pyrrolidin-1-yl]carbonyl}phenyl)pyrazine-2,3-diamine | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 3lco | A | A | 3-({4-methoxy-5-[(4-methoxybenzyl)oxy]pyridin-2-yl}methoxy)-5-(1-methyl-1h-pyrazol-4-yl)pyrazin-2-amine | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 3bea | A | 8-(2,3-dihydro-1h-inden-5-yl)-2-({4-[(3r,5s)-3,5-dimethylpiperazin-1-yl]phenyl}amino)-5-oxo-5,8-dihydropyrido[2,3-d]pyrimidine-6-carboxamide | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 2i0y | A | 5-cyano-furan-2-carboxylic acid [5-hydroxymethyl-2-(4-methyl-piperidin-1-yl)-phenyl]-amide | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 8cgc | A | B | [4-[4-[methyl-[(3-methylphenyl)methyl]amino]-7~{h}-pyrrolo[2,3-d]pyrimidin-6-yl]phenyl]methanol | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 2ogv | A | - | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 7mfc | A | B | vimseltinib | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 7mfc | A | A | vimseltinib | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 6n33 | A | 6-fluoro-n-[(5-fluoro-2-methoxypyridin-3-yl)methyl]-5-[(5-methyl-1h-pyrrolo[2,3-b]pyridin-3-yl)methyl]pyridin-2-amine | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 3krj | A | A | 4-cyano-n-(2-cyclohex-1-en-1-yl-4-piperidin-4-ylphenyl)-1h-imidazole-2-carboxamide | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 4hw7 | A | 5-[(5-methoxy-1h-pyrrolo[2,3-b]pyridin-3-yl)methyl]-n-[4-(trifluoromethyl)benzyl]pyridin-2-amine | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 6t2w | A | 2-[(4-methoxy-2-methyl-phenyl)amino]-7-methyl-9-(4-oxidanylcyclohexyl)purin-8-one | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 3krj | A | B | 4-cyano-n-(2-cyclohex-1-en-1-yl-4-piperidin-4-ylphenyl)-1h-imidazole-2-carboxamide | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 2i1m | A | 5-cyano-furan-2-carboxylic acid [5-hydroxymethyl-2-(4-methyl-piperidin-1-yl)-phenyl]-amide | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 6ig8 | A | A | (3-{4-[(4-cyclopropylphenyl)methoxy]-3-methoxyphenyl}azetidin-1-yl)(4-{[(2s)-2,3-dihydroxypropoxy]methyl}pyridin-2-yl)methanone | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 6wxj | A | 4-(3-{[(2s)-2-(6-methoxypyridin-3-yl)-2,3-dihydro-1,4-benzodioxin-6-yl]methyl}-3h-imidazo[4,5-b]pyridin-6-yl)-2-methylbut-3-yn-2-amine | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 8cgc | A | A | [4-[4-[methyl-[(3-methylphenyl)methyl]amino]-7~{h}-pyrrolo[2,3-d]pyrimidin-6-yl]phenyl]methanol | Human | Show | ![]() |
![]() | CSF1R (FMS) | PDGFR | TK | 2i0v | A | 6-chloro-3-(3-methylisoxazol-5-yl)-4-phenylquinolin-2(1h)-one | Human | Show | ![]() | |
![]() | CSF1R (FMS) | PDGFR | TK | 7tnh | A | 2,2-dimethyl-n-[(6-methyl-5-{[2-(1-methyl-1h-pyrazol-4-yl)pyridin-4-yl]oxy}pyridin-2-yl)carbamoyl]propanamide | Human | Show | ![]() |


