PDB-code
Search results (43 entries covering 27 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | MTOR (FRAP) | PIKK | Atypical | 7uxc | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jsv | A | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 6sb2 | B | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jsp | A | phosphothiophosphoric acid-adenylate ester | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 7peb | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jsx | B | 9-(6-aminopyridin-3-yl)-1-[3-(trifluoromethyl)phenyl]benzo[h][1,6]naphthyridin-2(1h)-one | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 7pe8 | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 6sb0 | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 3jbz | A | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 7pe9 | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jt5 | A | 2-[4-amino-1-(propan-2-yl)-1h-pyrazolo[3,4-d]pyrimidin-3-yl]-1h-indol-5-ol | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 9f44 | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 9f45 | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5zcs | B | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5h64 | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 8era | A | 1-[6-{[(3m)-4-amino-3-(2-amino-1,3-benzoxazol-5-yl)-1h-pyrazolo[3,4-d]pyrimidin-1-yl]methyl}-3,4-dihydroisoquinolin-2(1h)-yl]-3-hydroxypropan-1-one | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 6zwo | B | phosphothiophosphoric acid-adenylate ester | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 7pe7 | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jt6 | B | 3-(4-morpholin-4-ylpyrido[3',2':4,5]furo[3,2-d]pyrimidin-2-yl)phenol | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 6sb2 | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5flc | B | B | - | Human | Show | ![]() |
![]() | MTOR (FRAP) | PIKK | Atypical | 6sb0 | B | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5wbu | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jt6 | A | 3-(4-morpholin-4-ylpyrido[3',2':4,5]furo[3,2-d]pyrimidin-2-yl)phenol | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5zcs | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 6zwm | B | phosphothiophosphoric acid-adenylate ester | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5wby | B | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jt5 | B | 2-[4-amino-1-(propan-2-yl)-1h-pyrazolo[3,4-d]pyrimidin-3-yl]-1h-indol-5-ol | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 6zwm | A | phosphothiophosphoric acid-adenylate ester | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5flc | F | B | - | Human | Show | ![]() |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jsx | A | 9-(6-aminopyridin-3-yl)-1-[3-(trifluoromethyl)phenyl]benzo[h][1,6]naphthyridin-2(1h)-one | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5wby | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 7pec | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5flc | B | A | - | Human | Show | ![]() |
![]() | MTOR (FRAP) | PIKK | Atypical | 7pea | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5wbu | B | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jsn | B | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jsn | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 5flc | F | A | - | Human | Show | ![]() |
![]() | MTOR (FRAP) | PIKK | Atypical | 5h64 | a | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 7tzo | A | - | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jsv | B | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | MTOR (FRAP) | PIKK | Atypical | 4jsp | B | phosphothiophosphoric acid-adenylate ester | Human | Show | ![]() |


