PDB-code
	                
	                        
	                
	        
		Browse kinase entries (page 39 of 282)
First 35 36 37 PreviousLast43 42 41 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | CDK2 | CDK | CMGC | 1oiy | C | A | 4-(6-cyclohexylmethoxy-9h-purin-2-ylamino)--benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1oiy | C | B | 4-(6-cyclohexylmethoxy-9h-purin-2-ylamino)--benzamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1okv | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1okv | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1okw | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1okw | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1ol1 | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1ol1 | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1ol2 | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1ol2 | C | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1p2a | A | 5-[(2-aminoethyl)amino]-6-fluoro-3-(1h-pyrrol-2-yl)benzo[cd]indol-2(1h)-one | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1p5e | A | 4,5,6,7-tetrabromobenzotriazole | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1p5e | C | 4,5,6,7-tetrabromobenzotriazole | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1pf8 | A | (3z)-3-(1h-imidazol-5-ylmethylene)-5-methoxy-1h-indol-2(3h)-one | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1pkd | A | 7-hydroxystaurosporine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1pkd | C | 7-hydroxystaurosporine | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1pw2 | A | - | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1pxi | A | A | 4-(2,5-dichlorothien-3-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxi | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxj | A | A | 4-(2,4-dimethyl-1,3-thiazol-5-yl)pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxj | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxk | A | A | n-[4-(2,4-dimethyl-1,3-thiazol-5-yl)pyrimidin-2-yl]-n'-hydroxyimidoformamide | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxk | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxl | A | A | 4-(2,4-dimethyl-1,3-thiazol-5-yl)-n-[4-(trifluoromethyl)phenyl]pyrimidin-2-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxl | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxm | A | A | 3-[4-(2,4-dimethyl-thiazol-5-yl)-pyrimidin-2-ylamino]-phenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxm | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxn | A | A | 4-[4-(4-methyl-2-methylamino-thiazol-5-yl)-pyrimidin-2-ylamino]-phenol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxn | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxo | A | A | [4-(2-amino-4-methyl-thiazol-5-yl)-pyrimidin-2-yl]-(3-nitro-phenyl)-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxo | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxo | A | C | [4-(2-amino-4-methyl-thiazol-5-yl)-pyrimidin-2-yl]-(3-nitro-phenyl)-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxo | A | D | [4-(2-amino-4-methyl-thiazol-5-yl)-pyrimidin-2-yl]-(3-nitro-phenyl)-amine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxp | A | A | n-[4-(2,4-dimethyl-thiazol-5-yl)-pyrimidin-2-yl]-n',n'-dimethyl-benzene-1,4-diamine | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pxp | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1pye | A | [2-amino-6-(2,6-difluoro-benzoyl)-imidazo[1,2-a]pyridin-3-yl]-phenyl-methanone | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1qmz | A | adenosine-5'-triphosphate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1qmz | C | adenosine-5'-triphosphate | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1r78 | A | A | 4-((3r,4s,5r)-4-amino-3,5-dihydroxy-hex-1-ynyl)-5-fluoro-3-[1-(3-methoxy-1h-pyrrol-2-yl)-meth-(z)-ylidene]-1,3-dihydro-indol-2-one | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1r78 | A | B | 4-((3r,4s,5r)-4-amino-3,5-dihydroxy-hex-1-ynyl)-5-fluoro-3-[1-(3-methoxy-1h-pyrrol-2-yl)-meth-(z)-ylidene]-1,3-dihydro-indol-2-one | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1urc | A | A | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1urc | A | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1urc | C | A | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1urc | C | B | - | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1urw | A | A | 2-[4-(n-(3-dimethylaminopropyl)sulphamoyl)anilino]- | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1urw | A | B | 2-[4-(n-(3-dimethylaminopropyl)sulphamoyl)anilino]- | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1v1k | A | A | (2r)-1-(dimethylamino)-3-{4-[(6-{[2-fluoro-5-(trifluoromethyl)phenyl]amino}pyrimidin-4-yl)amino]phenoxy}propan-2-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1v1k | A | B | (2r)-1-(dimethylamino)-3-{4-[(6-{[2-fluoro-5-(trifluoromethyl)phenyl]amino}pyrimidin-4-yl)amino]phenoxy}propan-2-ol | Human | Show | ![]()  | 
![]()  | CDK2 | CDK | CMGC | 1vyw | A | n-(3-cyclopropyl-1h-pyrazol-5-yl)-2-(2-naphthyl)acetamide | Human | Show | ![]()  | |
![]()  | CDK2 | CDK | CMGC | 1vyw | C | n-(3-cyclopropyl-1h-pyrazol-5-yl)-2-(2-naphthyl)acetamide | Human | Show | ![]()  | 


