PDB-code
Browse kinase entries (page 88 of 282)
First 84 85 86 PreviousLast92 91 90 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | DAPK1 | DAPK | CAMK | 3eha | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3eha | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3eha | A | C | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3f5g | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3f5g | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3f5u | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3f5u | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3f5u | A | C | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu4 | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu4 | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu5 | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu5 | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu5 | A | C | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu6 | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu6 | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu7 | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu7 | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu8 | A | A | n6-cyclopentyladenosine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gu8 | A | B | n6-cyclopentyladenosine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gub | A | A | 9-alpha-l-lyxofuranosyl-n-(2-phenylethyl)-9h-purin-6-amine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3gub | A | B | 9-alpha-l-lyxofuranosyl-n-(2-phenylethyl)-9h-purin-6-amine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 3zxt | A | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 3zxt | B | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 3zxt | C | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 3zxt | D | phosphomethylphosphonic acid adenylate ester | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 4b4l | A | A | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 4b4l | A | B | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 4pf4 | A | A | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 4pf4 | A | B | - | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 4tl0 | A | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 4txc | A | 4-(3-{3-[(r)-{[2-(dimethylamino)ethyl]amino}(hydroxy)methyl]phenyl}imidazo[1,2-b]pyridazin-6-yl)-2-methoxyphenol | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 4uv0 | A | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 4yo4 | A | A | phthalazine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 4yo4 | A | B | phthalazine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 4ypd | A | A | 4-methylpyridazine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 4ypd | A | B | 4-methylpyridazine | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 5aut | A | 8-anilino-1-naphthalene sulfonate | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5auu | A | 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-4h-chromen-4-one | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5auv | A | 5,7-dihydroxy-2-(4-hydroxyphenyl)-4h-chromen-4-one | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5auw | A | 3,5,7,3',4'-pentahydroxyflavone | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5aux | A | 3,5,7-trihydroxy-2-(4-hydroxyphenyl)-4h-chromen-4-one | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5auy | A | 2-[2,4-bis(oxidanyl)phenyl]-3,5,7-tris(oxidanyl)chromen-4-one | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5auz | A | genistein | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5av0 | A | 3-(3,4-dihydroxyphenyl)-7-hydroxy-4h-chromen-4-one | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5av1 | A | - | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5av2 | A | 3,5,7-trihydroxy-2-(4-hydroxyphenyl)-4h-chromen-4-one | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5av3 | A | 3,5,7-trihydroxy-2-(4-hydroxyphenyl)-4h-chromen-4-one | Human | Show | ![]() | |
![]() | DAPK1 | DAPK | CAMK | 5av4 | A | A | genistein | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 5av4 | A | B | genistein | Human | Show | ![]() |
![]() | DAPK1 | DAPK | CAMK | 6aar | A | - | Human | Show | ![]() |


