 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (128 entries covering 65 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orz | A | B | 3-(1h-indol-3-yl)-4-{1-[2-(1-methylpyrrolidin-2-yl)ethyl]-1h-indol-3-yl}-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1oky | A | A | staurosporine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvn | A | A | adenosine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5ho8 | A | A | 4-butyl-6-(1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5hng | A | 6-methoxy-2-(1h-pyrazol-5-yl)-1h-benzimidazole | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 8dqt | A | - | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 4rqk | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orx | C | - | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qcy | A | A | (2s)-4-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-n-phenylmorpholine-2-carboxamide | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qcx | A | A | 6-{2-amino-6-[(3r)-3-methylmorpholin-4-yl]pyrimidin-4-yl}-2h-indazol-3-amine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5mrd | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1uu3 | A | B | (9r)-9-[(dimethylamino)methyl]-6,7,10,11-tetrahydro-9h,18h-5,21:12,17-dimethenodibenzo[e,k]pyrrolo[3,4-h][1,4,13]oxadiazacyclohexadecine-18,20-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4rqk | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orz | D | B | 3-(1h-indol-3-yl)-4-{1-[2-(1-methylpyrrolidin-2-yl)ethyl]-1h-indol-3-yl}-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3rcj | A | 3-(1-benzyl-1h-1,2,3-triazol-4-yl)-1h-pyrrolo[2,3-b]pyridine | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 4a06 | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3ion | A | 2-(5-{[(2s)-2-amino-3-phenylpropyl]oxy}pyridin-3-yl)-8,9-dimethoxybenzo[c][2,7]naphthyridin-4-amine | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 5ho7 | A | A | 5-amino-3-(methylsulfanyl)-1h-pyrazole-1,4-dicarboxamide | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qd4 | A | B | tert-butyl {(3r,5r)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-5-methylpiperidin-3-yl}carbamate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4a07 | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4ct2 | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 2pe0 | A | 5-hydroxy-3-[(1r)-1-(1h-pyrrol-2-yl)ethyl]-2h-indol-2-one | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvp | B | adenosine-5'-triphosphate | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nuu | A | A | 3,4-dihydroisoquinolin-1(2h)-one | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qcq | A | A | 6-(3-amino-2h-indazol-6-yl)-n~4~-ethylpyrimidine-2,4-diamine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1uu8 | A | B | 3-{1-[3-(dimethylamino)propyl]-1h-indol-3-yl}-4-(1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5ho7 | A | B | 5-amino-3-(methylsulfanyl)-1h-pyrazole-1,4-dicarboxamide | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qcy | A | B | (2s)-4-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-n-phenylmorpholine-2-carboxamide | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nun | A | B | 6-(2-aminopyrimidin-4-yl)-1h-indazol-3-amine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qd3 | A | A | tert-butyl {(3r,6s)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-6-methylpiperidin-3-yl}carbamate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1uvr | A | 3-[1-(3-aminopropyl)-1h-indol-3-yl]-4-(1-methyl-1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvl | A | A | 2,6-dihydroanthra/1,9-cd/pyrazol-6-one | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nuy | A | B | quinazolin-4(1h)-one | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qcs | A | B | 6-[2-amino-6-(morpholin-4-yl)pyrimidin-4-yl]-2h-indazol-3-amine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvp | A | adenosine-5'-triphosphate | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3rwp | A | A | [4-amino-7-(propan-2-yl)-7h-pyrrolo[2,3-d]pyrimidin-5-yl](6-{[(3s,4r)-4-(4-fluorophenyl)tetrahydrofuran-3-yl]amino}pyrazin-2-yl)methanone | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 2biy | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4ct2 | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orx | D | - | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 4rqv | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4xx9 | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvm | A | C | adenine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4aw1 | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3rwq | A | [4-amino-7-(propan-2-yl)-7h-pyrrolo[2,3-d]pyrimidin-5-yl](6-{[2-(pyridin-3-yl)ethyl]amino}pyrazin-2-yl)methanone | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qd0 | A | A | (3s,6r)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-6-methyl-n-phenylpiperidine-3-carboxamide | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1uu7 | A | 3-(1h-indol-3-yl)-4-(1-{2-[(2s)-1-methylpyrrolidinyl]ethyl}-1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orx | E | - | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qc4 | B | B | 1-(3,4-difluorobenzyl)-2-oxo-n-{(1r)-2-[(2-oxo-2,3-dihydro-1h-benzimidazol-5-yl)oxy]-1-phenylethyl}-1,2-dihydropyridine-3-carboxamide | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4aw1 | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qd3 | A | B | tert-butyl {(3r,6s)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-6-methylpiperidin-3-yl}carbamate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3sc1 | A | 6-[2-(hydroxymethyl)phenyl]isoquinolin-1(2h)-one | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvp | D | adenosine-5'-triphosphate | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvl | A | B | 2,6-dihydroanthra/1,9-cd/pyrazol-6-one | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3hrc | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orz | D | A | 3-(1h-indol-3-yl)-4-{1-[2-(1-methylpyrrolidin-2-yl)ethyl]-1h-indol-3-yl}-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1z5m | A | n-(3-{[5-bromo-2-({3-[(pyrrolidin-1-ylcarbonyl)amino]phenyl}amino)pyrimidin-4-yl]amino}propyl)-2,2-dimethylmalonamide | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 5ho8 | A | B | 4-butyl-6-(1h-pyrrolo[2,3-b]pyridin-3-yl)pyrimidin-2-amine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orx | B | - | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 4rrv | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5mrd | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1uu9 | A | B | 3-[1-(3-aminopropyl)-1h-indol-3-yl]-4-(1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4aw0 | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3pwy | A | n-[2-({6-[(2-sulfanylethyl)amino]pyrimidin-4-yl}amino)ethyl]propanamide | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nun | A | A | 6-(2-aminopyrimidin-4-yl)-1h-indazol-3-amine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3iop | A | 2-(5-{[(2r)-2-amino-3-phenylpropyl]oxy}pyridin-3-yl)-8,9-dimethoxybenzo[c][2,7]naphthyridin-4-amine | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 1uu3 | A | A | (9r)-9-[(dimethylamino)methyl]-6,7,10,11-tetrahydro-9h,18h-5,21:12,17-dimethenodibenzo[e,k]pyrrolo[3,4-h][1,4,13]oxadiazacyclohexadecine-18,20-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 2r7b | A | 10,11-dimethoxy-4-methyldibenzo[c,f]-2,7-naphthyridine-3,6-diamine | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orz | C | A | 3-(1h-indol-3-yl)-4-{1-[2-(1-methylpyrrolidin-2-yl)ethyl]-1h-indol-3-yl}-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qcx | A | B | 6-{2-amino-6-[(3r)-3-methylmorpholin-4-yl]pyrimidin-4-yl}-2h-indazol-3-amine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orx | A | - | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orz | C | B | 3-(1h-indol-3-yl)-4-{1-[2-(1-methylpyrrolidin-2-yl)ethyl]-1h-indol-3-yl}-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 2biy | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4a07 | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvn | A | B | adenosine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qc4 | A | A | 1-(3,4-difluorobenzyl)-2-oxo-n-{(1r)-2-[(2-oxo-2,3-dihydro-1h-benzimidazol-5-yl)oxy]-1-phenylethyl}-1,2-dihydropyridine-3-carboxamide | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvp | C | adenosine-5'-triphosphate | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nuu | A | B | 3,4-dihydroisoquinolin-1(2h)-one | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1okz | A | 7-hydroxystaurosporine | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 5ack | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orz | A | A | 3-(1h-indol-3-yl)-4-{1-[2-(1-methylpyrrolidin-2-yl)ethyl]-1h-indol-3-yl}-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qd0 | A | B | (3s,6r)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-6-methyl-n-phenylpiperidine-3-carboxamide | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nuy | A | A | quinazolin-4(1h)-one | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvo | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qc4 | A | B | 1-(3,4-difluorobenzyl)-2-oxo-n-{(1r)-2-[(2-oxo-2,3-dihydro-1h-benzimidazol-5-yl)oxy]-1-phenylethyl}-1,2-dihydropyridine-3-carboxamide | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4aw0 | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qcs | A | A | 6-[2-amino-6-(morpholin-4-yl)pyrimidin-4-yl]-2h-indazol-3-amine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4rrv | A | C | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3h9o | A | 2-(1h-imidazol-1-yl)-9-methoxy-8-(2-methoxyethoxy)benzo[c][2,7]naphthyridin-4-amine | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3hrc | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvm | A | A | adenine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4rqk | A | C | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nus | A | B | 1h-indazol-3-amine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1uu8 | A | A | 3-{1-[3-(dimethylamino)propyl]-1h-indol-3-yl}-4-(1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3rwp | A | B | [4-amino-7-(propan-2-yl)-7h-pyrrolo[2,3-d]pyrimidin-5-yl](6-{[(3s,4r)-4-(4-fluorophenyl)tetrahydrofuran-3-yl]amino}pyrazin-2-yl)methanone | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 2xch | A | 8-(cyclohexa-2,5-dien-1-ylideneamino)-1-(piperidin-4-ylmethyl)-4,5-dihydro-1h-pyrazolo[4,3-h]quinazoline-3-carboxamide | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 4rqv | A | C | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvo | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nay | A | 4-(2-cyclopropylethylidene)-9-(1h-pyrazol-4-yl)-6-{[(1r)-1,2,2-trimethylpropyl]amino}benzo[c][1,6]naphthyridin-1(4h)-one | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orx | H | - | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 2xck | A | 1-methyl-8-{[4-(4-methylpiperazin-1-yl)phenyl]amino}-n-[(2-methylpyridin-4-yl)methyl]-4,5-dihydro-1h-pyrazolo[4,3-h]quinazoline-3-carboxamide | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 2pe2 | A | 3-[5-({5-[(aminocarbonyl)amino]-2-oxo-2h-indol-3-yl}methyl)-1h-pyrrol-3-yl]-n-(2-piperidin-1-ylethyl)benzamide | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nus | A | A | 1h-indazol-3-amine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orx | F | - | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3hrf | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orz | B | A | 3-(1h-indol-3-yl)-4-{1-[2-(1-methylpyrrolidin-2-yl)ethyl]-1h-indol-3-yl}-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4ct1 | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3hrf | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 2pe1 | A | 1-{2-oxo-3-[(1r)-1-(1h-pyrrol-2-yl)ethyl]-2h-indol-5-yl}urea | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 4rrv | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4ct1 | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5hkm | A | 4-ethyl-6-[5-(1h-pyrazol-4-yl)-1h-pyrrolo[2,3-b]pyridin-3-yl]pyrimidin-2-amine | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orz | B | B | 3-(1h-indol-3-yl)-4-{1-[2-(1-methylpyrrolidin-2-yl)ethyl]-1h-indol-3-yl}-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4rqv | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1h1w | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3orx | G | - | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qd4 | A | A | tert-butyl {(3r,5r)-1-[2-amino-6-(3-amino-2h-indazol-6-yl)pyrimidin-4-yl]-5-methylpiperidin-3-yl}carbamate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qc4 | B | A | 1-(3,4-difluorobenzyl)-2-oxo-n-{(1r)-2-[(2-oxo-2,3-dihydro-1h-benzimidazol-5-yl)oxy]-1-phenylethyl}-1,2-dihydropyridine-3-carboxamide | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3otu | A | 3-(1h-indol-3-yl)-4-{1-[2-(1-methylpyrrolidin-2-yl)ethyl]-1h-indol-3-yl}-1h-pyrrole-2,5-dione | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 3qcq | A | B | 6-(3-amino-2h-indazol-6-yl)-n~4~-ethylpyrimidine-2,4-diamine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4a06 | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 4xx9 | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1h1w | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 5ack | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nax | A | 1-(3,4-difluorobenzyl)-2-oxo-n-{(1r)-2-[(2-oxo-2,3-dihydro-1h-benzimidazol-5-yl)oxy]-1-phenylethyl}-1,2-dihydropyridine-3-carboxamide | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 5lvm | A | B | adenine | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 3nay | B | 4-(2-cyclopropylethylidene)-9-(1h-pyrazol-4-yl)-6-{[(1r)-1,2,2-trimethylpropyl]amino}benzo[c][1,6]naphthyridin-1(4h)-one | Human | Show |  | |
|  | PDPK1 (PDK1) | PDK1 | AGC | 1uu9 | A | A | 3-[1-(3-aminopropyl)-1h-indol-3-yl]-4-(1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show |  | 
|  | PDPK1 (PDK1) | PDK1 | AGC | 1oky | A | B | staurosporine | Human | Show |  | 
