 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (79 entries covering 28 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | IGF1R | InsR | TK | 3d94 | A | A | 3-[cis-3-(4-methylpiperazin-1-yl)cyclobutyl]-1-(2-phenylquinolin-7-yl)imidazo[1,5-a]pyrazin-8-amine | Human | Show |  | 
|  | IGF1R | InsR | TK | 8pym | A | 5,5-dimethyl-1-(1h-pyrrolo[2,3-b]pyridin-4-ylmethyl)-3-[4-(trifluoromethylsulfanyl)phenyl]imidazolidine-2,4-dione | Human | Show |  | |
|  | IGF1R | InsR | TK | 5hzn | A | 7-[cis-3-(azetidin-1-ylmethyl)cyclobutyl]-5-[3-(benzyloxy)phenyl]-7h-pyrrolo[2,3-d]pyrimidin-4-amine | Human | Show |  | |
|  | IGF1R | InsR | TK | 3d94 | A | B | 3-[cis-3-(4-methylpiperazin-1-yl)cyclobutyl]-1-(2-phenylquinolin-7-yl)imidazo[1,5-a]pyrazin-8-amine | Human | Show |  | 
|  | IGF1R | InsR | TK | 6jk8 | A | A | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 8pyk | A | A | 5,5-dimethyl-1-(1h-pyrrolo[2,3-b]pyridin-3-ylmethyl)-3-[4-(trifluoromethylsulfanyl)phenyl]imidazolidine-2,4-dione | Human | Show |  | 
|  | IGF1R | InsR | TK | 3qqu | D | n~2~-[3-methoxy-4-(morpholin-4-yl)phenyl]-n~4~-(quinolin-3-yl)pyrimidine-2,4-diamine | Human | Show |  | |
|  | IGF1R | InsR | TK | 5fxr | A | A | 5-chloranyl-4-imidazo[1,2-a]pyridin-3-yl-n-(3-methyl-1-piperidin-4-yl-pyrazol-4-yl)pyrimidin-2-amine | Human | Show |  | 
|  | IGF1R | InsR | TK | 3lw0 | B | A | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 5fxs | A | A | 2-[4-[4-[[(6z)-5-chloranyl-6-pyrazolo[1,5-a]pyridin-3-ylidene-1h-pyrimidin-2-yl]amino]-3,5-dimethyl-pyrazol-1-yl]piperidin-1-yl]-n,n-dimethyl-ethanamide | Human | Show |  | 
|  | IGF1R | InsR | TK | 2zm3 | D | (4z)-6-bromo-4-({[4-(pyrrolidin-1-ylmethyl)phenyl]amino}methylidene)isoquinoline-1,3(2h,4h)-dione | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | F | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 3qqu | B | n~2~-[3-methoxy-4-(morpholin-4-yl)phenyl]-n~4~-(quinolin-3-yl)pyrimidine-2,4-diamine | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | H | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 1m7n | A | - | Human | Show |  | |
|  | IGF1R | InsR | TK | 8pyj | A | 5,5-dimethyl-1-(quinolin-4-ylmethyl)-3-[4-(trifluoromethylsulfonyl)phenyl]imidazolidine-2,4-dione | Human | Show |  | |
|  | IGF1R | InsR | TK | 3o23 | A | (5s)-5-methyl-1-(quinolin-4-ylmethyl)-3-{4-[(trifluoromethyl)sulfonyl]phenyl}imidazolidine-2,4-dione | Human | Show |  | |
|  | IGF1R | InsR | TK | 3lvp | B | 3-(4-chloro-1h-pyrrolo[2,3-b]pyridin-2-yl)-5,6-dimethoxy-1-methyl-1h-pyrrolo[3,2-b]pyridine | Human | Show |  | |
|  | IGF1R | InsR | TK | 6jk8 | B | A | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 6jk8 | A | B | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 3lvp | D | 3-(4-chloro-1h-pyrrolo[2,3-b]pyridin-2-yl)-5,6-dimethoxy-1-methyl-1h-pyrrolo[3,2-b]pyridine | Human | Show |  | |
|  | IGF1R | InsR | TK | 5hzn | H | 7-[cis-3-(azetidin-1-ylmethyl)cyclobutyl]-5-[3-(benzyloxy)phenyl]-7h-pyrrolo[2,3-d]pyrimidin-4-amine | Human | Show |  | |
|  | IGF1R | InsR | TK | 1jqh | C | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | I | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 8pyn | A | A | 5,5-dimethyl-1-(1h-pyrrolo[2,3-b]pyridin-4-ylmethyl)-3-[4-(trifluoromethylsulfonyl)phenyl]imidazolidine-2,4-dione | Human | Show |  | 
|  | IGF1R | InsR | TK | 5hzn | E | 7-[cis-3-(azetidin-1-ylmethyl)cyclobutyl]-5-[3-(benzyloxy)phenyl]-7h-pyrrolo[2,3-d]pyrimidin-4-amine | Human | Show |  | |
|  | IGF1R | InsR | TK | 3nw5 | A | n-(5-cyclopropyl-1h-pyrazol-3-yl)-2-{(2r)-1-[(6-fluoropyridin-3-yl)carbonyl]pyrrolidin-2-yl}pyrrolo[2,1-f][1,2,4]triazin-4-amine | Human | Show |  | |
|  | IGF1R | InsR | TK | 3lvp | C | 3-(4-chloro-1h-pyrrolo[2,3-b]pyridin-2-yl)-5,6-dimethoxy-1-methyl-1h-pyrrolo[3,2-b]pyridine | Human | Show |  | |
|  | IGF1R | InsR | TK | 8pyi | A | 3-[8-azanyl-1-(4-ethoxy-8-fluoranyl-2-phenyl-quinolin-7-yl)imidazo[1,5-a]pyrazin-3-yl]-1-methyl-cyclobutan-1-ol | Human | Show |  | |
|  | IGF1R | InsR | TK | 1p4o | B | - | Human | Show |  | |
|  | IGF1R | InsR | TK | 3lw0 | C | A | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 3lvp | A | 3-(4-chloro-1h-pyrrolo[2,3-b]pyridin-2-yl)-5,6-dimethoxy-1-methyl-1h-pyrrolo[3,2-b]pyridine | Human | Show |  | |
|  | IGF1R | InsR | TK | 3lw0 | A | A | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 3f5p | K | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 4d2r | A | B | n-{2-methoxy-4-[(1-methylpiperidin-4-yl)oxy]phenyl}-4-(1h-pyrrolo[2,3-c]pyridin-3-yl)pyrimidin-2-amine | Human | Show |  | 
|  | IGF1R | InsR | TK | 1p4o | A | - | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | C | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 5fxs | A | B | 2-[4-[4-[[(6z)-5-chloranyl-6-pyrazolo[1,5-a]pyridin-3-ylidene-1h-pyrimidin-2-yl]amino]-3,5-dimethyl-pyrazol-1-yl]piperidin-1-yl]-n,n-dimethyl-ethanamide | Human | Show |  | 
|  | IGF1R | InsR | TK | 3f5p | D | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 8pyk | A | B | 5,5-dimethyl-1-(1h-pyrrolo[2,3-b]pyridin-3-ylmethyl)-3-[4-(trifluoromethylsulfanyl)phenyl]imidazolidine-2,4-dione | Human | Show |  | 
|  | IGF1R | InsR | TK | 3f5p | M | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | T | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | E | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 2zm3 | B | (4z)-6-bromo-4-({[4-(pyrrolidin-1-ylmethyl)phenyl]amino}methylidene)isoquinoline-1,3(2h,4h)-dione | Human | Show |  | |
|  | IGF1R | InsR | TK | 3nw6 | A | n-(5-cyclopropyl-1h-pyrazol-3-yl)-2-{(2s)-1-[(6-fluoropyridin-3-yl)carbonyl]pyrrolidin-2-yl}pyrrolo[2,1-f][1,2,4]triazin-4-amine | Human | Show |  | |
|  | IGF1R | InsR | TK | 4d2r | A | A | n-{2-methoxy-4-[(1-methylpiperidin-4-yl)oxy]phenyl}-4-(1h-pyrrolo[2,3-c]pyridin-3-yl)pyrimidin-2-amine | Human | Show |  | 
|  | IGF1R | InsR | TK | 1k3a | A | phosphomethylphosphonic acid adenylate ester | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | S | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 3nw7 | A | n-({4-[(3-cyclopropyl-1h-pyrazol-5-yl)amino]pyrrolo[2,1-f][1,2,4]triazin-2-yl}methyl)-6-fluoropyridine-3-carboxamide | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | G | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 5hzn | C | 7-[cis-3-(azetidin-1-ylmethyl)cyclobutyl]-5-[3-(benzyloxy)phenyl]-7h-pyrrolo[2,3-d]pyrimidin-4-amine | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | R | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 3lw0 | B | B | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 5hzn | D | 7-[cis-3-(azetidin-1-ylmethyl)cyclobutyl]-5-[3-(benzyloxy)phenyl]-7h-pyrrolo[2,3-d]pyrimidin-4-amine | Human | Show |  | |
|  | IGF1R | InsR | TK | 2zm3 | C | (4z)-6-bromo-4-({[4-(pyrrolidin-1-ylmethyl)phenyl]amino}methylidene)isoquinoline-1,3(2h,4h)-dione | Human | Show |  | |
|  | IGF1R | InsR | TK | 3qqu | C | n~2~-[3-methoxy-4-(morpholin-4-yl)phenyl]-n~4~-(quinolin-3-yl)pyrimidine-2,4-diamine | Human | Show |  | |
|  | IGF1R | InsR | TK | 5fxq | A | 5-chloranyl-4-imidazo[1,2-a]pyridin-3-yl-n-(5-methyl-1-piperidin-4-yl-pyrazol-4-yl)pyrimidin-2-amine | Human | Show |  | |
|  | IGF1R | InsR | TK | 6jk8 | B | B | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 1jqh | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | IGF1R | InsR | TK | 1jqh | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | IGF1R | InsR | TK | 2zm3 | A | (4z)-6-bromo-4-({[4-(pyrrolidin-1-ylmethyl)phenyl]amino}methylidene)isoquinoline-1,3(2h,4h)-dione | Human | Show |  | |
|  | IGF1R | InsR | TK | 3lw0 | C | B | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 2oj9 | A | 3-[5-(1h-imidazol-1-yl)-7-methyl-1h-benzimidazol-2-yl]-4-[(pyridin-2-ylmethyl)amino]pyridin-2(1h)-one | Human | Show |  | |
|  | IGF1R | InsR | TK | 8pyn | A | B | 5,5-dimethyl-1-(1h-pyrrolo[2,3-b]pyridin-4-ylmethyl)-3-[4-(trifluoromethylsulfonyl)phenyl]imidazolidine-2,4-dione | Human | Show |  | 
|  | IGF1R | InsR | TK | 3f5p | B | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 5hzn | B | 7-[cis-3-(azetidin-1-ylmethyl)cyclobutyl]-5-[3-(benzyloxy)phenyl]-7h-pyrrolo[2,3-d]pyrimidin-4-amine | Human | Show |  | |
|  | IGF1R | InsR | TK | 3lw0 | A | B | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 3f5p | L | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | A | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 3qqu | A | n~2~-[3-methoxy-4-(morpholin-4-yl)phenyl]-n~4~-(quinolin-3-yl)pyrimidine-2,4-diamine | Human | Show |  | |
|  | IGF1R | InsR | TK | 3lw0 | D | A | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 5fxr | A | B | 5-chloranyl-4-imidazo[1,2-a]pyridin-3-yl-n-(3-methyl-1-piperidin-4-yl-pyrazol-4-yl)pyrimidin-2-amine | Human | Show |  | 
|  | IGF1R | InsR | TK | 3lw0 | D | B | - | Human | Show |  | 
|  | IGF1R | InsR | TK | 8pyl | A | (5s)-5-methyl-1-(1h-pyrrolo[2,3-b]pyridin-4-ylmethyl)-3-[4-(trifluoromethylsulfanyl)phenyl]imidazolidine-2,4-dione | Human | Show |  | |
|  | IGF1R | InsR | TK | 3i81 | A | 1-{4-[(3-cyclopropyl-1h-pyrazol-5-yl)amino]pyrrolo[2,1-f][1,2,4]triazin-2-yl}-n-(6-fluoropyridin-3-yl)-2-methyl-l-prolinamide | Human | Show |  | |
|  | IGF1R | InsR | TK | 5hzn | F | 7-[cis-3-(azetidin-1-ylmethyl)cyclobutyl]-5-[3-(benzyloxy)phenyl]-7h-pyrrolo[2,3-d]pyrimidin-4-amine | Human | Show |  | |
|  | IGF1R | InsR | TK | 1m7n | B | - | Human | Show |  | |
|  | IGF1R | InsR | TK | 3f5p | J | 4-[[3-chloro-4-(1-methylimidazol-2-yl)sulfanyl-phenyl]amino]-7-[3-(2-hydroxyethyl-methyl-amino)propoxy]-6-methoxy-quinoline-3-carbonitrile | Human | Show |  | |
|  | IGF1R | InsR | TK | 5hzn | G | 7-[cis-3-(azetidin-1-ylmethyl)cyclobutyl]-5-[3-(benzyloxy)phenyl]-7h-pyrrolo[2,3-d]pyrimidin-4-amine | Human | Show |  | 
