PDB-code
Browse kinase entries (page 241 of 282)
First 237 238 239 PreviousLast245 244 243 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | PRKCQ (PKCt) | PKC | AGC | 4ra5 | A | B | (1r)-9-[(1,3-dimethylazetidin-3-yl)(methyl)amino]-1-methyl-8-phenyl-3,5-dihydro[1,2,4]triazino[3,4-c][1,4]benzoxazin-2(1h)-one | Human | Show | ![]() |
![]() | PRKCQ (PKCt) | PKC | AGC | 4ra5 | B | A | (1r)-9-[(1,3-dimethylazetidin-3-yl)(methyl)amino]-1-methyl-8-phenyl-3,5-dihydro[1,2,4]triazino[3,4-c][1,4]benzoxazin-2(1h)-one | Human | Show | ![]() |
![]() | PRKCQ (PKCt) | PKC | AGC | 4ra5 | B | B | (1r)-9-[(1,3-dimethylazetidin-3-yl)(methyl)amino]-1-methyl-8-phenyl-3,5-dihydro[1,2,4]triazino[3,4-c][1,4]benzoxazin-2(1h)-one | Human | Show | ![]() |
![]() | PRKCQ (PKCt) | PKC | AGC | 5f9e | A | A | 2,2-dimethyl-7-(2-oxidanylidene-3~{h}-imidazo[4,5-b]pyridin-1-yl)-1-(phenylmethyl)-3~{h}-quinazolin-4-one | Human | Show | ![]() |
![]() | PRKCQ (PKCt) | PKC | AGC | 5f9e | A | B | 2,2-dimethyl-7-(2-oxidanylidene-3~{h}-imidazo[4,5-b]pyridin-1-yl)-1-(phenylmethyl)-3~{h}-quinazolin-4-one | Human | Show | ![]() |
![]() | PRKCQ (PKCt) | PKC | AGC | 5f9e | B | A | 2,2-dimethyl-7-(2-oxidanylidene-3~{h}-imidazo[4,5-b]pyridin-1-yl)-1-(phenylmethyl)-3~{h}-quinazolin-4-one | Human | Show | ![]() |
![]() | PRKCQ (PKCt) | PKC | AGC | 5f9e | B | B | 2,2-dimethyl-7-(2-oxidanylidene-3~{h}-imidazo[4,5-b]pyridin-1-yl)-1-(phenylmethyl)-3~{h}-quinazolin-4-one | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bdl | A | A | - | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bdl | A | B | - | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bdl | B | A | - | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bdl | B | B | - | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bg2 | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bg2 | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bg2 | B | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bg2 | B | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bg2 | C | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bg2 | C | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bg2 | D | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6bg2 | D | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 6c0t | A | n-[(3r,4r)-4-{[4-(2-fluoro-3-methoxy-6-propoxybenzene-1-carbonyl)benzene-1-carbonyl]amino}pyrrolidin-3-yl]-1h-indazole-5-carboxamide | Human | Show | ![]() | |
![]() | PRKG1 (PKG1) | PKG | AGC | 7lv3 | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() | |
![]() | PRKG1 (PKG1) | PKG | AGC | 7t4t | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 7t4t | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 7t4u | A | A | - | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 7t4u | A | B | - | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 7t4v | A | A | - | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 7t4v | A | B | - | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 7t4w | A | A | - | Human | Show | ![]() |
![]() | PRKG1 (PKG1) | PKG | AGC | 7t4w | A | B | - | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4ian | A | - | Human | Show | ![]() | |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4ian | B | - | Human | Show | ![]() | |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4ifc | A | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4ifc | A | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4ifc | B | A | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4ifc | B | B | adenosine-5'-diphosphate | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4iir | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4iir | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4iir | B | A | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4iir | B | B | phosphoaminophosphonic acid-adenylate ester | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4ijp | A | A | 4-(5-{[(2-chloropyridin-4-yl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4ijp | A | B | 4-(5-{[(2-chloropyridin-4-yl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4ijp | B | A | 4-(5-{[(2-chloropyridin-4-yl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 4ijp | B | B | 4-(5-{[(2-chloropyridin-4-yl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 6cnh | A | A | 4-[4-({[3-tert-butyl-1-(quinolin-6-yl)-1h-pyrazol-5-yl]carbamoyl}amino)-3-fluorophenoxy]-n-methylpyridine-2-carboxamide | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 6cnh | A | B | 4-[4-({[3-tert-butyl-1-(quinolin-6-yl)-1h-pyrazol-5-yl]carbamoyl}amino)-3-fluorophenoxy]-n-methylpyridine-2-carboxamide | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 6pjj | A | A | 4-(5-{[(3-aminophenyl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 6pjj | A | B | 4-(5-{[(3-aminophenyl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 6pjj | B | A | 4-(5-{[(3-aminophenyl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 6pjj | B | B | 4-(5-{[(3-aminophenyl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]() |
![]() | PRPF4B (PRP4) | DYRK | CMGC | 6pjj | C | A | 4-(5-{[(3-aminophenyl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]() |


