PDB-code
Browse kinase entries (page 5 of 282)
First 2 3 PreviousLast9 8 7 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABL1 | Abl | TK | 6xrg | A | 1 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 10 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 11 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 12 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 13 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 14 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 15 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 16 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 17 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 18 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 19 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 2 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 20 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 3 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 4 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 5 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 6 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 7 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 8 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 6xrg | A | 9 | - | Human | Show | ![]() |
![]() | ABL1 | Abl | TK | 7cc2 | A | [4-[5-[5-(dimethylcarbamoyl)pyridin-3-yl]-1h-pyrrolo[2,3-b]pyridin-3-yl]-2-methyl-phenyl]boronic acid | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 7dt2 | A | [4-[5-[5-(dimethylcarbamoyl)pyridin-3-yl]-1h-pyrrolo[2,3-b]pyridin-3-yl]-2-methanoyl-5-methoxy-phenyl]boronic acid | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 7n9g | A | n-(2-chloro-6-methylphenyl)-2-({6-[4-(2-hydroxyethyl)piperazin-1-yl]-2-methylpyrimidin-4-yl}amino)-1,3-thiazole-5-carboxamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 7w7x | A | 5-[5-(dimethylcarbamoyl)pyridin-3-yl]-3-(5-fluorosulfonyloxy-2-methoxy-phenyl)-1h-pyrrolo[2,3-b]pyridine | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 7w7y | A | 5-[3-(5-methanoyl-2-methoxy-4-oxidanyl-phenyl)-1~{h}-pyrrolo[2,3-b]pyridin-5-yl]-~{n},~{n}-dimethyl-pyridine-3-carboxamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 8h7f | A | 1-[6-(6-methoxyisoquinolin-7-yl)-1,3-benzothiazol-2-yl]-3-(2-oxidanylideneethyl)urea | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 8h7h | A | 5-[3-(6-methoxyisoquinolin-7-yl)-1~{h}-pyrrolo[2,3-b]pyridin-5-yl]-~{n}-methyl-~{n}-prop-2-ynyl-pyridine-3-carboxamide | Human | Show | ![]() | |
![]() | ABL1 | Abl | TK | 8ssn | A | 6,7-dimethoxy-n-(4-phenoxyphenyl)quinazolin-4-amine | Human | Show | ![]() | |
![]() | Abl2 (ABL2) | Abl | TK | 4xli | A | n-(2-chloro-6-methylphenyl)-2-({6-[4-(2-hydroxyethyl)piperazin-1-yl]-2-methylpyrimidin-4-yl}amino)-1,3-thiazole-5-carboxamide | Mouse | Show | ![]() | |
![]() | Abl2 (ABL2) | Abl | TK | 4xli | B | n-(2-chloro-6-methylphenyl)-2-({6-[4-(2-hydroxyethyl)piperazin-1-yl]-2-methylpyrimidin-4-yl}amino)-1,3-thiazole-5-carboxamide | Mouse | Show | ![]() | |
![]() | ABL2 | Abl | TK | 2xyn | A | A | cyclopropanecarboxylic acid {4-[4-(4-methyl-piperazin-1-yl)-6-(5-methyl-2h-pyrazol-3-ylamino)-pyrimidin-2-ylsulfanyl]-phenyl}-amide | Human | Show | ![]() |
![]() | ABL2 | Abl | TK | 2xyn | A | B | cyclopropanecarboxylic acid {4-[4-(4-methyl-piperazin-1-yl)-6-(5-methyl-2h-pyrazol-3-ylamino)-pyrimidin-2-ylsulfanyl]-phenyl}-amide | Human | Show | ![]() |
![]() | ABL2 | Abl | TK | 2xyn | B | A | cyclopropanecarboxylic acid {4-[4-(4-methyl-piperazin-1-yl)-6-(5-methyl-2h-pyrazol-3-ylamino)-pyrimidin-2-ylsulfanyl]-phenyl}-amide | Human | Show | ![]() |
![]() | ABL2 | Abl | TK | 2xyn | B | B | cyclopropanecarboxylic acid {4-[4-(4-methyl-piperazin-1-yl)-6-(5-methyl-2h-pyrazol-3-ylamino)-pyrimidin-2-ylsulfanyl]-phenyl}-amide | Human | Show | ![]() |
![]() | ABL2 | Abl | TK | 2xyn | C | A | cyclopropanecarboxylic acid {4-[4-(4-methyl-piperazin-1-yl)-6-(5-methyl-2h-pyrazol-3-ylamino)-pyrimidin-2-ylsulfanyl]-phenyl}-amide | Human | Show | ![]() |
![]() | ABL2 | Abl | TK | 2xyn | C | B | cyclopropanecarboxylic acid {4-[4-(4-methyl-piperazin-1-yl)-6-(5-methyl-2h-pyrazol-3-ylamino)-pyrimidin-2-ylsulfanyl]-phenyl}-amide | Human | Show | ![]() |
![]() | ABL2 | Abl | TK | 3gvu | A | A | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL2 | Abl | TK | 3gvu | A | B | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() |
![]() | ABL2 | Abl | TK | 3hmi | A | A | 5-amino-3-{[4-(aminosulfonyl)phenyl]amino}-n-(2,6-difluorophenyl)-1h-1,2,4-triazole-1-carbothioamide | Human | Show | ![]() |
![]() | ABL2 | Abl | TK | 3hmi | A | B | 5-amino-3-{[4-(aminosulfonyl)phenyl]amino}-n-(2,6-difluorophenyl)-1h-1,2,4-triazole-1-carbothioamide | Human | Show | ![]() |
![]() | ACVR1 (ALK2) | STKR | TKL | 3h9r | A | 6-[4-(2-piperidin-1-ylethoxy)phenyl]-3-pyridin-4-ylpyrazolo[1,5-a]pyrimidine | Human | Show | ![]() | |
![]() | ACVR1 (ALK2) | STKR | TKL | 3mtf | A | A | 3-[6-amino-5-(3,4,5-trimethoxyphenyl)pyridin-3-yl]phenol | Human | Show | ![]() |
![]() | ACVR1 (ALK2) | STKR | TKL | 3mtf | A | B | 3-[6-amino-5-(3,4,5-trimethoxyphenyl)pyridin-3-yl]phenol | Human | Show | ![]() |
![]() | ACVR1 (ALK2) | STKR | TKL | 3mtf | B | A | 3-[6-amino-5-(3,4,5-trimethoxyphenyl)pyridin-3-yl]phenol | Human | Show | ![]() |
![]() | ACVR1 (ALK2) | STKR | TKL | 3mtf | B | B | 3-[6-amino-5-(3,4,5-trimethoxyphenyl)pyridin-3-yl]phenol | Human | Show | ![]() |
![]() | ACVR1 (ALK2) | STKR | TKL | 3oom | A | A | 1-{3-[6-(tetrahydro-2h-pyran-4-ylamino)imidazo[1,2-b]pyridazin-3-yl]phenyl}ethanone | Human | Show | ![]() |
![]() | ACVR1 (ALK2) | STKR | TKL | 3oom | A | B | 1-{3-[6-(tetrahydro-2h-pyran-4-ylamino)imidazo[1,2-b]pyridazin-3-yl]phenyl}ethanone | Human | Show | ![]() |
![]() | ACVR1 (ALK2) | STKR | TKL | 3q4u | A | A | 4-[6-(4-piperazin-1-ylphenyl)pyrazolo[1,5-a]pyrimidin-3-yl]quinoline | Human | Show | ![]() |
![]() | ACVR1 (ALK2) | STKR | TKL | 3q4u | A | B | 4-[6-(4-piperazin-1-ylphenyl)pyrazolo[1,5-a]pyrimidin-3-yl]quinoline | Human | Show | ![]() |
![]() | ACVR1 (ALK2) | STKR | TKL | 3q4u | B | A | 4-[6-(4-piperazin-1-ylphenyl)pyrazolo[1,5-a]pyrimidin-3-yl]quinoline | Human | Show | ![]() |


