PDB-code
Search results (24 entries covering 18 PDB structures)
| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7uir | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7kl1 | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6vzk | A | 4'-hydroxycinnamic acid | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7kl0 | A | methyl 6-o-(heptylcarbamoyl)-beta-l-altropyranoside | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7uis | A | - | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7ujr | A | - | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6w4o | O | - | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7ujt | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 2vz6 | A | A | (2z,3e)-2,3'-biindole-2',3(1h,1'h)-dione 3-{o-[(3r)-3,4-dihydroxybutyl]oxime} | Human | Show | ![]() |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6x5g | A | A | - | Human | Show | ![]() |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7kl2 | A | - | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 3soa | A | 4-[(2,4-dichloro-5-methoxyphenyl)amino]-6-methoxy-7-[3-(4-methylpiperazin-1-yl)propoxy]quinoline-3-carbonitrile | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 2vz6 | B | A | (2z,3e)-2,3'-biindole-2',3(1h,1'h)-dione 3-{o-[(3r)-3,4-dihydroxybutyl]oxime} | Human | Show | ![]() |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7ujp | A | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7kl0 | B | methyl 6-o-(heptylcarbamoyl)-beta-l-altropyranoside | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7uiq | A | - | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7kl1 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6w4p | H | - | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6x5q | A | - | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7ujs | A | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 2vz6 | B | B | (2z,3e)-2,3'-biindole-2',3(1h,1'h)-dione 3-{o-[(3r)-3,4-dihydroxybutyl]oxime} | Human | Show | ![]() |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 6x5g | A | B | - | Human | Show | ![]() |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 2vz6 | A | B | (2z,3e)-2,3'-biindole-2',3(1h,1'h)-dione 3-{o-[(3r)-3,4-dihydroxybutyl]oxime} | Human | Show | ![]() |
![]() | CAMK2A (CaMK2a) | CAMK2 | CAMK | 7ujq | A | methyl 6-o-(heptylcarbamoyl)-beta-l-altropyranoside | Human | Show | ![]() |


