 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (22 entries covering 8 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | PRKG1 (PKG1) | PKG | AGC | 7t4v | A | A | - | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bg2 | D | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6c0t | A | n-[(3r,4r)-4-{[4-(2-fluoro-3-methoxy-6-propoxybenzene-1-carbonyl)benzene-1-carbonyl]amino}pyrrolidin-3-yl]-1h-indazole-5-carboxamide | Human | Show |  | |
|  | PRKG1 (PKG1) | PKG | AGC | 6bg2 | B | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bg2 | D | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bdl | A | A | - | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 7lv3 | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | PRKG1 (PKG1) | PKG | AGC | 7t4u | A | A | - | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 7t4u | A | B | - | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 7t4t | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 7t4w | A | A | - | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 7t4v | A | B | - | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 7t4w | A | B | - | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 7t4t | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bg2 | B | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bg2 | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bdl | B | A | - | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bg2 | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bdl | A | B | - | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bdl | B | B | - | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bg2 | C | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PRKG1 (PKG1) | PKG | AGC | 6bg2 | C | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
