PDB-code
Browse kinase entries (page 239 of 282)
First 235 236 237 PreviousLast243 242 241 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | PRKACA (PKACa) | PKA | AGC | 4uja | A | A | 7-{(3s,4r)-4-[(5-bromothiophen-2-yl)carbonyl]pyrrolidin-3-yl}quinazolin-4(3h)-one | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4uja | A | B | 7-{(3s,4r)-4-[(5-bromothiophen-2-yl)carbonyl]pyrrolidin-3-yl}quinazolin-4(3h)-one | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4ujb | A | A | 7-[(3s,4r)-4-(3-fluorophenyl)carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4ujb | A | B | 7-[(3s,4r)-4-(3-fluorophenyl)carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb5 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb5 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb6 | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb6 | B | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb7 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb7 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb7 | B | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb7 | B | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb8 | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4wb8 | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5bx6 | A | A | 4-chlorophthalazin-1(2h)-one | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5bx6 | A | B | 4-chlorophthalazin-1(2h)-one | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5bx7 | A | A | 1-benzothiophen-3-ylmethanol | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5bx7 | A | B | 1-benzothiophen-3-ylmethanol | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5izf | A | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 5izj | A | A | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5izj | A | B | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5izj | B | A | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5izj | B | B | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5j5x | A | A | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5j5x | A | B | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5j5x | A | C | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5n23 | A | A | 1-cyclopropyl-3-{3-[5-(morpholin-4-ylmethyl)-1h-benzimidazol-2-yl]-1h-pyrazol-4-yl}urea | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5n23 | A | B | 1-cyclopropyl-3-{3-[5-(morpholin-4-ylmethyl)-1h-benzimidazol-2-yl]-1h-pyrazol-4-yl}urea | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 5uzk | A | A | 2-{3-[3-(piperidin-4-yl)propoxy]phenyl}-n-[4-(1h-pyrrolo[2,3-b]pyridin-3-yl)-1,3-thiazol-2-yl]acetamide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 6byr | A | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6byr | C | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6bys | A | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6bys | C | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6bys | E | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6bys | G | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6c0u | A | n-[(3r,4r)-4-{[4-(2-fluoro-3-methoxy-6-propoxybenzene-1-carbonyl)benzene-1-carbonyl]amino}pyrrolidin-3-yl]-1h-indazole-5-carboxamide | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6frx | A | ~{n}-[3-[(5-chloranyl-2-phenylazanyl-pyrimidin-4-yl)amino]phenyl]prop-2-enamide | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6no7 | A | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6no7 | C | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6no7 | E | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6no7 | G | adenosine-5'-triphosphate | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6qj7 | A | A | ~{n}'-[(2~{s})-2-[3,5-bis(fluoranyl)phenyl]-2-oxidanyl-ethanoyl]-2-ethyl-3-methyl-4-oxidanyl-benzohydrazide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 6qj7 | A | B | ~{n}'-[(2~{s})-2-[3,5-bis(fluoranyl)phenyl]-2-oxidanyl-ethanoyl]-2-ethyl-3-methyl-4-oxidanyl-benzohydrazide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 6wjf | A | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6wjf | B | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6wjg | A | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 6wjg | B | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 7y1g | A | A | 1-chloranyl-~{n}-[(~{s})-(3-chloranyl-4-cyano-phenyl)-[(2~{r},4~{s})-4-oxidanylpyrrolidin-2-yl]methyl]-7-methoxy-isoquinoline-6-carboxamide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 7y1g | A | B | 1-chloranyl-~{n}-[(~{s})-(3-chloranyl-4-cyano-phenyl)-[(2~{r},4~{s})-4-oxidanylpyrrolidin-2-yl]methyl]-7-methoxy-isoquinoline-6-carboxamide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 8fe2 | A | 6-[(6m)-6-(1-methyl-1h-imidazol-5-yl)-2,3-dihydro-4h-1,4-thiazin-4-yl]-9h-purine | Human | Show | ![]() |


