PDB-code
	                
	                        
	                
	        
		Browse kinase entries (page 242 of 282)
First 238 239 240 PreviousLast246 245 244 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
![]()  | PRPF4B (PRP4) | DYRK | CMGC | 6pjj | C | B | 4-(5-{[(3-aminophenyl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]()  | 
![]()  | PRPF4B (PRP4) | DYRK | CMGC | 6pjj | D | A | 4-(5-{[(3-aminophenyl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]()  | 
![]()  | PRPF4B (PRP4) | DYRK | CMGC | 6pjj | D | B | 4-(5-{[(3-aminophenyl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]()  | 
![]()  | PRPF4B (PRP4) | DYRK | CMGC | 6pk6 | A | A | 4-(5-{[(2-aminophenyl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]()  | 
![]()  | PRPF4B (PRP4) | DYRK | CMGC | 6pk6 | A | B | 4-(5-{[(2-aminophenyl)methyl]carbamoyl}thiophen-2-yl)-1-benzothiophene-2-carboxamide | Human | Show | ![]()  | 
![]()  | PRPF4B (PRP4) | DYRK | CMGC | 8h6e | H | - | Human | Show | ![]()  | |
![]()  | PRPF4B (PRP4) | DYRK | CMGC | 8h6j | H | A | - | Human | Show | ![]()  | 
![]()  | PRPF4B (PRP4) | DYRK | CMGC | 8h6j | H | B | - | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 1mp8 | A | adenosine-5'-diphosphate | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 2etm | A | 7-pyridin-2-yl-n-(3,4,5-trimethoxyphenyl)-7h-pyrrolo[2,3-d]pyrimidin-2-amine | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 2etm | B | 7-pyridin-2-yl-n-(3,4,5-trimethoxyphenyl)-7h-pyrrolo[2,3-d]pyrimidin-2-amine | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 2ijm | A | A | adenosine-5'-triphosphate | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 2ijm | A | B | adenosine-5'-triphosphate | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 2ijm | B | A | adenosine-5'-diphosphate | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 2ijm | B | B | adenosine-5'-diphosphate | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 3bz3 | A | A | n-methyl-n-{3-[({2-[(2-oxo-2,3-dihydro-1h-indol-5-yl)amino]-5-(trifluoromethyl)pyrimidin-4-yl}amino)methyl]pyridin-2-yl}methanesulfonamide | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 3bz3 | A | B | n-methyl-n-{3-[({2-[(2-oxo-2,3-dihydro-1h-indol-5-yl)amino]-5-(trifluoromethyl)pyrimidin-4-yl}amino)methyl]pyridin-2-yl}methanesulfonamide | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 3pxk | A | 6-(4,4-dimethylpent-2-yn-1-yl)-1lambda~4~-pyrrolo[2,3-d][1,3]thiazole | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 3pxk | B | 6-(4,4-dimethylpent-2-yn-1-yl)-1lambda~4~-pyrrolo[2,3-d][1,3]thiazole | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 4ebv | A | A | - | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4ebv | A | B | - | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4ebv | A | C | - | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4ebw | A | A | - | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4ebw | A | B | - | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4ebw | A | C | - | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4gu6 | A | A | n-(3-{[(5-cyano-2-phenyl-1h-pyrrolo[2,3-b]pyridin-4-yl)amino]methyl}pyridin-2-yl)-n-methylmethanesulfonamide | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4gu6 | A | B | n-(3-{[(5-cyano-2-phenyl-1h-pyrrolo[2,3-b]pyridin-4-yl)amino]methyl}pyridin-2-yl)-n-methylmethanesulfonamide | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4gu6 | B | A | n-(3-{[(5-cyano-2-phenyl-1h-pyrrolo[2,3-b]pyridin-4-yl)amino]methyl}pyridin-2-yl)-n-methylmethanesulfonamide | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4gu6 | B | B | n-(3-{[(5-cyano-2-phenyl-1h-pyrrolo[2,3-b]pyridin-4-yl)amino]methyl}pyridin-2-yl)-n-methylmethanesulfonamide | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4gu9 | A | n-(2-fluorophenyl)-1h-pyrazolo[3,4-d]pyrimidin-4-amine | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 4gu9 | B | n-(2-fluorophenyl)-1h-pyrazolo[3,4-d]pyrimidin-4-amine | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 4i4e | A | A | [4-(2-hydroxyethyl)piperidin-1-yl][4-(5-methyl-4,4-dioxido-1,5-dihydropyrazolo[4,3-c][2,1]benzothiazin-8-yl)phenyl]methanone | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4i4e | A | B | [4-(2-hydroxyethyl)piperidin-1-yl][4-(5-methyl-4,4-dioxido-1,5-dihydropyrazolo[4,3-c][2,1]benzothiazin-8-yl)phenyl]methanone | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4i4e | A | C | [4-(2-hydroxyethyl)piperidin-1-yl][4-(5-methyl-4,4-dioxido-1,5-dihydropyrazolo[4,3-c][2,1]benzothiazin-8-yl)phenyl]methanone | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4i4f | A | A | - | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4i4f | A | B | - | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4i4f | A | C | - | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4k8a | A | 3-bromo-5-(2h-tetrazol-5-yl)pyridine | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 4k8a | B | 3-bromo-5-(2h-tetrazol-5-yl)pyridine | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 4k9y | A | A | 1-[4-(6-amino-9h-purin-9-yl)phenyl]-3-[3-tert-butyl-1-(4-methylphenyl)-1h-pyrazol-5-yl]urea | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4k9y | A | B | 1-[4-(6-amino-9h-purin-9-yl)phenyl]-3-[3-tert-butyl-1-(4-methylphenyl)-1h-pyrazol-5-yl]urea | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4k9y | A | C | 1-[4-(6-amino-9h-purin-9-yl)phenyl]-3-[3-tert-butyl-1-(4-methylphenyl)-1h-pyrazol-5-yl]urea | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 4kab | A | 3-methyl-1,5-dihydropyrazolo[4,3-c]pyrazole | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 4kab | B | 3-methyl-1,5-dihydropyrazolo[4,3-c]pyrazole | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 4kao | A | 1-[3-tert-butyl-1-(4-methylphenyl)-1h-pyrazol-5-yl]-3-[4-(pyridin-3-yl)phenyl]urea | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 4kao | B | 1-[3-tert-butyl-1-(4-methylphenyl)-1h-pyrazol-5-yl]-3-[4-(pyridin-3-yl)phenyl]urea | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 4q9s | A | 3,5-dihydro[1,2,4]triazino[3,4-c][1,4]benzoxazin-2(1h)-one | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 6i8z | A | 3-methoxy-~{n}-(1-methylpiperidin-1-ium-4-yl)-4-[[4-[(3-oxidanylidene-1,2-dihydroinden-4-yl)oxy]-5-(trifluoromethyl)pyrimidin-2-yl]amino]benzamide | Human | Show | ![]()  | |
![]()  | PTK2 (FAK) | FAK | TK | 6yoj | A | A | 6-[[4-[(3-methylsulfonylphenyl)methylamino]-5-(trifluoromethyl)pyrimidin-2-yl]amino]-3,4-dihydro-1~{h}-quinolin-2-one | Human | Show | ![]()  | 
![]()  | PTK2 (FAK) | FAK | TK | 6yoj | A | B | 6-[[4-[(3-methylsulfonylphenyl)methylamino]-5-(trifluoromethyl)pyrimidin-2-yl]amino]-3,4-dihydro-1~{h}-quinolin-2-one | Human | Show | ![]()  | 


