PDB-code
Browse kinase entries (page 238 of 282)
First 234 235 236 PreviousLast242 241 240 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Prkaca (PKACa) | PKA | AGC | 6mm7 | A | A | - | Mouse | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 6mm7 | A | B | phosphoaminophosphonic acid-adenylate ester | Mouse | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 6mm7 | D | A | - | Mouse | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 6mm7 | D | B | phosphoaminophosphonic acid-adenylate ester | Mouse | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 6mm8 | C | A | - | Mouse | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 6mm8 | C | B | phosphoaminophosphonic acid-adenylate ester | Mouse | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 6mm8 | C | C | phosphoaminophosphonic acid-adenylate ester | Mouse | Show | ![]() |
![]() | Prkaca (PKACa) | PKA | AGC | 7e0z | A | phosphoaminophosphonic acid-adenylate ester | Mouse | Show | ![]() | |
![]() | Prkaca (PKACa) | PKA | AGC | 7e11 | A | phosphoaminophosphonic acid-adenylate ester | Mouse | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 2gu8 | A | n-[(1s)-2-amino-1-(2,4-dichlorobenzyl)ethyl]-5-[2-(methylamino)pyrimidin-4-yl]thiophene-2-carboxamide | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3agl | A | (10r,20r,23r)-1-[(2s,3s,4r,5r)-5-(6-amino-9h-purin-9-yl)-3,4-dihydroxytetrahydrofuran-2-yl]-20,23-bis(3-carbamimidamidopropyl)-10-methyl-1,8,11,18,21-pentaoxo-2,9,12,19,22-pentaazatetracosan-24-amide | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3agl | B | (10r,20r,23r)-1-[(2s,3s,4r,5r)-5-(6-amino-9h-purin-9-yl)-3,4-dihydroxytetrahydrofuran-2-yl]-20,23-bis(3-carbamimidamidopropyl)-10-methyl-1,8,11,18,21-pentaoxo-2,9,12,19,22-pentaazatetracosan-24-amide | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3agm | A | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3ama | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3amb | A | cyclopropanecarboxylic acid {4-[4-(4-methyl-piperazin-1-yl)-6-(5-methyl-2h-pyrazol-3-ylamino)-pyrimidin-2-ylsulfanyl]-phenyl}-amide | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3l9l | A | 5-[2-({(2s)-2-amino-3-[4-(trifluoromethyl)phenyl]propyl}amino)-1,3-thiazol-5-yl]-1,3-dihydro-2h-indol-2-one | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3l9l | B | 5-[2-({(2s)-2-amino-3-[4-(trifluoromethyl)phenyl]propyl}amino)-1,3-thiazol-5-yl]-1,3-dihydro-2h-indol-2-one | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3l9m | A | (2s)-n~1~-[5-(3-methyl-1h-indazol-5-yl)-1,3,4-thiadiazol-2-yl]-3-(4-methylphenyl)propane-1,2-diamine | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3l9m | B | (2s)-n~1~-[5-(3-methyl-1h-indazol-5-yl)-1,3,4-thiadiazol-2-yl]-3-(4-methylphenyl)propane-1,2-diamine | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3l9n | A | (2s)-n~1~-[5-(1h-indazol-5-yl)-1,3,4-thiadiazol-2-yl]-3-(4-methylphenyl)propane-1,2-diamine | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3mvj | A | (3r)-1-(5-methyl-7h-pyrrolo[2,3-d]pyrimidin-4-yl)pyrrolidin-3-amine | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3mvj | B | - | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3mvj | E | (3r)-1-(5-methyl-7h-pyrrolo[2,3-d]pyrimidin-4-yl)pyrrolidin-3-amine | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3nx8 | A | A | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3nx8 | A | B | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3oog | A | A | 1-(4-hydroxy-3-methylphenyl)ethanone | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3oog | A | B | 1-(4-hydroxy-3-methylphenyl)ethanone | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3ovv | A | A | n'-[(1e)-(4-hydroxyphenyl)methylidene]-2-(3-methoxyphenyl)acetohydrazide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3ovv | A | B | n'-[(1e)-(4-hydroxyphenyl)methylidene]-2-(3-methoxyphenyl)acetohydrazide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3owp | A | A | (2s)-2-amino-n'-[(1e)-(3-bromo-4-hydroxyphenyl)methylidene]-2-phenylethanehydrazide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3owp | A | B | (2s)-2-amino-n'-[(1e)-(3-bromo-4-hydroxyphenyl)methylidene]-2-phenylethanehydrazide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3oxt | A | (2s)-2-amino-n'-[(1e)-(2,4-dihydroxy-6-methylphenyl)methylidene]-2-phenylethanehydrazide | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 3p0m | A | A | (2r)-4-amino-n'-[(1e)-(3-bromo-4-hydroxyphenyl)methylidene]-2-phenylbutanehydrazide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3p0m | A | B | (2r)-4-amino-n'-[(1e)-(3-bromo-4-hydroxyphenyl)methylidene]-2-phenylbutanehydrazide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3poo | A | A | n'-[(e)-(2,4-dihydroxy-6-methylphenyl)methylidene]-2-(3-methoxyphenyl)acetohydrazide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3poo | A | B | n'-[(e)-(2,4-dihydroxy-6-methylphenyl)methylidene]-2-(3-methoxyphenyl)acetohydrazide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3vqh | A | A | n-[2-(4-bromocinnamylamino)ethyl]-5-isoquinoline sulfonamide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 3vqh | A | B | n-[2-(4-bromocinnamylamino)ethyl]-5-isoquinoline sulfonamide | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4ae6 | A | A | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4ae6 | A | B | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4ae6 | B | A | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4ae6 | B | B | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4ae9 | A | A | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4ae9 | A | B | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4ae9 | B | A | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4ae9 | B | B | - | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4uj1 | A | 7-[(3s,4r)-4-(3-chlorophenyl)carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show | ![]() | |
![]() | PRKACA (PKACa) | PKA | AGC | 4uj2 | A | A | 7-[(3s,4r)-4-(3-iodanylphenyl)carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4uj2 | A | B | 7-[(3s,4r)-4-(3-iodanylphenyl)carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show | ![]() |
![]() | PRKACA (PKACa) | PKA | AGC | 4uj9 | A | 7-[(3s,4r)-4-[4-(trifluoromethyl)phenyl]carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show | ![]() |


