 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (72 entries covering 46 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | PAK4 | STE20 | STE | 4l67 | A | - | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4njd | A | A | n-(1h-indazol-5-yl)-n'-[2-(1h-indol-3-yl)ethyl]-6-methoxy-1,3,5-triazine-2,4-diamine | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4fig | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | PAK4 | STE20 | STE | 7s48 | A | A | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 7s48 | A | B | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 8yhk | A | - | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4jdh | A | A | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 2cdz | A | B | n2-[(1r,2s)-2-aminocyclohexyl]-n6-(3-chlorophenyl)-9-ethyl-9h-purine-2,6-diamine | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4o0x | A | 1-{[1-(4-amino-1,3,5-triazin-2-yl)-2-methyl-1h-benzimidazol-6-yl]ethynyl}cyclohexanol | Human | Show |  | |
|  | PAK4 | STE20 | STE | 2q0n | A | A | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 5bms | A | n~2~-[(7-chloro-1h-benzimidazol-6-yl)methyl]-n~4~-(5-cyclopropyl-1h-pyrazol-3-yl)pyrimidine-2,4-diamine | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4o0y | A | 4-[1-(4-amino-1,3,5-triazin-2-yl)-2-(ethylamino)-1h-benzimidazol-6-yl]-2-methylbut-3-yn-2-ol | Human | Show |  | |
|  | PAK4 | STE20 | STE | 7cmb | A | 1-(2-azanylpyrimidin-4-yl)-6-[2-(1-oxidanylcyclohexyl)ethynyl]indole-3-carboxamide | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4jdj | A | A | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 5xva | A | [6-chloranyl-4-[(5-methyl-1h-pyrazol-3-yl)amino]quinazolin-2-yl]-[(3r)-3-methylpiperazin-1-yl]methanone | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4xbu | A | - | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4fie | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4fij | A | - | Human | Show |  | |
|  | PAK4 | STE20 | STE | 5upk | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4jdk | A | A | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4jdk | A | B | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4fif | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PAK4 | STE20 | STE | 5zjw | A | A | (3z)-n-[(1s)-2-hydroxy-1-phenylethyl]-3-[(1h-imidazol-2-yl)(phenyl)methylidene]-2-oxo-2,3-dihydro-1h-indole-5-carboxamide | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4fif | B | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PAK4 | STE20 | STE | 6wlx | A | B | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 7s47 | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4app | A | B | n-[6,6-dimethyl-5-[(2s)-4-methyl-2-(phenylmethyl)piperazin-1-yl]carbonyl-2,4-dihydropyrrolo[3,4-c]pyrazol-3-yl]-3-phenoxy-benzamide | Human | Show |  | 
|  | PAK4 | STE20 | STE | 2cdz | A | A | n2-[(1r,2s)-2-aminocyclohexyl]-n6-(3-chlorophenyl)-9-ethyl-9h-purine-2,6-diamine | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4fie | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | PAK4 | STE20 | STE | 7cp3 | A | [(3r)-3-azanylpiperidin-1-yl]-[1-(2-azanylpyrimidin-4-yl)-6-[2-(1-oxidanylcyclohexyl)ethynyl]indol-3-yl]methanone | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4jdj | A | B | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4o0v | A | 1-({1-(2-aminopyrimidin-4-yl)-2-[(2-methoxyethyl)amino]-1h-benzimidazol-6-yl}ethynyl)cyclohexanol | Human | Show |  | |
|  | PAK4 | STE20 | STE | 2q0n | A | B | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 8ahg | A | B | ~{n}-methyl-3-propan-2-yl-1~{h}-pyrazolo[3,4-c]pyridine-4-carboxamide | Human | Show |  | 
|  | PAK4 | STE20 | STE | 5i0b | A | 6-bromo-2-[1-methyl-3-(propan-2-yl)-1h-pyrazol-4-yl]-1h-imidazo[4,5-b]pyridine | Human | Show |  | |
|  | PAK4 | STE20 | STE | 8ahi | A | ~{n}-methyl-1,3-benzothiazole-6-carboxamide | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4jdi | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4fii | A | B | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 6wly | A | B | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4app | A | A | n-[6,6-dimethyl-5-[(2s)-4-methyl-2-(phenylmethyl)piperazin-1-yl]carbonyl-2,4-dihydropyrrolo[3,4-c]pyrazol-3-yl]-3-phenoxy-benzamide | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4fii | A | A | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 6wly | A | A | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 5vee | A | 6-(2,4-dichlorophenyl)-8-ethyl-2-{[3-fluoro-4-(piperazin-1-yl)phenyl]amino}pyrido[2,3-d]pyrimidin-7(8h)-one | Human | Show |  | |
|  | PAK4 | STE20 | STE | 8ahg | A | A | ~{n}-methyl-3-propan-2-yl-1~{h}-pyrazolo[3,4-c]pyridine-4-carboxamide | Human | Show |  | 
|  | PAK4 | STE20 | STE | 5vef | A | B | 5-(1,4-diazepan-1-sulfonyl)isoquinoline | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4jdh | A | B | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 2bva | A | - | Human | Show |  | |
|  | PAK4 | STE20 | STE | 5upl | A | - | Human | Show |  | |
|  | PAK4 | STE20 | STE | 2bva | B | - | Human | Show |  | |
|  | PAK4 | STE20 | STE | 5xvf | A | 2-(4-azanylpiperidin-1-yl)-6-chloranyl-n-(1-methylimidazol-4-yl)quinazolin-4-amine | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4fig | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | PAK4 | STE20 | STE | 5zjw | A | B | (3z)-n-[(1s)-2-hydroxy-1-phenylethyl]-3-[(1h-imidazol-2-yl)(phenyl)methylidene]-2-oxo-2,3-dihydro-1h-indole-5-carboxamide | Human | Show |  | 
|  | PAK4 | STE20 | STE | 6wly | A | C | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 2j0i | A | B | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4fih | A | A | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 5xvg | A | [6-chloranyl-4-[(5-cyclopropyl-1h-pyrazol-3-yl)amino]quinazolin-2-yl]-[(3r)-3-methylpiperazin-1-yl]methanone | Human | Show |  | |
|  | PAK4 | STE20 | STE | 2x4z | A | pf-3758309 | Human | Show |  | |
|  | PAK4 | STE20 | STE | 4xbr | A | adenosine-5'-triphosphate | Human | Show |  | |
|  | PAK4 | STE20 | STE | 6wlx | A | A | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 5vef | A | A | 5-(1,4-diazepan-1-sulfonyl)isoquinoline | Human | Show |  | 
|  | PAK4 | STE20 | STE | 7cp4 | A | [1-(2-azanylpyrimidin-4-yl)-6-[2-(1-oxidanylcyclohexyl)ethynyl]indol-3-yl]-[(3s)-3-methylpiperazin-1-yl]methanone | Human | Show |  | |
|  | PAK4 | STE20 | STE | 5ved | A | staurosporine | Human | Show |  | |
|  | PAK4 | STE20 | STE | 8ahh | A | B | 5-cyano-~{n}-methyl-pyrazolo[1,5-a]pyridine-3-carboxamide | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4njd | A | B | n-(1h-indazol-5-yl)-n'-[2-(1h-indol-3-yl)ethyl]-6-methoxy-1,3,5-triazine-2,4-diamine | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4jdi | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4fif | A | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PAK4 | STE20 | STE | 7s47 | A | B | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4fih | A | B | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 7s46 | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | PAK4 | STE20 | STE | 8ahh | A | A | 5-cyano-~{n}-methyl-pyrazolo[1,5-a]pyridine-3-carboxamide | Human | Show |  | 
|  | PAK4 | STE20 | STE | 2j0i | A | A | - | Human | Show |  | 
|  | PAK4 | STE20 | STE | 4fif | B | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | 
